Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
Warning: This course is not listed on the Langara website and is almost certainly discontinued. It was last offered in the term of Spring 2013.
BIOL 1100: The Science and Art of Biology
Course Format | Lecture 3.0 h + Seminar 1.0 h + Lab 2.0 h |
---|---|
Credits | 4.0 |
Discontinued as of Fall Semester 2023 BIOL 1100 is an entirely online introductory biology course that allows non-science students to earn first-year, lab-science credit. Course topics include an introduction to the scientific method and critical thought, biological molecules and nutrition, cells, tissues, organ systems, genetics, ecology, and evolution. Students have the opportunity to carry out their own investigations into issues related to genetics, human health, and biodiversity. BIOL 1100 is an entirely online introductory biology course that allows non-science students to earn first-year, lab-science credit. Course topics include an introduction to the scientific method and critical thought, biological molecules and nutrition, cells, tissues, organ systems, genetics, ecology, and evolution. Students have the opportunity to carry out their own investigations into issues related to genetics, human health, and biodiversity.
Course Attributes: | |
---|---|
2nd Year Arts | No |
2nd Year Science | No |
Humanities | No |
Lab Science | Yes |
Science | Yes |
Social Science | No |
University Transferable | Yes |
Other Attributes: | |
---|---|
Offered online: | Unknown |
Preparatory course: | Unknown |
Repeat limit | 2 |
Additional fees: | |
First offered: | Spring 2012 |
Last offered: | Spring 2013 |
Registration restrictions: | |
Outline(s): | No outline found. |
Course | Destination | Credit | Start to End |
---|---|---|---|
No active transfer agreements. |
Note: If you took courses within the period stated below, you can still transfer those credits.
Course | Destination | Credit | Start to End |
---|---|---|---|
BIOL 1100 | Alexander College | ALEX BIOL 100 (4) | 20090901 to 20231231 |
BIOL 1100 | Athabasca University | AU BIOL 1XX (3) | 20120101 to 20231231 |
BIOL 1100 | Camosun College | CAMO BIOL 102 (3) | 20220901 to 20231231 |
BIOL 1100 | Camosun College | CAMO BIOL 102 (4) | 20130101 to 20220831 |
BIOL 1100 | Kwantlen Polytechnic University | KPU BIOL 1XXX (3) | 20120101 to 20231231 |
BIOL 1100 | Okanagan College | OC BIOL 112 (3) | 20120101 to 20231231 |
BIOL 1100 | Simon Fraser University | SFU BISC 100 (4) B-Sci | 20120101 to 20231231 |
BIOL 1100 | Thompson Rivers University | TRU BIOL 1XXX (3) Does not qualify as science credit in a science program | 20220501 to 20231231 |
BIOL 1100 | Thompson Rivers University | TRU BIOL 1X11 (0) & TRU BIOL 1XXX (3) *Lab | 20130901 to 20220430 |
BIOL 1100 | Thompson Rivers University | TRU BIOL 1XXX (3) | 20120101 to 20130831 |
BIOL 1100 | UBCO | UBCO BIOL_O 1st (3) Not for credit in Science. | 20120101 to 20231231 |
BIOL 1100 | UBCV | UBCV BIOL_V 1st (4) Not for credit in the Faculty of Science. | 20120101 to 20231231 |
BIOL 1100 | University Canada West | UCW BIOL 204 (3) | 20120101 to 20231231 |
BIOL 1100 | University of the Fraser Valley | UFV BIO 105 (4) | 20120101 to 20231231 |
BIOL 1100 | University of Northern BC | UNBC BIOL 1XX (3) | 20120101 to 20231231 |
BIOL 1100 | University of Victoria | UVIC BIOL 150A (1.5) | 20120101 to 20231231 |
BIOL 1100 | Vancouver Island University | VIU BIOL 1st (4) | 20120101 to 20231231 |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
Spring 2013 | 10700 | W01 | Cancel | N/A | ------- | - | WWW | ||
Spring 2012 | 10965 | W01 | 9 | ------- | - | WWW | WWW | Kenneth Naumann | |
---R--- | 1830-2025 | WWW | Exam | Kenneth Naumann |