All Courses > BIOL > BIOL 1100
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Discontinued as of Fall Semester 2023 BIOL 1100 is an entirely online introductory biology course that allows non-science students to earn first-year, lab-science credit. Course topics include an introduction to the scientific method and critical thought, biological molecules and nutrition, cells, tissues, organ systems, genetics, ecology, and evolution. Students have the opportunity to carry out their own investigations into issues related to genetics, human health, and biodiversity. BIOL 1100 is an entirely online introductory biology course that allows non-science students to earn first-year, lab-science credit. Course topics include an introduction to the scientific method and critical thought, biological molecules and nutrition, cells, tissues, organ systems, genetics, ecology, and evolution. Students have the opportunity to carry out their own investigations into issues related to genetics, human health, and biodiversity.
Credits:
4.0
Additional Fees:
None
Repeat Limit:
2
Lecture Hours:
3.0
Seminar Hours:
1.0
Lab Hours:
2.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | True | True | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
BIOL 1100 | ALEX | ALEX BIOL 100 (4) | 20090901 to Present |
BIOL 1100 | AU | AU BIOL 1XX (3) | 20120101 to Present |
BIOL 1100 | CAMO | CAMO BIOL 102 (3) | 20220901 to Present |
BIOL 1100 | KPU | KPU BIOL 1XXX (3) | 20120101 to Present |
BIOL 1100 | OC | OC BIOL 112 (3) | 20120101 to Present |
BIOL 1100 | SFU | SFU BISC 100 (4) B-Sci | 20120101 to Present |
BIOL 1100 | TRU | TRU BIOL 1XXX (3) Does not qualify as science credit in a science program | 20220501 to Present |
BIOL 1100 | UBCO | UBCO BIOL_O 1st (3) Not for credit in Science. | 20120101 to Present |
BIOL 1100 | UBCV | UBCV BIOL_V 1st (4) Not for credit in the Faculty of Science. | 20120101 to Present |
BIOL 1100 | UCW | UCW BIOL 204 (3) | 20120101 to Present |
BIOL 1100 | UFV | UFV BIO 105 (4) | 20120101 to Present |
BIOL 1100 | UNBC | UNBC BIOL 1XX (3) | 20120101 to Present |
BIOL 1100 | UVIC | UVIC BIOL 150A (1.5) | 20120101 to Present |
BIOL 1100 | VIU | VIU BIOL 1st (4) | 20120101 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
BIOL 1100 | CAMO | CAMO BIOL 102 (4) | 20130101 to 20220831 |
BIOL 1100 | TRU | TRU BIOL 1X11 (0) & TRU BIOL 1XXX (3) *Lab | 20130901 to 20220430 |
BIOL 1100 | TRU | TRU BIOL 1XXX (3) | 20120101 to 20130831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2013 10 | Cancel | N/A | ------- | - | WWW | ||
2012 10 | 9 | ------- | - | WWW | WWW | Kenneth Naumann | |
---R--- | 1830-2025 | WWW | Exam | Kenneth Naumann |