All Courses > BIOL > BIOL 2300
Corequisite(s): AFFS 1305.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
2
Lecture Hours:
3.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
Course | Destination | Credit | Start/End |
---|---|---|---|
BIOL 2300 | OC | No credit | 20050901 to Present |
BIOL 2300 | TRU | TRU BIOL 2XXX (3) | 20100901 to Present |
BIOL 2300 | TWU | TWU BIOL 2XX (3) | 20000101 to Present |
BIOL 2300 | UBCO | No credit | 20050501 to Present |
BIOL 2300 | UBCV | UBCV BIOL_V 2nd (3) | 20000101 to Present |
BIOL 2300 | UFV | Individual assessment | 20000101 to Present |
BIOL 2300 | UVIC | UVIC BIOL 2XX (1.5) | 20000101 to Present |
BIOL 2300 | VIU | VIU BIOL 2nd (3) | 20000101 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
BIOL 2300 | SFU | Individual assessment | 20000101 to 20030430 |
BIOL 2300 | TRU | TRU BIOL 2XX (3) | 20000101 to 20100831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2007 30 | 0 | N/A | ------- | - | TBSCH | Field School | Frank Williams |
2003 10 | 5 | N/A | ------- | - | Lecture | . TBA | |
2002 10 | 5 | N/A | ------- | - | OFFC | Field School | Donald MacDonald |
2001 10 | 1 | N/A | ------- | - | Lecture | . TBA | |
2000 10 | 3 | N/A | ------- | - | Lecture | Donald MacDonald |