All Courses > CMNS > CMNS 1115

CMNS 1115: Interpersonal Communications

Interpersonal communications theory put into practice in exercises, group and individual projects that cover small group dynamics, interviews, and oral presentations.

Prerequisite(s): One of the following: LET 2; LETN 02; a minimum 50% in English First Peoples 12, English Studies 12, Literary Studies 12, or equivalent; IELTS 6.5 or equivalent.

Course Information:

Credits:

3.0

Additional Fees:

None

Repeat Limit:

2

Lecture Hours:

4.0

Seminar Hours:

0.0

Lab Hours:

0.0

Offered online:

False

Course outline(s):

None


2AR 2SC HUM LSC SCI SOC UT
True False False False False False True

Transfers:

Course Destination Credit Start/End
CMNS 1115 CAMO LANG CMNS 1115 (3) & LANG CMNS 1118 (3) = CAMO BUS 130 (3) 20130101 to Present
CMNS 1115 CAPU CAPU CMNS 185 (3) 20030501 to Present
CMNS 1115 CMTN CMTN ENGL 151 (3) 20080101 to Present
CMNS 1115 DOUG DOUG CMNS 1210 (3) 20160901 to Present
CMNS 1115 KPU KPU CMNS 1120 (3) 20240501 to Present
CMNS 1115 NIC NIC HUM 1XX (3) 20180901 to Present
CMNS 1115 SFU SFU CMNS 2XX (3) 20030901 to Present
CMNS 1115 TRU TRU CMNS 2170 (3) 20220901 to Present
CMNS 1115 TWU TWU COMM 1XX (3) 20030101 to Present
CMNS 1115 UBCO No credit 20050501 to Present
CMNS 1115 UBCV No credit 19950901 to Present
CMNS 1115 UCW UCW COMM 105 (3) in AA program COMM 2XX 20220101 to Present
CMNS 1115 UNBC No credit 19990501 to Present
CMNS 1115 UVIC No credit 20030101 to Present
CMNS 1115 VIU VIU HUMA 1st (3) 20170101 to Present
CMNS 1115 UFV UFV CMNS 1XX (3) 20150901 to Present

Inactive Transfers:

Course Destination Credit Start/End
CMNS 1115 DOUG DOUG CMNS 1125 (3) 20040901 to 20160831
CMNS 1115 KPU KPU CMNS 1XXX (3) 20220101 to 20240430
CMNS 1115 KPU KPU CMNS 1120 (3) 19970901 to 20211231
CMNS 1115 SFU SFU CMNS 205 (3) 19990501 to 20030831
CMNS 1115 TRU TRU SPEE 1500 (3) 20100901 to 20220831
CMNS 1115 TRU TRU SPEE 150 (3) 20030901 to 20100831
CMNS 1115 UFV UFV GE 1XX (3) 20030901 to 20080831
CMNS 1115 UFV No credit 20020101 to 20030831
CMNS 1115 VIU No credit 19950901 to 20161231

Current Offerings:

Semester CRN Section Seats Waitlist Days Time Room Type Instructor
2025 10 10373 001 13 M-W---- 1530-1720 A363C Lecture Simon Casey
2025 10 10374 002 25 -T-R--- 1530-1720 A363C Lecture Simon Casey
2025 10 10375 003 25 M-W---- 1530-1720 A210 Lecture Sean McAlister
2025 10 10376 004 5 M-W---- 1030-1220 A314 Lecture Lauren Vedal
2025 10 10377 005 1 2 M-W---- 1230-1420 A314 Lecture Joanna Clarke
2025 10 10378 006 16 -T-R--- 1430-1620 A314 Lecture Simon Rolston
2025 10 10379 007 1 4 -T-R--- 1230-1420 A314 Lecture Jonathan Newell
2025 10 10380 008 22 M-W---- 1630-1820 A363B Lecture Skylet Yu
2025 10 10381 009 14 M-W---- 1430-1620 A314 Lecture Lauren Vedal
2025 10 10382 010 2 1 -T-R--- 1030-1220 A314 Lecture Sean McAlister

Previous Offerings:

Semester Seats Waitlist Days Time Room Type Instructor
2024 30 0 7 M-W---- 1430-1620 A321 Lecture Nicolas Noble
2024 30 0 11 -T-R--- 1430-1620 A321 Lecture Adrian Lou
2024 30 0 10 -T-R--- 1230-1420 C412 Lecture Adrian Lou
2024 30 0 10 -T-R--- 1030-1220 A328 Lecture Jordan Rudek
2024 30 2 4 M-W---- 1030-1220 A328 Lecture Jordan Rudek
2024 30 1 13 M-W---- 1030-1220 A236 Lecture Claire Anderson
2024 30 0 5 M-W---- 1430-1620 A363C Lecture Claire Anderson
2024 30 2 20 -T-R--- 1630-1820 A363B Lecture Megan Holec
2024 30 1 16 M-W---- 1630-1820 A363B Lecture Tiffany Johnstone
2024 30 3 24 -T-R--- 1430-1620 A363B Lecture Simon Rolston
2024 30 0 13 M-W---- 1430-1620 A363B Lecture Megan Holec
2024 30 0 9 -T-R--- 1230-1420 A346 Lecture Aubyn Rader
2024 30 0 19 M-W---- 1230-1420 A346 Lecture Stephanie Hummel
2024 20 0 13 -T-R--- 1230-1420 A322 Lecture Justine Atwal
2024 20 1 34 -T-R--- 1030-1220 A320 Lecture Skylet Yu
2024 20 0 38 M-W---- 1030-1220 A346 Lecture Skylet Yu
2024 20 0 34 -T-R--- 1230-1420 A315 Lecture Megan Holec
2024 20 1 33 -T-R--- 1430-1620 A314 Lecture Neil MacAlister
2024 20 0 42 M-W---- 1230-1420 A315 Lecture Justine Atwal
2024 20 1 39 -T-R--- 1630-1820 A328 Lecture Simon Casey
2024 20 0 40 M-W---- 1630-1820 A328 Lecture Simon Casey
2024 20 0 34 -T-R--- 1030-1220 A314 Lecture Sean McAlister
2024 20 1 41 M-W---- 1030-1220 A314 Lecture Stephanie Hummel
2024 10 1 45 -T-R--- 1630-1820 WWW WWW Skylet Yu
2024 10 0 11 M-W---- 1230-1420 A320 Lecture Megan Holec
2024 10 0 39 M-W---- 1630-1820 A319 Lecture Aubyn Rader
2024 10 0 42 -T-R--- 1630-1820 A363A Lecture Lara Estlin
2024 10 0 46 -T-R--- 1430-1620 A363B Lecture Simon Rolston
2024 10 0 51 -T-R--- 1030-1220 A236 Lecture Sean McAlister
2024 10 0 39 M-W---- 1030-1220 A363B Lecture Aubyn Rader
2024 10 1 42 M-W---- 1530-1720 A306 Lecture Claire Anderson
M-W---- 1530-1720 A322 Lecture Claire Anderson
2024 10 0 43 ---R--- 1530-1720 A308 Lecture Simon Casey
-T-R--- 1530-1720 A334 Lecture Simon Casey
2024 10 0 36 --W---- 1530-1720 A308 Lecture Simon Casey
M-W---- 1530-1720 A334 Lecture Simon Casey
2023 30 1 39 -T-R--- 1030-1220 WWW WWW Sarah Richards
2023 30 Cancel N/A M-W---- 1030-1220 WWW
2023 30 0 9 -T-R--- 1230-1420 A215 Lecture Sarah Richards
2023 30 0 8 M-W---- 1430-1620 B027 Lecture Lara Estlin
2023 30 0 7 M-W---- 1230-1420 B027 Lecture Lara Estlin
2023 30 0 26 -T-R--- 1430-1620 A338 Lecture Megan Holec
2023 30 0 6 -T-R--- 1630-1820 A327 Lecture Aubyn Rader
2023 30 2 26 M-W---- 1630-1820 A327 Lecture Aubyn Rader
2023 30 0 15 -T-R--- 1430-1620 A327 Lecture Thor Polukoshko
2023 30 0 28 M-W---- 1430-1620 A327 Lecture Tiffany Johnstone
2023 30 1 27 -T-R--- 1230-1420 A307 Lecture Simon Rolston
2023 30 1 16 M-W---- 1230-1420 A328 Lecture Simon Rolston
2023 20 1 13 M-W---- 1030-1220 A276 Lecture Neil MacAlister
2023 20 0 17 -T-R--- 1030-1220 A272 Lecture Skylet Yu
2023 20 0 6 M-W---- 1030-1220 A272 Lecture Skylet Yu
2023 20 0 18 -T----- 1630-1820 A307 Lecture Simon Casey
-T-R--- 1630-1820 A315 Lecture Simon Casey
2023 20 0 10 M------ 1630-1820 A307 Lecture Simon Casey
M-W---- 1630-1820 A315 Lecture Simon Casey
2023 20 1 11 -T-R--- 1430-1620 A306 Lecture Lauren Vedal
-T-R--- 1430-1620 A320 Lecture Lauren Vedal
2023 20 0 7 M-W---- 1030-1220 A306 Lecture Lauren Vedal
M-W---- 1030-1220 A321 Lecture Lauren Vedal
2023 10 1 7 -T-R--- 1430-1620 WWW WWW Sean McAlister
2023 10 1 11 -T-R--- 1430-1620 WWW WWW Simon Rolston
2023 10 2 11 M-W---- 1430-1620 WWW WWW Simon Rolston
2023 10 0 12 -T-R--- 1630-1820 A306 Lecture Aubyn Rader
2023 10 3 9 -T-R--- 1030-1220 A322 Lecture Aubyn Rader
2023 10 0 14 -T-R--- 1230-1420 A363C Lecture Lauren Vedal
2023 10 1 11 M-W---- 1230-1420 A363A Lecture Joanna Clarke
2023 10 4 6 -T-R--- 1530-1720 A319 Lecture Simon Casey
-T-R--- 1530-1720 A314 Lecture Simon Casey
2023 10 0 7 M-W---- 1530-1720 A319 Lecture Simon Casey
M-W---- 1530-1720 A314 Lecture Simon Casey
2022 30 0 8 M-W---- 1630-1820 A333 Lecture Skylet Yu
2022 30 0 12 -T-R--- 1230-1420 A348 Lecture Joanna Clarke
2022 30 1 10 -T-R--- 1430-1620 A363B Lecture Sandra Friesen
2022 30 0 13 -T-R--- 1230-1420 A363B Lecture Simon Rolston
2022 30 1 10 -T-R--- 1030-1220 A319 Lecture Sandra Friesen
2022 30 0 14 M-W---- 1030-1220 A319 Lecture Aubyn Rader
2022 30 2 10 M-W---- 1630-1820 A307 Lecture Tiffany Johnstone
2022 30 1 2 M-W---- 1530-1720 A210 Lecture Aubyn Rader
2022 30 0 29 M-W---- 1430-1620 A315 Lecture Kathleen Oliver
2022 20 0 13 -T-R--- 1230-1420 WWW WWW Skylet Yu
2022 20 1 22 -T-R--- 1430-1620 WWW WWW Tiffany Johnstone
2022 20 1 20 M-W---- 1430-1620 WWW WWW Tiffany Johnstone
2022 20 1 29 -T-R--- 1630-1820 A327 Lecture Sandra Friesen
2022 20 1 19 M-W---- 1430-1620 A328 Lecture Stephanie Hummel
2022 20 0 23 M-W---- 1230-1420 A327 Lecture Simon Casey
2022 10 0 M-W---- 1430-1620 WWW WWW Skylet Yu
2022 10 3 M-W---- 1030-1220 WWW WWW Skylet Yu
2022 10 1 -T-R--- 1030-1220 WWW WWW Aubyn Rader
2022 10 1 M-W---- 1430-1620 WWW WWW Aubyn Rader
2022 10 2 8 -T-R--- 1030-1220 WWW WWW Joanna Clarke
2022 10 0 2 M-W---- 1030-1220 WWW WWW Joanna Clarke
2022 10 2 M-W---- 1430-1620 A307 Lecture Simon Rolston
2022 10 5 -T-R--- 1430-1620 A307 Lecture Mono Brown
2022 10 6 -T-R--- 1030-1220 A334 Lecture Simon Rolston
2022 10 1 -T-R--- 1530-1720 A347 Lecture Simon Casey
2022 10 2 9 M-W---- 1530-1720 A322 Lecture Simon Casey
2021 30 0 38 -T-R--- 1630-1820 WWW WWW Sandra Friesen
2021 30 0 30 M-W---- 1630-1820 WWW WWW Simon Rolston
2021 30 0 30 -T-R--- 1030-1220 WWW WWW Aubyn Rader
2021 30 2 38 M-W---- 1030-1220 WWW WWW Sarah Richards
2021 30 0 23 -T-R--- 1430-1620 A347 Lecture Tiffany Johnstone
2021 30 2 25 M-W---- 1030-1220 A363A Lecture Simon Rolston
2021 30 1 28 M-W---- 1430-1620 A363C Lecture Tiffany Johnstone
2021 20 0 12 M-W---- 1430-1620 WWW WWW Skylet Yu
2021 20 2 11 M-W---- 1230-1420 WWW WWW Skylet Yu
2021 20 0 10 -T-R--- 1030-1220 WWW WWW Aubyn Rader
2021 20 0 26 -T-R--- 1430-1620 WWW WWW Sean McAlister
2021 20 0 33 M-W---- 1430-1620 WWW WWW Sean McAlister
2021 20 0 25 -T-R--- 1030-1220 WWW WWW Sean McAlister
2021 20 0 29 -T-R--- 1030-1220 WWW WWW Kathleen Oliver
2021 20 0 22 M-W---- 1030-1220 WWW WWW Tiffany Johnstone
2021 20 1 23 -T-R--- 1230-1420 WWW WWW Aubyn Rader
2021 20 2 24 M-W---- 1230-1420 WWW WWW Tiffany Johnstone
2021 10 0 31 -T-R--- 1430-1620 WWW WWW Aubyn Rader
2021 10 0 34 M-W---- 1430-1620 WWW WWW Aubyn Rader
2021 10 1 33 -T-R--- 1030-1220 WWW WWW Aubyn Rader
2021 10 0 30 M-W---- 1030-1220 WWW WWW Aubyn Rader
2021 10 0 34 -T-R--- 1030-1220 WWW WWW Sean McAlister
2021 10 0 29 -T-R--- 1230-1420 WWW WWW Simon Rolston
2021 10 0 30 M-W---- 1030-1220 WWW WWW Simon Rolston
2021 10 0 30 -T-R--- 1230-1420 WWW WWW Deborah Blacklock
2021 10 0 30 M-W---- 1230-1420 WWW WWW Claire Anderson
2021 10 0 36 -T-R--- 1030-1220 WWW WWW Claire Anderson
2021 10 1 37 M-W---- 1030-1220 WWW WWW Sean McAlister
2021 10 0 38 -T-R--- 1430-1620 WWW WWW Skylet Yu
2021 10 1 39 M-W---- 1430-1620 WWW WWW Skylet Yu
2020 30 1 39 -T-R--- 1230-1420 WWW WWW Aubyn Rader
2020 30 0 37 -T-R--- 1030-1220 WWW WWW Aubyn Rader
2020 30 0 37 M-W---- 1230-1420 WWW WWW Aubyn Rader
2020 30 0 38 M-W---- 1030-1220 WWW WWW Aubyn Rader
2020 30 0 62 -T-R--- 1230-1420 WWW WWW Tiffany Johnstone
2020 30 1 73 M-W---- 1030-1220 WWW WWW Sandra Friesen
2020 30 0 62 -T-R--- 1230-1420 WWW WWW Simon Rolston
2020 30 0 66 M-W---- 1230-1420 WWW WWW Simon Rolston
2020 30 0 67 -T-R--- 1030-1220 WWW WWW Joanna Clarke
2020 30 1 70 M-W---- 1030-1220 WWW WWW Joanna Clarke
2020 30 2 72 M-W---- 1630-1820 WWW WWW Tiffany Johnstone
2020 30 4 78 M-W---- 1430-1620 WWW WWW Stephen Ward
2020 20 1 10 -T-R--- 1030-1220 WWW WWW Aubyn Rader
2020 20 1 23 -T-R--- 1230-1420 WWW WWW Aubyn Rader
2020 20 2 21 M-W---- 1030-1220 WWW WWW Aubyn Rader
2020 20 0 19 -T-R--- 1030-1220 WWW WWW Sean McAlister
2020 20 1 21 -T-R--- 1430-1620 WWW WWW Sean McAlister
2020 20 0 17 M-W---- 1430-1620 WWW WWW Sandra Friesen
2020 20 0 20 -T-R--- 1230-1420 WWW WWW Sandra Friesen
2020 20 1 26 M-W---- 1230-1420 WWW WWW Tiffany Johnstone
2020 20 0 19 -T-R--- 1030-1220 WWW WWW Tiffany Johnstone
2020 20 0 19 M-W---- 1030-1220 WWW WWW Sandra Friesen
2020 20 3 19 -T-R--- 1430-1620 WWW WWW Tiffany Johnstone
2020 20 0 21 M-W---- 1430-1620 WWW WWW Sean McAlister
2020 20 0 20 -T-R--- 1230-1420 WWW WWW Simon Rolston
2020 20 0 25 M-W---- 1230-1420 WWW WWW Kathleen Oliver
2020 20 0 19 -T-R--- 1030-1220 WWW WWW Mono Brown
2020 20 1 20 M-W---- 1030-1220 WWW WWW Stephanie Hummel
2020 20 0 24 -T-R--- 0830-1020 WWW WWW Mono Brown
2020 20 0 21 M-W---- 1230-1420 WWW WWW Mono Brown
2020 10 1 19 -T-R--- 1230-1420 A314 Lecture Sarah Richards
2020 10 0 10 -T-R--- 1630-1820 B008 Lecture Jonathan Newell
2020 10 3 10 M-W---- 1030-1220 A308 Lecture Simon Casey
2020 10 0 6 -T-R--- 0830-1020 A338 Lecture Deborah Blacklock
2020 10 1 7 M-W---- 0830-1020 A322 Lecture Deborah Blacklock
2020 10 0 20 M-W---- 1630-1820 A307 Lecture Sean McAlister
2020 10 0 12 M-W---- 1630-1820 A310 Lecture Simon Casey
2019 30 1 2 M-W---- 1430-1620 C509 Lecture Sean McAlister
2019 30 0 2 -T-R--- 0830-1020 A334 Lecture Aubyn Rader
2019 30 0 2 M-W---- 0830-1020 A333 Lecture Aubyn Rader
2019 30 1 M-W---- 1630-1820 A334 Lecture Sean McAlister
2019 30 2 2 M-W---- 1430-1620 A272 Lecture Joanna Clarke
2019 20 6 -T-R--- 1030-1220 A237 Lecture Joanna Clarke
2019 20 2 -T-R--- 0830-1020 A339 Lecture Tiffany Johnstone
2019 20 2 M-W---- 0830-1020 A338 Lecture Tiffany Johnstone
M-W---- 0830-1020 A339 Lecture Tiffany Johnstone
2019 20 1 M-W---- 0830-1020 A328 Lecture Mono Brown
2019 20 2 -T-R--- 1630-1820 A328 Lecture Simon Casey
2019 20 1 M-W---- 1530-1720 A328 Lecture Simon Casey
2019 10 0 4 -T-R--- 1030-1220 A363A Lecture Sarah Richards
2019 10 1 2 M-W---- 1030-1220 A363A Lecture Sarah Richards
2019 10 0 1 M-W---- 0830-1020 A310 Lecture Alexander Grammatikos
2019 10 1 3 -T-R--- 1230-1420 A237 Lecture Simon Casey
2019 10 3 2 M-W---- 1630-1820 A327 Lecture Tiffany Johnstone
2019 10 0 2 M-W---- 1530-1720 A307 Lecture Simon Casey
2018 30 0 14 M-W---- 1630-1820 A328 Lecture Sarah Richards
2018 30 0 11 -T-R--- 1630-1820 A328 Lecture Sandra Friesen
2018 30 2 19 M-W---- 1430-1620 A328 Lecture Joanna Clarke
2018 30 1 21 M-W---- 1430-1620 A347 Lecture Tiffany Johnstone
2018 20 0 14 -T-R--- 1030-1220 A320 Lecture Stephanie Hummel
2018 20 2 13 -T-R--- 1230-1420 A328 Lecture Simon Casey
2018 20 0 16 M-W---- 1530-1720 A320 Lecture Simon Casey
2018 10 12 -T-R--- 1530-1720 A218 Lecture Joanna Clarke
2018 10 1 5 -T-R--- 1230-1420 A266 Lecture Mono Brown
2018 10 0 5 M-W---- 1530-1720 A306 Lecture Mono Brown
2018 10 0 3 M-W---- 1530-1720 A328 Lecture Joanna Clarke
2017 30 3 1 M-W---- 1230-1420 B155 Lecture Tiffany Johnstone
2017 30 1 1 M-W---- 1430-1620 A352 Lecture Debra Scott
2017 30 5 3 M-W---- 1430-1620 A350 Lecture Sean McAlister, Heather Jessup
2017 20 6 2 -T-R--- 1230-1420 A327 Lecture Mono Brown
2017 20 0 7 M-W---- 1530-1720 A327 Lecture Simon Casey
2017 10 1 9 -T-R--- 1230-1420 A307 Lecture Heather Jessup
2017 10 2 6 M-W---- 1530-1720 C409 Lecture Thor Polukoshko
2017 10 1 9 M-W---- 1530-1720 A266 Lecture Simon Casey
2016 30 2 M-W---- 1530-1720 A338 Lecture Kathleen Oliver
2016 30 0 2 M-W---- 1430-1620 A308 Lecture Debra Scott
2016 30 1 2 M------ 1430-1620 A334 Lecture Erin MacWilliam
--W---- 1430-1620 A235 Lecture Erin MacWilliam
2016 20 2 8 M-W---- 1230-1420 A308 Lecture Simon Rolston
2016 20 1 6 M-W---- 1530-1720 A327 Lecture Simon Casey
2016 10 3 1 -T-R--- 1430-1620 B149 Lecture Debra Scott
2016 10 4 7 M-W---- 1530-1720 A308 Lecture Thor Polukoshko
M------ 1530-1720 A314 Lecture Thor Polukoshko
--W---- 1530-1720 A267 Lecture Thor Polukoshko
2015 30 1 4 M-W---- 1530-1720 A321 Lecture Mono Brown
2015 30 0 5 M-W---- 1430-1620 A306 Lecture Kathleen Oliver
2015 30 1 9 M-W---- 1430-1620 B149 Lecture Thor Polukoshko
2015 20 1 9 M-W---- 1230-1420 A306 Lecture Heather Jessup
2015 20 0 9 M-W---- 1530-1720 A314 Lecture Simon Casey
2015 10 4 5 -T-R--- 1230-1420 B018 Lecture Simon Casey
2015 10 2 9 M-W---- 1530-1720 A308 Lecture Debra Scott
2014 30 2 M-W---- 1530-1720 A267 Lecture Rachel Mines
2014 30 2 5 M-W---- 1430-1620 A328 Lecture Debra Scott
2014 30 0 3 M-W---- 1430-1620 B154 Lecture Ciara Lawlor
2014 20 0 10 M-W---- 1230-1420 A322 Lecture Kathleen Oliver
2014 20 1 3 M-W---- 1530-1720 A321 Lecture Simon Casey
2014 10 2 6 -T-R--- 1230-1420 A306 Lecture Ciara Lawlor
2014 10 0 8 M-W---- 1530-1720 A334 Lecture Simon Casey
2013 30 4 M-W---- 1530-1720 A306 Lecture Rachel Mines
2013 30 0 M-W---- 1430-1620 B029 Lecture Debra Scott
2013 30 4 M-W---- 1430-1620 A210 Lecture Kathleen Oliver
2013 20 4 N/A -T-R--- 1030-1220 A328 Lecture Thor Polukoshko
2013 20 0 N/A M-W---- 1530-1720 A327 Lecture Simon Casey
M-W---- 1530-1720 A210 Lecture Simon Casey
2013 10 0 N/A -T-R--- 1230-1420 B008 Lecture Debra Scott
2013 10 0 N/A M-W---- 1530-1720 A210 Lecture Simon Casey
2012 30 0 N/A M-W---- 1530-1720 A210 Lecture Jill Goldberg
2012 30 1 N/A M-W---- 1430-1620 A374 Lecture Rachel Mines
2012 30 0 N/A M-W---- 1430-1620 A328 Lecture Kathleen Oliver
2012 20 0 N/A M-W---- 1530-1720 A307 Lecture Simon Casey
2012 20 0 N/A -T-R--- 1030-1220 A307 Lecture Camilla Pickard
2012 10 3 -T-R--- 1230-1420 A308 Lecture Ciara Lawlor
2012 10 0 M-W---- 1530-1720 A328 Lecture Jill Goldberg
2011 30 2 N/A M-W---- 1530-1720 A328 Lecture Jill Goldberg
2011 30 0 N/A M-W---- 1430-1620 A351 Lecture Erin Robb
2011 30 1 N/A M-W---- 1430-1620 C510 Lecture Debra Scott
2011 20 0 N/A M-W---- 1530-1720 A306 Lecture Simon Casey
2011 20 4 N/A -T-R--- 1030-1220 A315 Lecture Jill Goldberg
2011 10 3 N/A -T-R--- 1430-1620 A211 Lecture Debra Scott
2011 10 0 N/A M-W---- 1530-1720 A210 Lecture Simon Casey
2010 30 0 N/A M-W---- 1530-1720 A255 Lecture Jill Goldberg
2010 30 0 N/A M-W---- 1430-1620 A211 Lecture Debra Scott
2010 30 2 N/A M-W---- 1430-1620 A210 Lecture Ciara Lawlor
2010 20 1 N/A M-W---- 1530-1720 A307 Lecture Simon Casey
2010 20 3 N/A -T-R--- 1030-1220 A322 Lecture Erin Robb
2010 10 6 N/A -T-R--- 1530-1720 A327 Lecture Debra Scott
2010 10 0 N/A M-W---- 1530-1720 A327 Lecture Ciara Lawlor
2009 30 1 N/A --W---- 1530-1720 A374 Lecture Rachel Mines
M-W---- 1530-1720 C307 Lecture Rachel Mines
2009 30 1 N/A M-W---- 1430-1620 A211 Lecture Ciara Lawlor
2009 30 1 N/A M------ 1430-1620 A229 Lecture Simon Casey
--W---- 1430-1620 A210 Lecture Simon Casey
2009 30 0 N/A -T-R--- 1030-1220 B247 Lecture Debra Scott
2009 20 1 N/A M-W---- 1530-1725 A237 Lecture Simon Casey
M-W---- 1530-1725 A347 Lecture Simon Casey
2009 20 7 N/A -T-R--- 1230-1425 A306 Lecture Erin Robb
2009 10 5 N/A -T-R--- 1530-1725 A210 Lecture Debra Scott
2009 10 0 N/A M-W---- 1530-1725 A325 Lecture Ciara Lawlor
2008 30 1 N/A M-W---- 1530-1725 A346 Lecture Rachel Mines
2008 30 8 N/A M-W---- 1430-1625 A211 Lecture Debra Scott
2008 30 Cancel N/A M------ 1330-1525 Lecture
--W---- 1430-1625 Lecture
2008 30 3 N/A M------ 1330-1525 B010 Lecture Simon Casey
--W---- 1430-1625 B030 Lecture Simon Casey
2008 30 2 N/A M-W---- 1230-1425 A211 Lecture Rachel Mines
2008 20 0 N/A M-W---- 1530-1725 A307 Lecture Simon Casey
2008 20 2 N/A -T-R--- 1230-1425 A307 Lecture Trevor Newland
2008 10 12 N/A -T-R--- 1530-1725 A313 Lecture Rachel Mines
2008 10 5 N/A M-W---- 1530-1725 A315 Lecture Rachel Mines
2007 30 1 N/A M-W---- 1530-1725 A254 Lecture Simon Casey
2007 30 10 N/A M------ 1330-1525 A210 Lecture Trevor Newland
--W---- 1430-1625 A338 Lecture Trevor Newland
2007 30 8 N/A M------ 1330-1525 A314 Lecture Debra Scott
--W---- 1430-1625 A210 Lecture Debra Scott
2007 30 6 N/A -T-R--- 1530-1725 A210 Lecture Trevor Newland
2007 30 6 N/A -T-R--- 0830-1025 A314 Lecture Debra Scott
2007 20 1 N/A M-W---- 1530-1725 A307 Lecture Simon Casey
2007 20 3 N/A -T-R--- 1130-1325 A306 Lecture Gordon Pybus
2007 10 Cancel N/A MT-R--- 1330-1425 Lecture
----F-- 1330-1425 Lecture
2007 10 0 N/A -T-R--- 1530-1725 A210 Lecture Stephen Bett
2007 10 0 N/A M-W---- 1530-1725 A210 Lecture Stephen Bett
2006 30 0 N/A M-W---- 1530-1725 A307 Lecture Stephen Bett
2006 30 9 N/A MTW-F-- 1430-1525 A255 Lecture Stephen Bett
2006 30 4 N/A MTW-F-- 1430-1525 A376 Lecture Debra Scott
2006 30 Cancel N/A MTW-F-- 1330-1425 Lecture
2006 30 0 N/A M-W---- 0930-1125 A311 Lecture Stephen Bett
2006 30 1 N/A -T-R--- 0830-1025 A237 Lecture Debra Scott
2006 20 6 N/A M-W---- 1530-1725 A307 Lecture Simon Casey
2006 20 7 N/A -T-R--- 1130-1325 A328 Lecture Gordon Pybus
2006 10 Cancel N/A -T-R--- 1530-1725 Lecture
2006 10 Cancel N/A M-W---- 1530-1725 Lecture
2006 10 2 N/A -T-R--- 1530-1725 A351 Lecture Stephen Bett
2006 10 0 N/A M-W---- 1530-1725 A307 Lecture Stephen Bett
2006 10 Cancel N/A MTWR--- 0830-0925 Lecture
2005 30 10 N/A -T-R--- 0930-1125 A320 Lecture Joanne Horwood
2005 30 0 N/A M-W---- 1530-1725 A351 Lecture Stephen Bett
2005 30 6 N/A MTW-F-- 1430-1525 A351 Lecture Stephen Bett
2005 30 4 N/A MTW-F-- 1430-1525 A374 Lecture Debra Scott
2005 30 1 N/A M------ 1230-1325 A336 Lecture Stephen Bett
-TW-F-- 1230-1325 A256 Lecture Stephen Bett
2005 30 5 N/A M-W---- 0930-1125 A351 Lecture Simon Casey
2005 30 4 N/A -T-R--- 0830-1025 A237 Lecture Simon Casey
2005 20 1 N/A M-W---- 1530-1725 A306 Lecture Simon Casey
2005 20 10 N/A -T-R--- 1330-1525 A339 Lecture Gordon Pybus
2005 10 15 N/A -T-R--- 1530-1725 B248 Lecture Gordon Pybus
2005 10 12 N/A M-W---- 1530-1725 B248 Lecture Gordon Pybus
2005 10 1 N/A M-W---- 1530-1725 A211 Lecture Stephen Bett
2005 10 0 N/A -T-R--- 1230-1425 A328 Lecture Stephen Bett
2005 10 5 N/A MTWR--- 0830-0925 A210 Lecture Rachel Mines
2004 30 4 M-W---- 1530-1725 A338 Lecture Stephen Bett
2004 30 15 MTW-F-- 1430-1525 A313 Lecture Cheryl Nobles
2004 30 2 MTW-F-- 1430-1525 A338 Lecture Stephen Bett
2004 30 10 -T-R--- 1330-1425 A211 Lecture Debra Scott
--W---- 1330-1525 A328 Lecture Debra Scott
2004 30 3 M-W---- 1230-1425 A210 Lecture Simon Casey
2004 30 3 MTWR--- 1230-1325 B154 Lecture John Webb
2004 30 5 MTWR--- 0830-0925 A254 Lecture Simon Casey
2004 20 0 M-W---- 1530-1725 A210 Lecture Simon Casey
2004 20 4 -T-R--- 1330-1525 A322 Lecture Gordon Pybus
2004 10 0 6 -T-R--- 1230-1425 A351 Lecture John Webb
2004 10 2 -T-R--- 1530-1725 A210 Lecture Stephen Bett
2004 10 1 M-W---- 1530-1725 A210 Lecture Stephen Bett
2004 10 2 M-W---- 1530-1725 A333 Lecture J Roger Holdstock
2004 10 3 1 MTWR--- 0830-0925 A333 Lecture Jana Davis
2003 30 0 N/A M-W---- 1530-1725 A328 Lecture J Roger Holdstock
2003 30 0 N/A MTW-F-- 1430-1525 A311 Lecture Debra Scott
2003 30 0 N/A MTW-F-- 1430-1525 A328 Lecture Cheryl Nobles
2003 30 2 N/A -T-R--- 1330-1425 A210 Lecture Simon Casey
--W---- 1330-1525 A210 Lecture Simon Casey
2003 30 0 N/A M-W---- 1230-1425 A328 Lecture Giles Slade
2003 30 0 N/A MTWR--- 0830-0925 A322 Lecture Simon Casey
2003 20 0 11 M-W---- 1530-1725 A310 Lecture Simon Casey
2003 20 2 18 -T-R--- 1330-1525 B030 Lecture Gordon Pybus
2003 10 2 -T-R--- 1530-1725 B147 Lecture Gordon Pybus
2003 10 0 2 M-W---- 1530-1725 A231 Lecture Simon Casey
2003 10 1 M-W---- 1530-1725 A210 Lecture Stephen Bett
2003 10 2 4 MTW-F-- 1330-1425 A210 Lecture Stephen Bett
2002 30 0 N/A M-W---- 1530-1725 A267 Lecture J Roger Holdstock
