All Courses > CMNS > CMNS 1118
Training in writing skills, with emphasis on business writing in a career context. Writing projects include: memos, letters, reports, resumes, and employment correspondence.
Prerequisite(s): One of the following: LET 4 (or LET 3 with a strong recommendation of concurrent registration in ENGL 1121); a minimum 70% in English First Peoples 12, English Studies 12, Literary Studies 12, or equivalent; a minimum "C" grade in ENGL 1120; or an "S" grade in ENGL 1107, 1108, or 1110.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
2
Lecture Hours:
4.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
True
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | False | False | False | False | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
CMNS 1118 | AU | AU ADMN 233 (3) | 20130901 to Present |
CMNS 1118 | BCIT | BCIT COMM 1100 (3) or BCIT COMM 1116 (4) or BCIT COMM 1135 (3) or BCIT COMM 1140 (3) or BCIT COMM 1141 (3) or BCIT COMM 1143 (3) or BCIT COMM 1144 (3) or BCIT COMM 1145 (4) or BCIT COMM 1164 (3) or BCIT COMM 1169 (3) or BCIT COMM 1178 (3) or BCIT COMM 1180 (4) or BCIT COMM 1184 (3) or BCIT COMM 1188 (3) | 20180101 to Present |
CMNS 1118 | CAMO | LANG CMNS 1115 (3) & LANG CMNS 1118 (3) = CAMO BUS 130 (3) | 20130101 to Present |
CMNS 1118 | CAPU | CAPU CMNS 152 (3) | 20170101 to Present |
CMNS 1118 | CMTN | CMTN BENG 150 (3) | 20130501 to Present |
CMNS 1118 | COQU | COQU CMNS 220 (3) | 20210901 to Present |
CMNS 1118 | COTR | COTR COMC 101 (3) | 20200901 to Present |
CMNS 1118 | DOUG | DOUG CMNS 1110 (3) or DOUG CMNS 1111 (3) or DOUG CMNS 1115 (3) | 20120901 to Present |
CMNS 1118 | JIBC | JIBC BUSN 1100 (3) | 20030901 to Present |
CMNS 1118 | KPU | KPU CMNS 1110 (3) | 20140101 to Present |
CMNS 1118 | NIC | NIC ENG 160 (3) | 20170901 to Present |
CMNS 1118 | OC | OC CMNS 112 (3) | 20050901 to Present |
CMNS 1118 | SFU | SFU CMNS 1XX (3) | 20220101 to Present |
CMNS 1118 | TRU | TRU CMNS 1290 (3) | 20160101 to Present |
CMNS 1118 | TWU | TWU MCOM 1XX (3) | 20240501 to Present |
CMNS 1118 | TWU | LANG CMNS 1118 (3) & LANG CMNS 2228 (3) = TWU MCOM 351 (3) | 20240901 to Present |
CMNS 1118 | UBCO | UBCO ENGL_O 1st (3) | 20050501 to Present |
CMNS 1118 | UBCV | UBCV ARTS_V 1st (3) | 20030901 to Present |
CMNS 1118 | UCW | UCW COMM 140 (3) | 20200101 to Present |
CMNS 1118 | UFV | UFV CMNS 125 (3) | 19900101 to Present |
CMNS 1118 | UNBC | UNBC COMM 200 (3) | 20200101 to Present |
CMNS 1118 | UVIC | UVIC ENSH 202 (1.5) | 20230501 to Present |
CMNS 1118 | VIU | VIU HUMA 1st (3) | 20130901 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
CMNS 1118 | CAPU | CAPU CMNS 1XX (3) | 20030501 to 20161231 |
CMNS 1118 | DOUG | DOUG CMNS 1110 (3) or DOUG CMNS 1111 (3) or DOUG CMNS 1115 (3) or DOUG PRFU 1310 (3) | 20040901 to 20120831 |
CMNS 1118 | KPU | KPU CMNS 1140 (3) | 20010501 to 20131231 |
CMNS 1118 | KPU | KPU CMNS 1110 (3) | 20000901 to 20010430 |
CMNS 1118 | SFU | No credit | 20020101 to 20211231 |
CMNS 1118 | TRU | TRU CMNS 1810 (3) | 20110901 to 20151231 |
CMNS 1118 | TRU | TRU ENGL 1810 (3) | 20100901 to 20110831 |
CMNS 1118 | TRU | TRU ENGL 181 (3) | 20020901 to 20100831 |
CMNS 1118 | TRU | TRU ENGL 229 (3) | 19950901 to 20020831 |
CMNS 1118 | TWU | TWU COMM 1XX (3) | 19990501 to 20240430 |
CMNS 1118 | UNBC | UNBC ENGL 1XX (3) | 19990501 to 20201231 |
CMNS 1118 | UVIC | UVIC ENGL 225 (1.5) | 19990501 to 20230430 |
CMNS 1118 | VIU | VIU ENGL 1st (3) | 20030901 to 20130831 |
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
2025 10 | 10383 | M01 | 16 | 1 | M-W---- | 0830-0920 | A314 | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||||
2025 10 | 10384 | M02 | 23 | -T-R--- | 0830-0920 | A314 | Lecture | Ciara Lawlor | |
------- | - | WWW | Lecture | Ciara Lawlor | |||||
2025 10 | 10385 | M03 | 7 | 4 | M-W---- | 0930-1020 | A314 | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||||
2025 10 | 10386 | M04 | 17 | 2 | -T-R--- | 0930-1020 | A314 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||||
2025 10 | 10387 | M05 | 8 | 3 | M-W---- | 1130-1220 | A210 | Lecture | Neil MacAlister |
------- | - | WWW | Lecture | Neil MacAlister | |||||
2025 10 | 10388 | M06 | 15 | 2 | -T-R--- | 1030-1120 | A210 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||||
2025 10 | 10389 | M07 | 11 | 4 | M-W---- | 1230-1320 | A308 | Lecture | Neil MacAlister |
------- | - | WWW | Lecture | Neil MacAlister | |||||
2025 10 | 10390 | M08 | 13 | 4 | -T-R--- | 1330-1420 | A210 | Lecture | Sean Gray |
------- | - | WWW | Lecture | Sean Gray | |||||
2025 10 | 10391 | W01 | 0 | N/A | --W---- | 1630-1820 | WWW | WWW | Joanna Clarke |
------- | - | WWW | WWW | Joanna Clarke | |||||
2025 10 | 10392 | W02 | 22 | ------- | - | WWW | WWW | Erin MacWilliam | |
2025 10 | 10393 | W03 | 18 | ------- | - | WWW | WWW | Ciara Lawlor | |
2025 10 | 10394 | W04 | 11 | 4 | ------- | - | WWW | WWW | Erin MacWilliam |
2025 10 | 10395 | W05 | 13 | ------- | - | WWW | WWW | Skylet Yu |
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2024 30 | 1 | 14 | ------- | - | WWW | WWW | Erin MacWilliam |
2024 30 | 2 | 17 | ------- | - | WWW | WWW | Erin MacWilliam |
2024 30 | 3 | 16 | ------- | - | WWW | WWW | Lara Estlin |
2024 30 | 1 | 18 | ------- | - | WWW | WWW | Lara Estlin |
2024 30 | 1 | 5 | M-W---- | 1330-1420 | A363C | Lecture | Gregory Holditch |
------- | - | WWW | Lecture | Gregory Holditch | |||
2024 30 | 0 | 16 | -T-R--- | 1330-1420 | A363C | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
2024 30 | 0 | 9 | -T-R--- | 1030-1120 | A363C | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2024 30 | 1 | 10 | -T-R--- | 0930-1020 | A363A | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
2024 30 | 0 | 5 | M-W---- | 0930-1020 | A363A | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2024 30 | 0 | 12 | -T-R--- | 1130-1220 | A363C | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2024 30 | 2 | 4 | M-W---- | 0830-0920 | A338 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2024 20 | 0 | 42 | ------- | - | WWW | WWW | Erin MacWilliam |
2024 20 | 1 | 40 | ------- | - | WWW | WWW | Erin MacWilliam |
2024 20 | 1 | 18 | -T-R--- | 1330-1420 | A314 | Lecture | Gregory Holditch |
------- | - | WWW | Lecture | Gregory Holditch | |||
2024 20 | 0 | 21 | -T-R--- | 1130-1220 | A348 | Lecture | Lara Estlin |
------- | - | WWW | Lecture | Lara Estlin | |||
2024 20 | 1 | 30 | M-W---- | 1030-1120 | A315 | Lecture | Mono Brown |
------- | - | WWW | Lecture | Mono Brown | |||
2024 20 | 4 | 18 | M-W---- | 0930-1020 | A314 | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2024 10 | 2 | 16 | ------- | - | WWW | WWW | Daniel Poirier |
2024 10 | 0 | 16 | ------- | - | WWW | WWW | Thor Polukoshko |
2024 10 | 1 | 16 | ------- | - | WWW | WWW | Ciara Lawlor |
2024 10 | 3 | 18 | ------- | - | WWW | WWW | Ciara Lawlor |
2024 10 | 0 | N/A | --W---- | 1630-1820 | WWW | WWW | Sarah Richards |
------- | - | WWW | WWW | Sarah Richards | |||
2024 10 | 0 | 13 | -T-R--- | 1230-1320 | A363C | Lecture | Jordan Rudek |
------- | - | WWW | Lecture | Jordan Rudek | |||
2024 10 | 0 | 10 | M-W---- | 1230-1320 | A307 | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2024 10 | 0 | 9 | -T-R--- | 1030-1120 | A307 | Lecture | Jordan Rudek |
------- | - | WWW | Lecture | Jordan Rudek | |||
2024 10 | 0 | 13 | M-W---- | 1030-1120 | A307 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2024 10 | 0 | 19 | -T-R--- | 0930-1020 | A363B | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
2024 10 | 1 | 6 | M-W---- | 0930-1020 | A363B | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2024 10 | 0 | 16 | -T-R--- | 0830-0920 | A363B | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
2024 10 | 0 | 3 | M-W---- | 0830-0920 | A363B | Lecture | Heather DeLong |
------- | - | WWW | Lecture | Heather DeLong | |||
2023 30 | 1 | 32 | ------- | - | WWW | WWW | Erin MacWilliam |
2023 30 | 0 | 29 | ------- | - | WWW | WWW | Erin MacWilliam |
2023 30 | 2 | 25 | ------- | - | WWW | WWW | Gregory Holditch |
2023 30 | 1 | 25 | ------- | - | WWW | WWW | Gregory Holditch |
2023 30 | 0 | 9 | M-W---- | 0930-1020 | A315 | Lecture | Lara Estlin |
------- | - | WWW | Lecture | Lara Estlin | |||
2023 30 | 0 | 21 | -T----- | 1330-1420 | A308 | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
-T-R--- | 1330-1420 | A256 | Lecture | Caterina Cavicchioli | |||
2023 30 | 4 | 18 | M-W---- | 1330-1420 | A308 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2023 30 | 2 | 18 | -T-R--- | 0930-1020 | A322 | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
2023 30 | 2 | 13 | M-W---- | 0930-1020 | A210 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2023 30 | 0 | 12 | -T-R--- | 0830-0920 | A308 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2023 30 | 3 | 13 | M-W---- | 0830-0920 | A210 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2023 20 | 2 | 20 | ------- | - | WWW | WWW | Erin MacWilliam |
2023 20 | 2 | 28 | ------- | - | WWW | WWW | Erin MacWilliam |
2023 20 | 0 | 2 | -T-R--- | 1330-1420 | A306 | Lecture | Gregory Holditch |
------- | - | WWW | Lecture | Gregory Holditch | |||
2023 20 | 2 | 7 | -T-R--- | 1230-1320 | A306 | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2023 20 | 0 | 1 | M-W---- | 0930-1020 | A307 | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2023 20 | 3 | 2 | M-W---- | 0830-0920 | A363A | Lecture | Stephanie Hummel |
------- | - | WWW | Lecture | Stephanie Hummel | |||
2023 10 | 0 | N/A | --W---- | 1630-1820 | WWW | WWW | Sarah Richards |
------- | - | WWW | WWW | Sarah Richards | |||
2023 10 | 0 | 27 | ------- | - | WWW | WWW | Ciara Lawlor |
2023 10 | 2 | 26 | ------- | - | WWW | WWW | Ciara Lawlor |
2023 10 | 0 | 14 | -T-R--- | 1630-1720 | A307 | Lecture | Thor Polukoshko |
------- | - | WWW | Lecture | Thor Polukoshko | |||
2023 10 | 3 | 6 | M-W---- | 1630-1720 | A308 | Lecture | Anton Chernoff |
------- | - | WWW | Lecture | Anton Chernoff | |||
2023 10 | 2 | 4 | M-W---- | 1430-1520 | A307 | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2023 10 | 0 | 19 | -T-R--- | 1030-1120 | A237 | Lecture | Thor Polukoshko |
------- | - | WWW | Lecture | Thor Polukoshko | |||
2023 10 | 0 | 9 | -T-R--- | 0930-1020 | A333 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2023 10 | 0 | 12 | M-W---- | 0930-1020 | A308 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2023 10 | 0 | 26 | -T-R--- | 0830-0920 | A328 | Lecture | Caterina Cavicchioli |
------- | - | WWW | Lecture | Caterina Cavicchioli | |||
2023 10 | 3 | 9 | M-W---- | 0830-0920 | A328 | Lecture | Skylet Yu |
------- | - | WWW | Lecture | Skylet Yu | |||
2022 30 | 1 | 14 | ------- | - | WWW | WWW | Erin MacWilliam |
2022 30 | 0 | 14 | ------- | - | WWW | WWW | Erin MacWilliam |
2022 30 | 0 | 16 | ------- | - | WWW | WWW | Thor Polukoshko |
2022 30 | 0 | 13 | ------- | - | WWW | WWW | Paisley Mann |
2022 30 | 4 | 11 | -T-R--- | 1130-1220 | A255 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2022 30 | 2 | 10 | M-W---- | 1030-1120 | A210 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2022 30 | 0 | 15 | M-W---- | 1330-1420 | A215 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2022 30 | 0 | 10 | M-W---- | 1230-1320 | A210 | Lecture | Jill Goldberg |
------- | - | WWW | Lecture | Jill Goldberg | |||
2022 30 | 1 | 9 | -T-R--- | 1030-1120 | A210 | Lecture | Gregory Holditch |
------- | - | WWW | Lecture | Gregory Holditch | |||
2022 30 | 2 | 9 | -T-R--- | 0930-1020 | A215 | Lecture | Gregory Holditch |
------- | - | WWW | Lecture | Gregory Holditch | |||
2022 20 | 6 | 13 | ------- | - | WWW | WWW | Skylet Yu |
2022 20 | 1 | 34 | ------- | - | WWW | WWW | Stephanie Hummel |
2022 20 | 1 | 38 | ------- | - | WWW | WWW | Stephanie Hummel |
2022 20 | 2 | 36 | ------- | - | WWW | WWW | Erin MacWilliam |
2022 20 | 0 | 35 | ------- | - | WWW | WWW | Erin MacWilliam |
2022 20 | 6 | 36 | ------- | - | WWW | WWW | Gregory Holditch |
2022 20 | 5 | 28 | ------- | - | WWW | WWW | Gregory Holditch |
2022 10 | 0 | 11 | ------- | - | WWW | WWW | Jordan Rudek |
2022 10 | 0 | 15 | ------- | - | WWW | WWW | Paisley Mann |
2022 10 | 1 | 17 | ------- | - | WWW | WWW | Paisley Mann |
2022 10 | 1 | 15 | ------- | - | WWW | WWW | Sean Gray |
2022 10 | 0 | 15 | ------- | - | WWW | WWW | Sean Gray |
2022 10 | 5 | 9 | ------- | - | WWW | WWW | Anton Chernoff |
2022 10 | 7 | 16 | ------- | - | WWW | WWW | Anton Chernoff |
2022 10 | 2 | 12 | ------- | - | WWW | WWW | Ciara Lawlor |
2022 10 | 1 | 13 | ------- | - | WWW | WWW | Thor Polukoshko |
2022 10 | 3 | 14 | ------- | - | WWW | WWW | Thor Polukoshko |
2021 30 | 2 | 21 | ------- | - | WWW | WWW | Livia Chan |
2021 30 | 0 | 18 | ------- | - | WWW | WWW | Livia Chan |
2021 30 | 1 | 18 | ------- | - | WWW | WWW | Ciara Lawlor |
2021 30 | 5 | 18 | ------- | - | WWW | WWW | Ciara Lawlor |
2021 30 | 3 | 19 | ------- | - | WWW | WWW | Anton Chernoff |
2021 30 | 7 | 16 | ------- | - | WWW | WWW | Anton Chernoff |
2021 30 | 6 | 9 | ------- | - | WWW | WWW | Gregory Holditch |
2021 30 | 4 | 16 | ------- | - | WWW | WWW | Gregory Holditch |
2021 30 | 0 | 21 | ------- | - | WWW | WWW | Thor Polukoshko |
2021 30 | 1 | 21 | ------- | - | WWW | WWW | Thor Polukoshko |
2021 20 | 3 | 8 | ------- | - | WWW | WWW | Skylet Yu |
2021 20 | 2 | 9 | ------- | - | WWW | WWW | Skylet Yu |
2021 20 | 0 | 8 | ------- | - | WWW | WWW | Aubyn Rader |
2021 20 | 1 | 9 | ------- | - | WWW | WWW | Aubyn Rader |
2021 20 | 0 | 30 | ------- | - | WWW | WWW | Erin MacWilliam |
2021 20 | 0 | 21 | ------- | - | WWW | WWW | Erin MacWilliam |
2021 20 | 0 | 11 | ------- | - | WWW | WWW | Shannon Meek |
2021 20 | 1 | 13 | ------- | - | WWW | WWW | Gregory Holditch |
2021 20 | 2 | 8 | ------- | - | WWW | WWW | Gregory Holditch |
2021 10 | 3 | 17 | ------- | - | WWW | WWW | Ciara Lawlor |
2021 10 | 2 | 20 | ------- | - | WWW | WWW | Ciara Lawlor |
2021 10 | 3 | 21 | ------- | - | WWW | WWW | Thor Polukoshko |
2021 10 | 1 | 20 | ------- | - | WWW | WWW | Thor Polukoshko |
2021 10 | 0 | 29 | ------- | - | WWW | WWW | Jordan Rudek |
2021 10 | 3 | 19 | ------- | - | WWW | WWW | Ciara Lawlor |
2021 10 | 2 | 19 | ------- | - | WWW | WWW | Ciara Lawlor |
2021 10 | 1 | 29 | ------- | - | WWW | WWW | Paisley Mann |
2021 10 | 1 | 28 | ------- | - | WWW | WWW | Paisley Mann |
2020 30 | 1 | 43 | ------- | - | WWW | WWW | Livia Chan |
2020 30 | 2 | 43 | ------- | - | WWW | WWW | Livia Chan |
2020 30 | 1 | 49 | ------- | - | WWW | WWW | Stephen Ward |
2020 30 | 2 | 38 | ------- | - | WWW | WWW | Ciara Lawlor |
2020 30 | 0 | 38 | ------- | - | WWW | WWW | Ciara Lawlor |
2020 30 | 3 | 43 | ------- | - | WWW | WWW | Ciara Lawlor |
2020 30 | 2 | 50 | ------- | - | WWW | WWW | Stephen Ward |
2020 30 | 0 | 52 | ------- | - | WWW | WWW | Paisley Mann |
2020 30 | 4 | 42 | ------- | - | WWW | WWW | Gregory Holditch |
2020 20 | 0 | 10 | ------- | - | WWW | WWW | Paisley Mann |
2020 20 | 0 | 8 | ------- | - | WWW | WWW | Paisley Mann |
2020 20 | 1 | 16 | ------- | - | WWW | WWW | Sarah Richards |
2020 20 | 1 | 17 | ------- | - | WWW | WWW | Sarah Richards |
2020 20 | 2 | 14 | ------- | - | WWW | WWW | Sarah Richards |
2020 20 | 0 | 23 | ------- | - | WWW | WWW | Sandra Friesen |
2020 20 | 0 | 19 | ------- | - | WWW | WWW | Marc Acherman |
2020 20 | 0 | 15 | ------- | - | WWW | WWW | Marc Acherman |
2020 20 | 0 | 28 | ------- | - | WWW | WWW | Jordan Rudek |
2020 20 | 0 | 27 | ------- | - | WWW | WWW | Erin MacWilliam |
2020 20 | 0 | 14 | ------- | - | WWW | WWW | Livia Chan |
2020 20 | 1 | 16 | ------- | - | WWW | WWW | Livia Chan |
2020 20 | 1 | 13 | ------- | - | WWW | WWW | Gregory Holditch |
2020 20 | 2 | 15 | ------- | - | WWW | WWW | Gregory Holditch |
2020 10 | 0 | 4 | ------- | - | WWW | WWW | Sarah Richards |
2020 10 | 1 | 8 | ------- | - | WWW | WWW | Mono Brown |
2020 10 | 10 | 1 | ------- | - | WWW | WWW | Joanne Horwood |
2020 10 | 7 | 2 | ------- | - | WWW | WWW | Joanne Horwood |
2020 10 | 0 | 10 | -T-R--- | 0930-1020 | A310 | Lecture | Sarah Richards |
------- | - | WWW | Lecture | Sarah Richards | |||
2020 10 | 1 | 11 | --W---- | 1230-1420 | L207 | Lecture | Alexander Grammatikos |
------- | - | WWW | Lecture | Alexander Grammatikos | |||
2020 10 | 0 | 14 | M-W---- | 1430-1520 | A319 | Lecture | Sean Gray |
------- | - | WWW | Lecture | Sean Gray | |||
2020 10 | 0 | 9 | -T-R--- | 1230-1320 | A307 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2020 10 | 4 | 12 | M-W---- | 1330-1420 | A319 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2020 10 | 1 | 14 | M-W---- | 1230-1320 | A307 | Lecture | Thor Polukoshko |
------- | - | WWW | Lecture | Thor Polukoshko | |||
2020 10 | 2 | 13 | -T-R--- | 0930-1020 | A315 | Lecture | Shannon Meek |
------- | - | WWW | Lecture | Shannon Meek | |||
2020 10 | 0 | 14 | M-W---- | 0830-0920 | A306 | Lecture | Alexander Grammatikos |
------- | - | WWW | Lecture | Alexander Grammatikos | |||
2020 10 | 1 | 14 | -T-R--- | 1030-1120 | A339 | Lecture | Thor Polukoshko |
------- | - | WWW | Lecture | Thor Polukoshko | |||
2020 10 | 0 | 19 | -T-R--- | 1030-1120 | A236 | Lecture | Sean Gray |
------- | - | WWW | Lecture | Sean Gray | |||
2019 30 | 0 | 2 | ------- | - | WWW | WWW | Sarah Richards |
2019 30 | 2 | 2 | ------- | - | WWW | WWW | Gregory Holditch |
2019 30 | 7 | 1 | ------- | - | WWW | WWW | Joanne Horwood |
2019 30 | 6 | 1 | ------- | - | WWW | WWW | Joanne Horwood |
2019 30 | 1 | 6 | M-W---- | 1130-1220 | A315 | Lecture | Erin Robb |
------- | - | WWW | Lecture | Erin Robb | |||
2019 30 | 0 | 8 | M-W---- | 1030-1120 | A215 | Lecture | Paisley Mann |
------- | - | WWW | Lecture | Paisley Mann | |||
2019 30 | 0 | 2 | -T-R--- | 1630-1720 | A306 | Lecture | Livia Chan |
------- | - | WWW | Lecture | Livia Chan | |||
2019 30 | 1 | 3 | -T-R--- | 1030-1120 | L342 | Lecture | Erin Robb |
------- | - | WWW | Lecture | Erin Robb | |||
2019 30 | 4 | 7 | -T-R--- | 1030-1120 | A210 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2019 30 | 1 | 3 | -T-R--- | 1030-1120 | A215 | Lecture | Marc Acherman |
------- | - | WWW | Lecture | Marc Acherman | |||
2019 30 | 2 | 5 | M-W---- | 0930-1020 | A215 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2019 20 | 14 | 5 | ------- | - | WWW | WWW | Heather Burt |
2019 20 | 8 | 6 | ------- | - | WWW | WWW | Heather Burt |
2019 20 | 16 | ---R--- | 1630-1820 | A307 | Lecture | Deborah Blacklock | |
------- | - | WWW | Lecture | Deborah Blacklock | |||
2019 20 | 0 | 4 | --W---- | 1430-1620 | A334 | Lecture | Joanna Clarke |
------- | - | WWW | Lecture | Joanna Clarke | |||
2019 20 | 1 | 5 | --W---- | 1430-1620 | A307 | Lecture | Stephanie Hummel |
------- | - | WWW | Lecture | Stephanie Hummel | |||
2019 20 | 2 | 10 | M------ | 1230-1420 | A328 | Lecture | Mono Brown |
------- | - | WWW | Lecture | Mono Brown | |||
2019 20 | 1 | 10 | -T----- | 1030-1220 | A307 | Lecture | Mono Brown |
------- | - | WWW | Lecture | Mono Brown | |||
2019 10 | 0 | ------- | - | WWW | WWW | Sarah Richards | |
2019 10 | 0 | ------- | - | WWW | WWW | Shannon Meek | |
2019 10 | 1 | ------- | - | WWW | WWW | Shannon Meek | |
2019 10 | 5 | -T-R--- | 1230-1320 | A338 | Lecture | Ciara Lawlor | |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2019 10 | 2 | 4 | -T----- | 1330-1420 | C410 | Lecture | Thor Polukoshko |
---R--- | 1330-1420 | A339 | Lecture | Thor Polukoshko | |||
------- | - | WWW | Lecture | Thor Polukoshko | |||
2019 10 | 2 | M-W---- | 1330-1420 | A237 | Lecture | Paisley Mann | |
------- | - | WWW | Lecture | Paisley Mann | |||
2019 10 | 0 | 7 | -T----- | 1030-1220 | C508 | Lecture | Sean Gray |
------- | - | WWW | Lecture | Sean Gray | |||
2019 10 | 2 | -T-R--- | 1030-1120 | A315 | Lecture | Ciara Lawlor | |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2019 10 | 12 | -T----- | 1030-1120 | A347 | Lecture | Anton Chernoff | |
---R--- | 1030-1120 | A255 | Lecture | Anton Chernoff | |||
------- | - | WWW | Lecture | Anton Chernoff | |||
2019 10 | 0 | 1 | M-W---- | 1430-1520 | A218 | Lecture | Paisley Mann |
------- | - | WWW | Lecture | Paisley Mann | |||
2019 10 | 6 | M-W---- | 0930-1020 | A237 | Lecture | Ciara Lawlor | |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2019 10 | 3 | M------ | 0830-1020 | A215 | Lecture | Sean McAlister | |
------- | - | WWW | Lecture | Sean McAlister | |||
2018 30 | 3 | 1 | ------- | - | WWW | WWW | Sarah Richards, Joanne Horwood |
2018 30 | 0 | 11 | ------- | - | WWW | WWW | Sean McAlister |
2018 30 | 1 | 10 | ------- | - | WWW | WWW | Sean McAlister |
2018 30 | 1 | 6 | M-W---- | 1030-1120 | A319 | Lecture | Stephanie Hummel, Sarah Richards |
------- | - | WWW | Lecture | Stephanie Hummel, Sarah Richards | |||
2018 30 | 2 | 6 | M-W---- | 1230-1320 | A308 | Lecture | Thor Polukoshko |
------- | - | WWW | Lecture | Thor Polukoshko | |||
2018 30 | 3 | 4 | -T----- | 1430-1620 | A334 | Lecture | Paisley Mann |
------- | - | WWW | Lecture | Paisley Mann | |||
2018 30 | 0 | 2 | -T----- | 1030-1120 | A284 | Lecture | Sarah Richards |
---R--- | 1030-1120 | A368 | Lecture | Sarah Richards | |||
------- | - | WWW | Lecture | Sarah Richards | |||
---R--- | 1030-1120 | A276 | Lecture | Sarah Richards | |||
---R--- | 1030-1120 | A368 | Lecture | Sarah Richards | |||
2018 30 | 2 | 2 | -T-R--- | 1030-1120 | A319 | Lecture | Ciara Lawlor |
------- | - | WWW | Lecture | Ciara Lawlor | |||
2018 30 | 0 | 9 | -T-R--- | 1030-1120 | L207 | Lecture | Thor Polukoshko |
------- | - | WWW | Lecture | Thor Polukoshko | |||
2018 30 | 5 | 4 | -T-R--- | 0930-1020 | A210 | Lecture | Anton Chernoff |
------- | - | WWW | Lecture | Anton Chernoff | |||
2018 20 | 9 | 4 | ------- | - | WWW | WWW | Heather Burt |
2018 20 | 9 | 6 | ------- | - | WWW | WWW | Heather Burt |
2018 20 | 10 | 8 | M------ | 1230-1420 | A322 | Lecture | Deborah Blacklock |
------- | - | WWW | Lecture | Deborah Blacklock | |||
