All Courses > GEOG > GEOG 1111
Have you ever wondered why the weather, climate, and landscape where you live differs from other places in the world? This course introduces Earth's atmosphere, hydrosphere, lithosphere, and biosphere, and investigates the relationships and connections between them. Students explore tectonic, volcanic, glacial, coastal, and fluvial processes, and weather and climate. Additionally, students take a critical look at interactions between human activities and the biophysical environment, including wildfires, drought, and sea level rise. Incorporating classroom, lab, and fieldwork, students learn map interpretation and GIS techniques to study Earth systems.
Credits:
3.0
Additional Fees:
$24.45
Repeat Limit:
2
Lecture Hours:
3.0
Seminar Hours:
0.0
Lab Hours:
2.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | True | True | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
GEOG 1111 | OC | OC GEOG 1XX (3) | 20250101 to Present |
GEOG 1111 | TRU | TRU GEOG 1XXX (3) | 20250101 to Present |
GEOG 1111 | UBCO | UBCO GEOG_O 1st (3) | 20240901 to Present |
GEOG 1111 | UNBC | UNBC GEOG 1XX (3) | 20250101 to Present |
GEOG 1111 | VIU | VIU GEOG 1st (3) | 20250101 to Present |
GEOG 1111 | COTR | COTR GEOG 101 (3) | 20250101 to Present |
GEOG 1111 | UBCV | UBCV GEOS_V 1st (3) | 20250101 to Present |
GEOG 1111 | UVIC | UVIC GEOG 103 (1.5) | 20250101 to Present |
GEOG 1111 | SFU | SFU GEOG 111 (3) B-Sci | 20250101 to Present |
No inactive transfer agreements found.
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
2025 10 | 10711 | 001 | 30 | -T----- | 1230-1420 | A231 | Lecture | Leonard Tang | |
---R--- | 1230-1320 | A231 | Lecture | Leonard Tang | |||||
---R--- | 1330-1520 | A231 | Lab | Leonard Tang |
No previous offerings found.