All Courses > MATH > MATH 1183

MATH 1183: Computer Explorations for Calculus I

This is the laboratory component of MATH 1173. These laboratory activities will usually involve the use of a Computer Algebra System, will include instruction about the computers and the software being used, and will involve activities designed to promote better understanding of ideas being studied in MATH 1173. Corequisite(s): MATH 1173.

Course Information:

Credits:

1.0

Additional Fees:

None

Repeat Limit:

2

Lecture Hours:

0.0

Seminar Hours:

0.0

Lab Hours:

2.0

Offered online:

False

Course outline(s):

None


2AR 2SC HUM LSC SCI SOC UT
False False True False True False True

Transfers:

Course Destination Credit Start/End
MATH 1183 CAPU LANG MATH 1173 (3) & LANG MATH 1183 (1) = CAPU MATH 116 (4) 20150901 to Present
MATH 1183 TWU TWU MATH 1XX (1) 20050101 to Present
MATH 1183 UBCO LANG MATH 1173 (3) & LANG MATH 1183 (1) = UBCO MATH_O 100 (3) 20100901 to Present
MATH 1183 UBCV LANG MATH 1173 (3) & LANG MATH 1183 (1) = UBCV MATH_V 100 (3) 19990501 to Present
MATH 1183 UFV UFV MATH 1XX (1) 20130101 to Present
MATH 1183 UNBC LANG MATH 1173 (3) & LANG MATH 1183 (1) = UNBC MATH 100 (3) 20160901 to Present
MATH 1183 UVIC UVIC MATH 1XX (0.5) 19990501 to Present
MATH 1183 VIU VIU MATH 1st (1) 20020901 to Present
MATH 1183 CAMO LANG MATH 1173 (3) & LANG MATH 1183 (3) = CAMO MATH 100 (4) 20130101 to Present

Inactive Transfers:

Course Destination Credit Start/End
MATH 1183 CAPU LANG MATH 1173 (3) & LANG MATH 1183 (1) = CAPU MATH 116 (3) 20030501 to 20150831
MATH 1183 DOUG LANG MATH 1173 (3) & LANG MATH 1183 (1) = DOUG MATH 1120 (3) 20040901 to 20230831
MATH 1183 SFU SFU MATH 1XX (1) 20040901 to 20050831
MATH 1183 SFU SFU MATH 171 (1) 19990501 to 20040831
MATH 1183 TRU LANG MATH 1173 (3) & LANG MATH 1183 (1) = TRU MATH 120 (3) 19990901 to 20101231
MATH 1183 UNBC UNBC MATH 1XX (1) 19990501 to 20160831
MATH 1183 UNBC LANG MATH 1173 (3) & LANG MATH 1183 (1) = UNBC MATH 100 (3) Credit awarded for only one of UNBC MATH 100 or UNBC MATH 152 19990501 to 20160831

Current Offerings:

Semester CRN Section Seats Waitlist Days Time Room Type Instructor
2025 10 10186 001 23 N/A ---R--- 1230-1420 A366 Lecture Jeremy Chiu

Previous Offerings:

Semester Seats Waitlist Days Time Room Type Instructor
2024 30 6 N/A ----F-- 1030-1220 A366 Lab Csilla Tamas
2024 20 0 N/A ---R--- 1430-1620 A366 Lab Andrew Roberts
2024 10 2 N/A --W---- 1030-1220 A366 Lecture Cory Ahn
2023 30 12 N/A ----F-- 1030-1220 A366 Lab Csilla Tamas
2023 20 0 N/A ---R--- 1430-1620 A366 Lab Andrew Roberts
2023 10 0 N/A --W---- 1030-1220 A366 Lecture Vijaykumar Singh
2022 30 0 N/A ----F-- 1030-1220 A366 Lab Jia Xu
2022 20 1 N/A ---R--- 1430-1620 A366 Lab Andrew Roberts
2022 10 1 N/A --W---- 1030-1220 A366 Lecture Jia Xu
2021 30 7 N/A ----F-- 1030-1220 B019 Lab Csilla Tamas
2021 20 0 N/A --W---- 1330-1520 WWW WWW Jeremy Chiu
2021 10 2 N/A --W---- 1030-1220 WWW WWW Vijaykumar Singh
2020 30 4 N/A ----F-- 1030-1220 WWW WWW Csilla Tamas
2020 20 2 N/A --W---- 1330-1520 WWW WWW Jeremy Chiu
2020 10 1 N/A --W---- 1030-1220 A366 Lecture Jia Xu
2019 30 7 N/A ----F-- 1230-1420 A366 Lecture Csilla Tamas
2019 20 2 N/A --W---- 1430-1620 A366 Lecture Mahdad Khatirinejad
2019 10 2 N/A --W---- 1030-1220 A366 Lecture Jeremy Chiu
2018 30 9 N/A ----F-- 1030-1220 C213 Lecture Csilla Tamas
2018 20 5 N/A --W---- 1430-1620 G109A Lecture Jeremy Chiu
2018 10 1 N/A --W---- 1230-1420 C213 Lecture Jeremy Chiu
2017 30 8 N/A ----F-- 1030-1220 C212 Lecture Csilla Tamas
2017 20 0 2 --W---- 1230-1420 C213 Lecture Jeremy Chiu
2017 10 2 N/A --W---- 1330-1520 C213 Lecture Jeremy Chiu
2016 30 3 N/A ----F-- 0930-1120 L304 Lecture Csilla Tamas
2016 20 1 N/A --W---- 1330-1520 C213 Lecture Edgar Avelino
2016 10 3 N/A --W---- 1030-1220 C213 Lecture Edgar Avelino
2015 30 5 N/A ----F-- 0930-1120 C213 Lecture Csilla Tamas
2015 20 2 N/A --W---- 1330-1520 B015 Lecture Edgar Avelino
2015 10 2 N/A --W---- 1030-1220 B015 Lecture Edgar Avelino
2014 30 10 N/A ----F-- 1330-1520 B015 Lecture Csilla Tamas
2014 30 9 N/A ----F-- 0930-1120 B015 Lecture Csilla Tamas
2014 20 0 N/A --W---- 1330-1520 B015 Lecture Edgar Avelino
2014 10 0 N/A --W---- 1230-1420 B015 Lecture Edgar Avelino
2013 30 10 N/A M------ 1330-1520 B015 Lecture Csilla Tamas
2013 30 5 N/A M------ 0930-1120 B015 Lecture Csilla Tamas
2013 20 2 N/A --W---- 1330-1520 B015 Lecture Edgar Avelino
2013 10 14 N/A --W---- 1230-1420 B015 Lecture Edgar Avelino
2012 30 5 N/A M------ 1230-1420 B015 Lecture David Lidstone
2012 30 1 N/A M------ 0930-1120 B015 Lecture David Lidstone
2012 20 26 N/A --W---- 1330-1520 B015 Lab Edgar Avelino
2012 10 25 N/A --W---- 1230-1420 B015 Lecture Edgar Avelino
2011 30 4 N/A M------ 1230-1420 B015 Lecture David Lidstone
2011 30 1 N/A M------ 0930-1120 B015 Lecture David Lidstone
2011 20 28 N/A --W---- 1330-1520 B015 Lab Edgar Avelino
2011 10 1 N/A --W---- 1230-1420 B015 Lecture Edgar Avelino
2010 30 1 N/A M------ 1230-1420 B015 Lecture David Lidstone
2010 30 2 N/A M------ 0930-1120 B015 Lecture David Lidstone
2010 20 19 N/A --W---- 1330-1520 B015 Lab Edgar Avelino
2010 10 3 N/A --W---- 1230-1420 B015 Lecture Edgar Avelino
2009 30 1 N/A M------ 1230-1420 B015 Lecture David Lidstone
2009 30 4 N/A M------ 0930-1120 A219 Lecture David Lidstone
2009 20 30 N/A --W---- 1330-1525 B015 Lecture Edgar Avelino
2009 10 27 N/A --W---- 1230-1425 B015 Lecture Edgar Avelino
2008 30 21 N/A M------ 1230-1425 B015 Lab David Lidstone
2008 30 21 N/A M------ 0930-1125 B015 Lab David Lidstone
2008 20 19 N/A --W---- 1430-1625 B015 Lecture Edgar Avelino
2008 10 22 N/A --W---- 1230-1425 B015 Lecture Peter Danenhower
2008 10 26 N/A --W---- 1030-1225 B015 Lecture Peter Danenhower
2007 30 15 N/A M------ 1330-1525 B015 Lecture David Lidstone
2007 30 13 N/A M------ 1030-1225 B015 Lecture David Lidstone
2007 20 25 N/A --W---- 1430-1625 B015 Lecture Edgar Avelino
2007 10 4 N/A --W---- 1230-1425 B015 Lecture Roger Coroas
2006 30 1 N/A M------ 1230-1425 B015 Lecture David Lidstone
2006 30 14 N/A M------ 0930-1125 B015 Lecture David Lidstone
2006 20 12 N/A --W---- 1430-1625 B015 Lecture Edgar Avelino
2006 10 11 N/A --W---- 1230-1425 B015 Lecture Roger Coroas
2005 30 12 N/A --W---- 1530-1725 B015 Lecture David Lidstone
2005 30 13 N/A ----F-- 0930-1125 B015 Lecture David Lidstone
2005 20 22 N/A --W---- 1530-1725 B015 Lecture Jae-Hyung Jang
2005 10 13 N/A ---R--- 1230-1425 B015 Lecture David Lidstone
2004 30 8 N/A --W---- 1630-1825 B015 Lecture Edgar Avelino
2004 30 17 N/A --W---- 1030-1225 B015 Lecture David Lidstone
2004 20 18 N/A --W---- 1430-1625 B015 Lab Jae-Hyung Jang
2004 10 0 N/A --W---- 1230-1425 B015 Lab Roger Coroas
2003 30 4 N/A ----F-- 1130-1325 B015 Lab David Lidstone
2003 30 2 N/A ----F-- 0930-1125 B015 Lab Jae-Hyung Jang
2003 20 5 N/A --W---- 1430-1625 B015 Lab Jae-Hyung Jang
2003 10 1 N/A --W---- 0930-1125 B015 Lab David Lidstone
2002 30 Cancel N/A --W---- 1630-1825 Lab Edgar Avelino
2002 30 4 N/A ----F-- 1030-1225 B015 Lab David Lidstone
2002 30 10 N/A ----F-- 0830-1025 B015 Lab David Lidstone
2002 10 5 N/A --W---- 0930-1125 B015 Lab Edgar Avelino
2001 30 Cancel N/A ----F-- 1030-1225 Lab Edgar Avelino
2001 30 13 N/A --W---- 1030-1225 B015 Lecture Alan Cooper
2001 30 7 N/A --W---- 0830-1025 B015 Lecture David Lidstone
2001 10 4 N/A --W---- 0930-1125 B015 Lab David Lidstone
2000 30 9 N/A --W---- 1030-1225 B015 Lab Edgar Avelino
2000 30 11 N/A --W---- 0830-1025 B015 Lab David Lidstone
2000 10 0 N/A ---R--- 1330-1525 B015 Lab Dave Mitton
1999 30 5 N/A ---R--- 1330-1525 B015 Lab Edgar Avelino
1999 30 5 N/A ---R--- 1130-1325 B015 Lab Edgar Avelino