All Courses > PHIL > PHIL 1110
The goal of this course is to introduce students to the philosophical, ethical, and societal issues that will challenge us in the coming age of intelligent systems. Topics may include robot rights and citizenship, artificial minds, AI existential threats, biases in AI algorithms and programming, legal consequences of autonomous vehicles and other applications, economic impacts to the workforce, and moral agency.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
3.0
Seminar Hours:
1.0
Lab Hours:
0.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | False | True | False | False | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
PHIL 1110 | ALEX | ALEX PHIL 1XX (3) | 20190901 to Present |
PHIL 1110 | CAMO | CAMO PHIL 207 (3) | 20190901 to Present |
PHIL 1110 | CMTN | CMTN UNAS 1XX (3) | 20190901 to Present |
PHIL 1110 | COLU | COLU PHIL 1st (3) | 20190901 to Present |
PHIL 1110 | COTR | COTR PHIL 1XX (3) | 20190901 to Present |
PHIL 1110 | DOUG | DOUG PHIL 1XXX (3) | 20190901 to Present |
PHIL 1110 | KPU | KPU PHIL 1110 (3) | 20190901 to Present |
PHIL 1110 | NIC | NIC PHI 1XX (3) | 20190901 to Present |
PHIL 1110 | OC | OC PHIL 121 (3) | 20190901 to Present |
PHIL 1110 | TRU | TRU PHIL 1100 (3) | 20190901 to Present |
PHIL 1110 | TWU | TWU PHIL 2XX (3) | 20190901 to Present |
PHIL 1110 | UBCO | UBCO PHIL_O 1st (3) | 20190901 to Present |
PHIL 1110 | UBCV | UBCV PHIL_V 235 (3) | 20190901 to Present |
PHIL 1110 | UFV | UFV PHIL 1XX (3) | 20190901 to Present |
PHIL 1110 | UNBC | UNBC PHIL 1XX (3) | 20190901 to Present |
PHIL 1110 | UVIC | UVIC PHIL 1XX (1.5) | 20190901 to Present |
PHIL 1110 | VIU | VIU PHIL 1st (3) | 20190901 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
PHIL 1110 | SFU | SFU PHIL 120 (3) | 20190901 to 20200831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2024 30 | 20 | -T-R--- | 1030-1220 | A284 | Lecture | Rana Ahmad | |
-T----- | 0830-1025 | A284 | Exam | Rana Ahmad | |||
2023 30 | 5 | M-W---- | 1430-1620 | A348 | Lecture | Rana Ahmad | |
----F-- | 0830-1025 | A348 | Exam | Rana Ahmad | |||
2021 30 | 15 | M-W---- | 1430-1620 | A348 | Lecture | Rana Ahmad | |
M------ | 1330-1525 | A348 | Exam | Rana Ahmad | |||
2020 30 | 3 | 13 | ------- | - | WWW | WWW | Rana Ahmad |
M------ | 1830-2025 | WWW | Exam | Rana Ahmad | |||
2019 30 | 5 | 7 | -T-R--- | 1430-1620 | A314 | Lecture | Rana Ahmad |
----F-- | 0830-1025 | A314 | Exam | Rana Ahmad |