All Courses > PHYS > PHYS 1215
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
**Discontinued** was last offered Spring 2009Discontinued Last Updated: 27-NOV-2008 An introduction to light and electrical phenomena. The course examines the behaviour of light and of electric charges in classroom and laboratory.
Prerequisite(s): PHYS 1115 with a "C" grade or higher.
Credits:
4.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
4.0
Seminar Hours:
0.0
Lab Hours:
2.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | True | True | False | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
PHYS 1215 | DOUG | LANG PHYS 1115 (3) & LANG PHYS 1215 (3) = DOUG PHYS 1107 (5) & DOUG PHYS 1207 (5) | 20040901 to 20081231 |
PHYS 1215 | SFU | LANG PHYS 1101 (4) & LANG PHYS 1215 (3) = SFU PHYS 101 (3) Q/B-Sci & SFU PHYS 102 (3), Q/B-Sci & SFU PHYS 130 (2), Q | 20070901 to 20081231 |
PHYS 1215 | SFU | LANG PHYS 1115 (4) & LANG PHYS 1215 (3) = SFU PHYS 101 (3) Q/B-Sci & SFU PHYS 102 (3), Q/B-Sci & SFU PHYS 130 (2), Q | 20040901 to 20081231 |
PHYS 1215 | SFU | SFU PHYS 102 (3) | 19990501 to 20030831 |
PHYS 1215 | SFU | LANG PHYS 1115 (3) & LANG PHYS 1215 (3) = SFU PHYS 101 (3) & SFU PHYS 102 (3) & SFU PHYS 130 (0) | 19990501 to 20030831 |
PHYS 1215 | TRU | TRU PHYS 111 (3) & TRU PHYS 116 (1) | 19990501 to 20030831 |
PHYS 1215 | TWU | Individual assessment | 19990501 to 20030831 |
PHYS 1215 | UBCV | LANG PHYS 1115 (3) & LANG PHYS 1215 (3) = UBCV PHYS_V 100 (3) & UBCV PHYS_V 1st (3) Exempt UBCV PHYS_V 101. No credit if taken alone. | 19990501 to 20030831 |
PHYS 1215 | UBCV | LANG PHYS 1115 (3) & LANG PHYS 1215 (3) = UBCV PHYS_V 100 (3) & UBCV PHYS_V 1st (3) Exempt UBCV PHYS_V 101. | 19990501 to 20030831 |
PHYS 1215 | UFV | UFV PHYS 1XX (3) | 19990501 to 20030831 |
PHYS 1215 | UNBC | UNBC PHYS 101 (4) | 19990501 to 20030831 |
PHYS 1215 | UVIC | UVIC PHYS 1XX (1.5) | 19990501 to 20030831 |
PHYS 1215 | VIU | VIU PHYS 112 (3) | 19990501 to 20030831 |
PHYS 1215 | CAPU | CAPU PHYS 111 (3) | 20030501 to 20081231 |
PHYS 1215 | DOUG | LANG PHYS 1115 (4) & LANG PHYS 1215 (4) = DOUG PHYS 1107 (5) & DOUG PHYS 1207 (5) | 20040901 to 20081231 |
PHYS 1215 | OC | OC PHYS 122 (3) | 20050901 to 20081231 |
PHYS 1215 | SFU | SFU PHYS 102 (3) Q/B-Sci & SFU PHYS 1XX (1) | 20040901 to 20081231 |
PHYS 1215 | SFU | SFU PHYS 102 (3) & SFU PHYS 1XX (1) | 20030901 to 20040831 |
PHYS 1215 | SFU | LANG PHYS 1115 (4) & LANG PHYS 1215 (4) = SFU PHYS 101 (3) & SFU PHYS 102 (3) & SFU PHYS 130 (2) | 20030901 to 20040831 |
PHYS 1215 | TRU | TRU PHYS 111 (3) & TRU PHYS 116 (1) | 20030901 to 20081231 |
PHYS 1215 | TWU | Individual assessment | 20030901 to 20081231 |
PHYS 1215 | UBCO | LANG PHYS 1115 (4) & LANG PHYS 1215 (4) = UBCO PHYS_O 112 (3) & UBCO PHYS_O 122 (3) | 20050501 to 20081231 |
PHYS 1215 | UBCV | LANG PHYS 1115 (4) & LANG PHYS 1215 (4) = UBCV PHYS_V 100 (3) & UBCV PHYS_V 1st (3) Exempt UBCV PHYS_V 101. No credit if taken alone. | 20030901 to 20081231 |
PHYS 1215 | UBCV | LANG PHYS 1115 (4) & LANG PHYS 1215 (4) = UBCV PHYS_V 100 (3) & UBCV PHYS_V 1st (3) Exempt UBCV PHYS_V 101. | 20030901 to 20081231 |
PHYS 1215 | UFV | UFV PHYS 1XX (3) | 20030901 to 20081231 |
PHYS 1215 | UNBC | UNBC PHYS 101 (4) | 20030901 to 20081231 |
PHYS 1215 | UVIC | UVIC PHYS 1XX (1.5) | 20030901 to 20081231 |
PHYS 1215 | VIU | VIU PHYS 112 (4) | 20040901 to 20081231 |
PHYS 1215 | VIU | VIU PHYS 112 (3) | 20030901 to 20040831 |
No offerings found for this semester (2025 20).
No previous offerings found.