Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
PSYC 2325: Personality
Course Format | Lecture 4.0 h + Seminar 0.0 h + Lab 0.0 h |
---|---|
Credits | 3.0 |
Through the study of classical personality theories and cutting-edge research, students learn how biological, psychological, and sociocultural forces create individual differences in the human personality. Along the way, via personality inventories and self-reflection exercises, students gain an in-depth understanding of their own personalities and awareness of the potential consequences their personalities have for various well-being, interpersonal, and mental health outcomes. Students also learn about stability and change in personality across situations and the lifespan; strategies for adjustment, resilience, and self-improvement; and contentious research into sex, gender, and personality.
Course Attributes: | |
---|---|
2nd Year Arts | Yes |
2nd Year Science | No |
Humanities | No |
Lab Science | No |
Science | No |
Social Science | Yes |
University Transferable | Yes |
Other Attributes: | |
---|---|
Offered online: | No |
Preparatory course: | No |
Repeat limit | |
Additional fees: | |
First offered: | Spring 2020 |
Last offered: | Spring 2020 |
Registration restrictions: | P |
Outline(s): | PSYC 2325 - Summer 2019 (v. 2) |
Course | Destination | Credit | Start to End |
---|---|---|---|
PSYC 2325 | Camosun College | CAMO PSYC 200 (3) | 20200101 to present |
PSYC 2325 | Capilano University | CAPU PSYC 321 (3) | 20200101 to present |
PSYC 2325 | College of New Caledonia | CNC PSYC 203 (3) | 20200101 to present |
PSYC 2325 | College of the Rockies | COTR PSYC 2XX (3) | 20200101 to present |
PSYC 2325 | Douglas College | DOUG PSYC 3331 (3) | 20200101 to present |
PSYC 2325 | Kwantlen Polytechnic University | KPU PSYC 2370 (3) | 20200101 to present |
PSYC 2325 | Okanagan College | OC PSYC 241 (3) | 20200101 to present |
PSYC 2325 | Simon Fraser University | SFU PSYC 370 (3) | 20200101 to present |
PSYC 2325 | Thompson Rivers University | TRU PSYC 2120 (3) | 20200101 to present |
PSYC 2325 | UBCO | UBCO PSYO_O 241 (3) | 20200101 to present |
PSYC 2325 | UBCV | UBCV PSYC_V 2nd (3) | 20200101 to present |
PSYC 2325 | University of the Fraser Valley | UFV PSYC 2XX (3) | 20200101 to present |
PSYC 2325 | University of Northern BC | UNBC PSYC 306 (3) | 20200101 to present |
PSYC 2325 | University of Victoria | UVIC PSYC 2XX (1.5) Meets the stream requirement for Mental Health and Well Being. Students precluded from taking PSYC 330 for credit. | 20200101 to present |
PSYC 2325 | Vancouver Community College | VCC PSYC 2XXX (3) | 20200101 to present |
PSYC 2325 | Vancouver Island University | VIU PSYC 2nd (3) Exemption VIU PSYC 330 | 20200101 to present |
Course | Destination | Credit | Start to End |
---|---|---|---|
No inactive transfer agreements. |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
Spring 2020 | 11662 | 001 | 7 | 8 | M-W---- | 1630-1820 | A218 | Lecture | Troy Chenier |
--W---- | 1330-1525 | A218 | Exam | Troy Chenier |