Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
SOCI 2270: Urban Sociology
Course Format | Lecture 4.0 h + Seminar 0.0 h + Lab 0.0 h |
---|---|
Credits | 3.0 |
Urban sociologists study the impacts and consequences of urbanization on individuals, groups, and the environment. The goal of this course is to introduce students to the study of contemporary urban environments from a sociological perspective. Students acquire the foundational knowledge, research, and writing skills to observe, analyze, and connect critical urban issues to broader sociological theories on social life, groups, class, space, environment, community, and individual experiences. Topics may include the design and development of the modern city, urban cultures and lifestyles, the experience of social life in the city, housing, urban inequalities, art and aesthetics, community building, movement and mobility, migration and integration, transportation in the city, social and ecological sustainability, and a variety of other consequences of urbanization.
Course Attributes: | |
---|---|
2nd Year Arts | Yes |
2nd Year Science | No |
Humanities | No |
Lab Science | No |
Science | No |
Social Science | Yes |
University Transferable | Yes |
Other Attributes: | |
---|---|
Offered online: | No |
Preparatory course: | No |
Repeat limit | |
Additional fees: | |
First offered: | Spring 2021 |
Last offered: | Fall 2022 |
Registration restrictions: | P |
Outline(s): | SOCI 2270 - Winter 2020 (v. 1) |
Course | Destination | Credit | Start to End |
---|---|---|---|
SOCI 2270 | Alexander College | ALEX SOCI 2XX (3) | 20210101 to present |
SOCI 2270 | Athabasca University | AU SOCI 3XX (3) | 20210101 to present |
SOCI 2270 | Camosun College | CAMO SOC 2XX (3) | 20210101 to present |
SOCI 2270 | Capilano University | CAPU SOC 330 (3) | 20210101 to present |
SOCI 2270 | Corpus Christi College | CCC SOCI 101 (3) & CCC SOCI 110 (3) & CCC SOCI 210 (3) | 20210101 to present |
SOCI 2270 | Coast Mountain College | CMTN SOCI 2XX (3) | 20210101 to present |
SOCI 2270 | College of New Caledonia | CNC SOC 2XX (3) | 20210101 to present |
SOCI 2270 | Columbia College | COLU SOCI 2nd (3) | 20210101 to present |
SOCI 2270 | Coquitlam College | COQU SOCI 2XX (3) | 20210101 to present |
SOCI 2270 | College of the Rockies | COTR SOCI 2XX (3) | 20210101 to present |
SOCI 2270 | Douglas College | DOUG SOCI 2XXX (3) | 20210101 to present |
SOCI 2270 | Kwantlen Polytechnic University | KPU SOCI 2XXX (3) | 20210101 to present |
SOCI 2270 | North Island College | NIC SOC 2XX (3) | 20210101 to present |
SOCI 2270 | Northern Lights College | NLC SOCI 2XX (3) | 20210901 to present |
SOCI 2270 | Okanagan College | OC SOCI 2XX (3) | 20210101 to present |
SOCI 2270 | Simon Fraser University | SFU SA 2XX (3) | 20210101 to present |
SOCI 2270 | Thompson Rivers University | TRU SOCI 2XXX (3) Precludes credit for TRU SOCI 3100 (3) | 20210101 to present |
SOCI 2270 | Trinity Western University | TWU SOCI 350 (3) | 20210101 to present |
SOCI 2270 | UBCO | UBCO SOCI_O 2nd (3) | 20210101 to present |
SOCI 2270 | UBCV | UBCV SOCI_V 2nd (3) | 20210101 to present |
SOCI 2270 | University Canada West | UCW SOCI 2XX (3) | 20210101 to present |
SOCI 2270 | University of the Fraser Valley | UFV SOC 2XX (3) | 20210101 to present |
SOCI 2270 | University of Northern BC | UNBC SOSC 2XX (3) | 20210101 to present |
SOCI 2270 | University of Victoria | UVIC SOCI 2XX (1.5) | 20210101 to present |
SOCI 2270 | Vancouver Community College | VCC SOCI 2XXX (3) | 20210101 to present |
SOCI 2270 | Vancouver Island University | VIU SOCI 2nd (3) Exemption VIU SOCI 372 (0) | 20210101 to present |
Course | Destination | Credit | Start to End |
---|---|---|---|
No inactive transfer agreements. |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2022 | 31332 | 001 | Cancel | N/A | ----F-- | 1430-1720 | Lecture | ||
Spring 2021 | 10214 | W01 | 4 | 1 | ------- | - | WWW | WWW | Sharlie Eicker |