All Courses > STAT > STAT 1225
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
STAT 1225 | SFU | SFU STAT 302 (3) | 19990501 to 19990831 |
STAT 1225 | SFU | LANG STAT 1181 (3) & LANG STAT 1225 (3) = SFU BUEC 232 (0) & SFU STAT 301 (3) & SFU STAT 302 (3) | 19990501 to 19990831 |
STAT 1225 | TRU | TRU MATH 1XXX (3) | 19990501 to 19990831 |
STAT 1225 | TWU | TWU MATH 1XX (3) Maximum of two 100 level STATS transfers permitted. | 19990501 to 19990831 |
STAT 1225 | UBCV | UBCV STAT_V 200 (3) | 19990501 to 19990831 |
STAT 1225 | UBCV | LANG STAT 1181 (3) & LANG STAT 1225 (3) & LANG STAT 1281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) Exempt UBCV STAT_V 302. | 19990501 to 19990831 |
STAT 1225 | UBCV | LANG MATH 2310 (3) & LANG STAT 1181 (3) & LANG STAT 1225 (3) = UBCV COMM_V 290 (3) & UBCV COMM_V 291 (3) & UBCV COMM_V 2nd (3) | 19950901 to 19990430 |
STAT 1225 | UFV | UFV MATH 302 (3) | 19990501 to 19990831 |
STAT 1225 | UNBC | UNBC MATH 2XX (3) | 19990501 to 19990831 |
STAT 1225 | UVIC | UVIC STAT 256 (1.5) | 19990501 to 19990831 |
STAT 1225 | VIU | VIU MATH 1st (3) | 19990501 to 19990831 |
No offerings found for this semester (2025 20).
No previous offerings found.