Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
Warning: This course is not listed on the Langara website and is almost certainly discontinued. It was likely last offered before 1999.
STATS 224
Course Format | N/A |
---|---|
Credits | 3.0 |
No description available for this course
Course Attributes: | |
---|---|
2nd Year Arts | |
2nd Year Science | |
Humanities | |
Lab Science | |
Science | |
Social Science | |
University Transferable |
Other Attributes: | |
---|---|
Offered online: | Unknown |
Preparatory course: | Unknown |
Repeat limit | |
Additional fees: | |
First offered: | null |
Last offered: | null |
Registration restrictions: | |
Outline(s): | No outline found. |
Course | Destination | Credit | Start to End |
---|---|---|---|
No active transfer agreements. |
Note: If you took courses within the period stated below, you can still transfer those credits.
Course | Destination | Credit | Start to End |
---|---|---|---|
STATS 224 | Simon Fraser University | SFU STAT 302 (3) | 19950901 to 19990430 |
STATS 224 | Thompson Rivers University | TRU STATS 2XX (3) | 19950901 to 19990430 |
STATS 224 | Trinity Western University | TWU MATH 1XX (3) Maximum of two 100 level STATS transfers permitted. | 19950901 to 19990430 |
STATS 224 | UBCV | UBCV STAT_V 200 (3) | 19950901 to 19990430 |
STATS 224 | UBCV | LANG STATS 181 (3) & LANG STATS 224 (3) & LANG STATS 281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) Exempt UBCV STAT_V 302 | 19950901 to 19990430 |
STATS 224 | UBCV | LANG STATS 181 (3) & LANG STATS 224 (3) & LANG STATS 281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) | 19950901 to 19990430 |
STATS 224 | University of the Fraser Valley | UFV MATH 302 (3) | 19970901 to 19990430 |
STATS 224 | University of Northern BC | UNBC MATH 2XX (3) | 19950901 to 19990430 |
STATS 224 | University of Victoria | UVIC STAT 256 (1.5) | 19960901 to 19990430 |
STATS 224 | University of Victoria | UVIC STAT 251 (1.5) or UVIC STAT 2XX (1.5) following STATS 181 or STATS 124 & 1 term of Calculus. | 19950901 to 19960831 |
STATS 224 | Vancouver Island University | VIU MATH 2nd (3) | 19960901 to 19990430 |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
No offerings found. |