All Courses > ASIA > ASIA 1240
Comparative analysis of selected cultures and societies. Topics include language and communication, cultural diversity, family and kinship, myth and religion, power and authority, business and social practices, social and economic inequality, technological impact, and conflict and control.
Credits:
3.0
Additional Fees:
$16.55
Repeat Limit:
None
Lecture Hours:
3.0
Seminar Hours:
1.0
Lab Hours:
0.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | False | False | False | False | True | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
ASIA 1240 | DOUG | DOUG ANTH 2XXX (3) | 20070901 to Present |
ASIA 1240 | KPU | KPU ARTS 1XXX (3) | 20070901 to Present |
ASIA 1240 | SFU | SFU ASC 1XX (3) | 20070901 to Present |
ASIA 1240 | TRU | TRU SSEL 1XXX (3) | 20100901 to Present |
ASIA 1240 | TWU | TWU ANTH 2XX (3) | 20070901 to Present |
ASIA 1240 | UBCO | UBCO ARTS_O 1st (3) | 20070901 to Present |
ASIA 1240 | UBCV | UBCV ANTH_V 2nd (3) | 20070901 to Present |
ASIA 1240 | UFV | UFV GE 1XX (3) | 20070901 to Present |
ASIA 1240 | UVIC | UVIC PAAS 2XX (1.5) | 20090901 to Present |
ASIA 1240 | VIU | VIU SSCI 1st (3) | 20070901 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
ASIA 1240 | TRU | TRU SSEL 1XX (3) | 20070901 to 20100831 |
ASIA 1240 | UVIC | UVIC PACI 2XX (1.5) | 20070901 to 20090831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2024 20 | 10 | MTWR--- | 1030-1220 | A308 | Lecture | Nariko Takayanagi | |
------- | - | OFFC | Field School | Nariko Takayanagi | |||
2008 10 | 21 | N/A | MTWR--- | 1130-1225 | B153 | Lecture | James Placzek |