All Transfers > Trinity Western University

Transfers from Langara to Trinity Western University (TWU)

Active transfers:

Course Destination Credit Condition Start/End
ANTH 1180 TWU Individual assessment 19990501 to Present
CNST 1140 TWU Individual assessment 19990501 to Present
CPSC 2280 TWU Individual assessment 19990501 to Present
ECON 1195 TWU Individual assessment 19990501 to Present
FINA 2110 TWU Individual assessment 19990501 to Present
FINA 2210 TWU Individual assessment 19990501 to Present
HIST 1195 TWU Individual assessment 19990501 to Present
HIST 2295 TWU Individual assessment 19990501 to Present
PCCN 1202 TWU Individual assessment 19990501 to Present
POLI 2260 TWU Individual assessment 20010101 to Present
PSYC 2319 TWU Individual assessment 19990501 to Present
SOCI 1195 TWU Individual assessment 19990501 to Present
SSRV 1117 TWU Individual assessment 19990501 to Present
THEA 2120 TWU Individual assessment 19990501 to Present
THEA 2220 TWU Individual assessment 19990501 to Present
WMST 2272 TWU Individual assessment 19990501 to Present
CMNS 1118 TWU LANG CMNS 1118 (3) & LANG CMNS 2228 (3) = TWU MCOM 351 (3) 20240901 to Present
CMNS 2228 TWU LANG CMNS 1118 (3) & LANG CMNS 2228 (3) = TWU MCOM 351 (3) 20240901 to Present
CPSC 1160 TWU LANG CPSC 1160 (3) & LANG CPSC 1181 (3) = TWU CMPT 166 (3) 20210101 to Present
CPSC 1181 TWU LANG CPSC 1160 (3) & LANG CPSC 1181 (3) = TWU CMPT 166 (3) 20210101 to Present
MATH 2371 TWU LANG MATH 2371 (3) & LANG MATH 2471 (3) = TWU MATH 223 (3) & TWU MATH 2XX (3) ; MATH 2371 (3) alone = TWU MATH 2XX (3) 20220901 to Present
MATH 2471 TWU LANG MATH 2371 (3) & LANG MATH 2471 (3) = TWU MATH 223 (3) & TWU MATH 2XX (3) ; MATH 2371 (3) alone = TWU MATH 2XX (3) 20220901 to Present
PSYC 1121 TWU LANG PSYC 1121 (1) & LANG SOCI 1120 (3) = TWU SOCI 101 (3) 19990501 to Present
SOCI 1120 TWU LANG PSYC 1121 (1) & LANG SOCI 1120 (3) = TWU SOCI 101 (3) 19990501 to Present
ABST 1207 TWU No credit 20040901 to Present
AHIS 1295 TWU No credit 19990501 to Present
ASIA 1120 TWU No credit 20160101 to Present
BCAP 1200 TWU No credit 20170101 to Present
CHEM 1114 TWU No credit 20210101 to Present
CRIM 1215 TWU No credit 19990901 to Present
CRIM 1220 TWU No credit 20080101 to Present
DSGN 1100 TWU No credit 20100501 to Present
DSGN 2152 TWU No credit 20100501 to Present
ENGL 1107 TWU No credit 19990501 to Present
FMGT 2294 TWU No credit 20020901 to Present
FMGT 4221 TWU No credit 20060901 to Present
FREN 1205 TWU No credit 19990501 to Present
GEOG 2295 TWU No credit 19990501 to Present
JOUR 2470 TWU No credit 20190101 to Present
LAMS 1101 TWU No credit 19990501 to Present
MATH 1118 TWU No credit 19990501 to Present
MATH 1150 TWU No credit 20030901 to Present
MATH 1210 TWU No credit 19950901 to Present
PHIL 2295 TWU No credit 19990501 to Present
PSYC 1195 TWU No credit 19990501 to Present
SCIE 1114 TWU No credit 20190901 to Present
STAT 1182 TWU No credit 20040501 to Present
ANTH 1120 TWU TWU ANTH 101 (3) 20190901 to Present
ABST 1102 TWU TWU ANTH 1XX (3) 20030901 to Present
ABST 1150 TWU TWU ANTH 1XX (3) 20040101 to Present
ANTH 1131 TWU TWU ANTH 1XX (3) 19990501 to Present
ANTH 1132 TWU TWU ANTH 1XX (3) 19990501 to Present
ANTH 1150 TWU TWU ANTH 1XX (3) 19990501 to Present
ANTH 1160 TWU TWU ANTH 1XX (3) 19990501 to Present
ANTH 1195 TWU TWU ANTH 1XX (3) 19990901 to Present
ANTH 1222 TWU TWU ANTH 1XX (3) 19990501 to Present
ANTH 1400 TWU TWU ANTH 1XX (3) 20190501 to Present
ABST 2202 TWU TWU ANTH 2XX (3) 20070501 to Present
ANTH 1221 TWU TWU ANTH 2XX (3) 19990501 to Present
ANTH 2220 TWU TWU ANTH 2XX (3) 20210901 to Present
ANTH 2231 TWU TWU ANTH 2XX (3) 20010901 to Present
ANTH 2233 TWU TWU ANTH 2XX (3) 20060901 to Present
ANTH 2250 TWU TWU ANTH 2XX (3) 19990501 to Present
ANTH 2260 TWU TWU ANTH 2XX (3) 20020101 to Present
ANTH 2270 TWU TWU ANTH 2XX (3) 20080501 to Present
ASIA 1240 TWU TWU ANTH 2XX (3) 20070901 to Present
FINA 1120 TWU TWU ART 181 (3) 20210901 to Present
FINA 1220 TWU TWU ART 181 (3) 20220501 to Present
AHIS 1111 TWU TWU ART 1XX (3) 20120901 to Present
AHIS 1112 TWU TWU ART 1XX (3) 20220101 to Present
AHIS 1113 TWU TWU ART 1XX (3) 20100501 to Present
AHIS 1118 TWU TWU ART 1XX (3) 20180901 to Present
AHIS 1120 TWU TWU ART 1XX (3) 20200101 to Present
AHIS 1216 TWU TWU ART 1XX (3) 20020901 to Present
AHIS 1219 TWU TWU ART 1XX (3) 20170101 to Present
AHIS 1301 TWU TWU ART 1XX (3) 20220101 to Present
AHIS 1302 TWU TWU ART 1XX (3) Waive TWU ART 328 (3) 20020101 to Present
DSGN 1300 TWU TWU ART 1XX (3) 20230101 to Present
FINA 1111 TWU TWU ART 1XX (3) 20210901 to Present
FINA 1142 TWU TWU ART 1XX (3) 20220101 to Present
FINA 1143 TWU TWU ART 1XX (3) 20220101 to Present
FINA 1161 TWU TWU ART 1XX (3) 20220101 to Present
FINA 1171 TWU TWU ART 1XX (3) 20220501 to Present
FINA 2111 TWU TWU ART 1XX (3) 20110501 to Present
FINA 2160 TWU TWU ART 1XX (3) 19990501 to Present
FINA 2161 TWU TWU ART 1XX (3) 20090901 to Present
AHIS 1110 TWU TWU ART 1XX (6) 20180901 to Present
FINA 2120 TWU TWU ART 211 (3) 19990501 to Present
FINA 2140 TWU TWU ART 211 (3) 19990501 to Present
FINA 1131 TWU TWU ART 221 (3) 20210901 to Present
FINA 2230 TWU TWU ART 221 (3) 20220101 to Present
PHOT 1100 TWU TWU ART 230 (3) 20080501 to Present
PHOT 1118 TWU TWU ART 230 (3) 20230901 to Present
AHIS 1114 TWU TWU ART 237 (3) 20220101 to Present
FINA 2173 TWU TWU ART 240 (3) 20180501 to Present
FINA 2141 TWU TWU ART 250 (3) 20080501 to Present
AHIS 1115 TWU TWU ART 2XX (3) 20050101 to Present
AHIS 1119 TWU TWU ART 2XX (3) 20050101 to Present
AHIS 1210 TWU TWU ART 2XX (3) 20010901 to Present
AHIS 1215 TWU TWU ART 2XX (3) 19990501 to Present
CLST 2276 TWU TWU ART 2XX (3) 20170901 to Present
FINA 2162 TWU TWU ART 2XX (3) 20180101 to Present
FINA 2171 TWU TWU ART 2XX (3) 20220101 to Present
FINA 2180 TWU TWU ART 2XX (3) 20240501 to Present
FINA 2190 TWU TWU ART 2XX (3) 20180501 to Present
FINA 2240 TWU TWU ART 2XX (3) 19990501 to Present
FINA 2241 TWU TWU ART 2XX (3) 20080501 to Present
FINA 2250 TWU TWU ART 2XX (3) *HISTORY 20040101 to Present
FINA 2260 TWU TWU ART 2XX (3) 19990501 to Present
FINA 2271 TWU TWU ART 2XX (3) 20080501 to Present
FINA 2290 TWU TWU ART 2XX (3) 20190501 to Present
AHIS 1195 TWU TWU ART 327 (3) 20000101 to Present
AHIS 2250 TWU TWU ART 390 (3) 20220101 to Present
BIOL 1215 TWU TWU BIOL 113 (3) 20190901 to Present
BIOL 1115 TWU TWU BIOL 114 (3) 20190901 to Present
BIOL 1111 TWU TWU BIOL 1XX (3) Lab, waives TWU BIOL 104 (3) 20180901 to Present
BIOL 1118 TWU TWU BIOL 1XX (3) Lab 20030901 to Present
BIOL 1175 TWU TWU BIOL 1XX (3) 20220501 to Present
BIOL 1185 TWU TWU BIOL 1XX (3) 19990501 to Present
BIOL 1190 TWU TWU BIOL 1XX (3) Waives TWU BIOL 241 (3). 20220501 to Present
KINS 1190 TWU TWU BIOL 1XX (3) Lab, waives TWU BIOL 241 (3) 20190901 to Present
KINS 1191 TWU TWU BIOL 1XX (3) Waives TWU BIOL 242 (3), Lab 20190901 to Present
BIOL 2415 TWU TWU BIOL 223 (3) 19990501 to Present
KINS 1100 TWU TWU BIOL 241 (3) 20190901 to Present
KINS 1131 TWU TWU BIOL 241 (3) 20190901 to Present
BIOL 1191 TWU TWU BIOL 242 (3) 20210501 to Present
KINS 1132 TWU TWU BIOL 242 (3) 20190901 to Present
BIOL 1218 TWU TWU BIOL 2XX (3) Lab 20030901 to Present
BIOL 2260 TWU TWU BIOL 2XX (3) 20210901 to Present
BIOL 2286 TWU TWU BIOL 2XX (3) 19990901 to Present
BIOL 2300 TWU TWU BIOL 2XX (3) 20000101 to Present
BIOL 2330 TWU TWU BIOL 2XX (3) Lab, waives TWU BIOL 371. Does not count as upper-level. 20030101 to Present
BIOL 2350 TWU TWU BIOL 2XX (3) Lab 20190901 to Present
BIOL 2370 TWU TWU BIOL 2XX (3) Waive BIOL 333. 20030101 to Present
BIOL 2440 TWU TWU BIOL 2XX (3) 20030101 to Present
BIOL 2450 TWU TWU BIOL 2XX (3) Waive BIOL 360. 20030101 to Present
BIOL 2470 TWU TWU BIOL 2XX (3) Waive BIOL 334. 20030101 to Present
BIOL 2480 TWU TWU BIOL 2XX (3) 20030101 to Present
BIOL 3430 TWU TWU BIOL 372 (3) 20210901 to Present
BUSM 1100 TWU TWU BUSI 111 (3) 19990501 to Present
FMGT 1115 TWU TWU BUSI 121 (3) 20020901 to Present
FMGT 2293 TWU TWU BUSI 121 (3) 20170901 to Present
BUSM 1115 TWU TWU BUSI 1XX (3) 20090501 to Present
FMGT 1116 TWU TWU BUSI 1XX (3) 20090501 to Present
MARK 1115 TWU TWU BUSI 231 (3) 20130501 to Present
BUSM 1285 TWU TWU BUSI 245 (3) 20130901 to Present
STAT 3223 TWU TWU BUSI 275 (3) 20090101 to Present
BUSM 2200 TWU TWU BUSI 280 (3) 20060901 to Present
ECON 2210 TWU TWU BUSI 2XX (3) 20180101 to Present
ECON 2298 TWU TWU BUSI 2XX (3) 20060901 to Present
FMGT 2325 TWU TWU BUSI 2XX (3) 20090501 to Present
FMGT 2371 TWU TWU BUSI 2XX (3) 20090501 to Present
MARK 2100 TWU TWU BUSI 2XX (3) 20090501 to Present
MARK 2400 TWU TWU BUSI 2XX (3) 20090501 to Present
BCAP 3200 TWU TWU BUSI 2XX (3) or TWU ISYS 2XX (3) 20070101 to Present
FMGT 1321 TWU TWU BUSI 321 (3) 20020901 to Present
FMGT 2421 TWU TWU BUSI 322 (3) 20020901 to Present
FMGT 3223 TWU TWU BUSI 324 (3) 20060901 to Present
BUSM 4100 TWU TWU BUSI 3XX (3) 20090101 to Present
BUSM 4120 TWU TWU BUSI 3XX (3) 20090101 to Present
INTB 3100 TWU TWU BUSI 3XX (3) 20090101 to Present
FMGT 3121 TWU TWU BUSI 421 (3) 20060901 to Present
FMGT 3263 TWU TWU BUSI 426 (3) 20060901 to Present
FMGT 4225 TWU TWU BUSI 428 (3) 20060901 to Present
BUSM 4200 TWU TWU BUSI 4XX (3) 20090101 to Present
CHEM 1118 TWU TWU CHEM 101 (3) 20190901 to Present
CHEM 1120 TWU TWU CHEM 111 (3) 20030901 to Present
CHEM 1220 TWU TWU CHEM 112 (3) 20030901 to Present
CHEM 1117 TWU TWU CHEM 1XX (3) *LAB 20030901 to Present
CHEM 1154 TWU TWU CHEM 1XX (3) with lab 20140901 to Present
CHEM 1217 TWU TWU CHEM 1XX (3) *LAB 20030901 to Present
CHEM 2316 TWU TWU CHEM 221 (3) 20030901 to Present
CHEM 2416 TWU TWU CHEM 222 (3) 20030901 to Present
CHEM 2208 TWU TWU CHEM 2XX (3) Lab 20160101 to Present
CHEM 2222 TWU TWU CHEM 2XX (3) *LAB 20030901 to Present
CHEM 2250 TWU TWU CHEM 2XX (3) No lab credit 20030901 to Present
CHIN 1115 TWU TWU CHIN 101 (3) 20100901 to Present
CHIN 1117 TWU TWU CHIN 201 (3) 20230501 to Present
CHIN 3311 TWU TWU CHIN 211 (3) 20190901 to Present
CHIN 3333 TWU TWU CHIN 311 (3) 20180901 to Present
CHIN 3331 TWU TWU CHIN 321 (3) 20200501 to Present
CHIN 3381 TWU TWU CHIN 411 (3) 20190901 to Present
CHIN 3383 TWU TWU CHIN 412 (3) 20190901 to Present
CPSC 1150 TWU TWU CMPT 140 (3) 20210101 to Present
CPSC 1181 TWU TWU CMPT 166 (3) 20170101 to Present
CPSC 1030 TWU TWU CMPT 1XX (3) 20220901 to Present
CPSC 1045 TWU TWU CMPT 1XX (3) *provided taken within 5 years of starting a program at TWU 20180101 to Present
CPSC 1090 TWU TWU CMPT 1XX (3) 20030501 to Present
CPSC 1155 TWU TWU CMPT 1XX (3) 20040901 to Present
CPSC 1480 TWU TWU CMPT 1XX (3) 20060101 to Present
CPSC 1160 TWU TWU CMPT 231 (3) 20220901 to Present
CPSC 2150 TWU TWU CMPT 231 (3) 19990501 to Present
CPSC 2401 TWU TWU CMPT 242 (3) 20010501 to Present
CPSC 1401 TWU TWU CMPT 2XX (3) 20010101 to Present
CPSC 2180 TWU TWU CMPT 2XX (3) 19990501 to Present
CPSC 2221 TWU TWU CMPT 339 (3) 20220901 to Present
CPSC 2480 TWU TWU CMPT 3XX (3) 19990501 to Present
CMNS 1115 TWU TWU COMM 1XX (3) 20030101 to Present
FLMA 1200 TWU TWU COMM 1XX (3) 20090101 to Present
JOUR 1128 TWU TWU COMM 1XX (3) 19970101 to Present
WMST 1230 TWU TWU COMM 1XX (3) 20090101 to Present
JOUR 2328 TWU TWU COMM 2XX (1) 19970101 to Present
JOUR 1298 TWU TWU COMM 2XX (2) 19970101 to Present
JOUR 2228 TWU TWU COMM 2XX (2) 19970101 to Present
CMNS 2228 TWU TWU COMM 2XX (3) 20060901 to Present
ENGL 2230 TWU TWU COMM 2XX (3) 20010101 to Present
ENGL 2330 TWU TWU COMM 2XX (3) 20030101 to Present
ENGL 2530 TWU TWU COMM 2XX (3) 20100901 to Present
JOUR 2358 TWU TWU COMM 2XX (3) 19970101 to Present
JOUR 2398 TWU TWU COMM 2XX (3) 19970101 to Present
JOUR 2430 TWU TWU COMM 2XX (3) 20010901 to Present
PUBL 1124 TWU TWU COMM 2XX (6) 20100101 to Present
PUBL 1220 TWU TWU COMM 2XX (6) 20150101 to Present
ECON 1221 TWU TWU ECON 102 (3) 20130501 to Present
ECON 1110 TWU TWU ECON 1XX (3) 20020901 to Present
ECON 1119 TWU TWU ECON 1XX (3) 20110101 to Present
ECON 1220 TWU TWU ECON 201 (3) 19990501 to Present
ECON 2296 TWU TWU ECON 2XX (3) 20020901 to Present
ENGL 1100 TWU TWU ENGL 103 (3) 20180901 to Present
ENGL 1128 TWU TWU ENGL 103 (3) 19990501 to Present
ENGL 1129 TWU TWU ENGL 103 (3) or TWU ENGL 104 (3) 20030101 to Present
ENGL 2238 TWU TWU ENGL 104 (3) 20070501 to Present
ENGL 1121 TWU TWU ENGL 1XX (3) Comp, waives TWU ENGL 103 (3) or TWU ENGL 104 (3). 20190901 to Present
ENGL 1123 TWU TWU ENGL 1XX (3) composition waiver for ENGL 103 or 104. 20200901 to Present
ENGL 1127 TWU TWU ENGL 1XX (3) Literature Waiver 20220901 to Present
ENGL 1181 TWU TWU ENGL 1XX (3) Lit, waives TWU ENGL 103 (3) or TWU ENGL 104 (3). 20190901 to Present
ENGL 2237 TWU TWU ENGL 207 (3) 19990501 to Present
ENGL 2266 TWU TWU ENGL 207 (3) 19990501 to Present
ENGL 2236 TWU TWU ENGL 207 (3) or TWU ENGL 208 (3) 20170901 to Present
ENGL 2246 TWU TWU ENGL 208 (3) 19990501 to Present
ENGL 2223 TWU TWU ENGL 213 (3) 20220901 to Present
ENGL 2224 TWU TWU ENGL 214 (3) 19990501 to Present
ENGL 2235 TWU TWU ENGL 223 (3) 20220901 to Present
ENGL 1135 TWU TWU ENGL 2XX (3) 19990501 to Present
ENGL 2100 TWU TWU ENGL 2XX (3) 20110501 to Present
ENGL 2227 TWU TWU ENGL 2XX (3) 20080901 to Present
ENGL 2231 TWU TWU ENGL 2XX (3) 20060101 to Present
ENGL 2276 TWU TWU ENGL 310 (3) 20170901 to Present
ENVS 2100 TWU TWU ENVS 2XX (3) 20080901 to Present
ENVS 2410 TWU TWU ENVS 2XX (3) 19990501 to Present
ENVS 2470 TWU TWU ENVS 3XX (3) 19990501 to Present
FREN 1115 TWU TWU FREN 101 (3) 20190901 to Present
FREN 1215 TWU TWU FREN 102 (3) 20050101 to Present
FREN 1117 TWU TWU FREN 111 (3) 19990501 to Present
FREN 1217 TWU TWU FREN 112 (3) 19990501 to Present
ASIA 1225 TWU TWU GENS 1XX (3) 20230501 to Present
ASIA 2200 TWU TWU GENS 1XX (3) 20190901 to Present
ASIA 2250 TWU TWU GENS 1XX (3) 20190901 to Present
CRIM 1125 TWU TWU GENS 1XX (3) 20240501 to Present
HSCI 1120 TWU TWU GENS 1XX (3) 20230501 to Present
HSCI 1180 TWU TWU GENS 1XX (3) 20230501 to Present
WMST 1216 TWU TWU GENS 1XX (3) 20220501 to Present
CRIM 2295 TWU TWU GENS 2XX (3) 20240101 to Present
GEOG 1110 TWU TWU GENV 111 (3) 20220501 to Present
GEOG 2270 TWU TWU GENV 111 (3) 20090901 to Present
GEOG 1180 TWU TWU GENV 121 (3) 20190101 to Present
ABST 1206 TWU TWU GEOG 1XX (3) *NON-LAB 20030101 to Present
GEOG 1105 TWU TWU GEOG 1XX (3) 19990501 to Present
GEOG 1130 TWU TWU GEOG 1XX (3) *non NATS, non lab 20090901 to Present
GEOG 1150 TWU TWU GEOG 1XX (3) 19990501 to Present
GEOG 1155 TWU TWU GEOG 1XX (3) 19990501 to Present
GEOG 1160 TWU TWU GEOG 1XX (3) 19990501 to Present
GEOG 1190 TWU TWU GEOG 1XX (3) *lab 20090901 to Present
GEOG 1195 TWU TWU GEOG 1XX (3) 19990501 to Present
ABST 2240 TWU TWU GEOG 2XX (3) 20030901 to Present
GEOG 2155 TWU TWU GEOG 2XX (3) 20000901 to Present
GEOG 2210 TWU TWU GEOG 2XX (3) *non-lab 20090901 to Present
GEOG 2230 TWU TWU GEOG 2XX (3) 19990901 to Present
GEOG 2250 TWU TWU GEOG 2XX (3) Waive GEOG 350. 20030101 to Present
GEOG 2280 TWU TWU GEOG 2XX (3) *lab 20100101 to Present
GEOG 2290 TWU TWU GEOG 2XX (3) Waive GEOG 320. 20030101 to Present
GEOL 1107 TWU TWU GEOL 109 (3) 20220901 to Present
GEOL 2215 TWU TWU GEOL 1XX (3) 19990501 to Present
GEOL 2207 TWU TWU GEOL 2XX (3) 20070101 to Present
WMST 1116 TWU TWU GNDR 1XX (3) 20210501 to Present
HIST 1116 TWU TWU HIST 135 (3) 20050901 to Present
ABST 1115 TWU TWU HIST 1XX (3) 20010101 to Present
ABST 1116 TWU TWU HIST 1XX (3) 20010101 to Present
ASIA 1100 TWU TWU HIST 1XX (3) 20070901 to Present
ASIA 1101 TWU TWU HIST 1XX (3) 20070901 to Present
ASIA 1125 TWU TWU HIST 1XX (3) 20230501 to Present
HIST 1113 TWU TWU HIST 1XX (3) 20190901 to Present
HIST 1114 TWU TWU HIST 1XX (3) 20190901 to Present
HIST 1117 TWU TWU HIST 1XX (3) 20100101 to Present
HIST 1118 TWU TWU HIST 1XX (3) 20100101 to Present
HIST 1120 TWU TWU HIST 1XX (3) 20180901 to Present
HIST 1155 TWU TWU HIST 1XX (3) 19990501 to Present
HIST 1161 TWU TWU HIST 1XX (3) 19990501 to Present
HIST 1190 TWU TWU HIST 1XX (3) 20020501 to Present
HIST 2239 TWU TWU HIST 1XX (3) 19990501 to Present
HIST 2249 TWU TWU HIST 1XX (3) 19990501 to Present
HIST 2255 TWU TWU HIST 1XX (3) 20060901 to Present
CNST 1110 TWU TWU HIST 1XX (3) or TWU POLS 1XX (3) 20040101 to Present
ABST 1200 TWU TWU HIST 2XX (3) 20000901 to Present
ABST 2120 TWU TWU HIST 2XX (3) 20030901 to Present
ASIA 2170 TWU TWU HIST 2XX (3) 20120901 to Present
ASIA 2208 TWU TWU HIST 2XX (3) 20070901 to Present
ASIA 2270 TWU TWU HIST 2XX (3) 20120901 to Present
CLST 2230 TWU TWU HIST 2XX (3) 20060101 to Present
HIST 1124 TWU TWU HIST 2XX (3) 19990501 to Present
HIST 2207 TWU TWU HIST 2XX (3) 20120101 to Present
HIST 2210 TWU TWU HIST 2XX (3) 20190901 to Present
HIST 2211 TWU TWU HIST 2XX (3) 20190901 to Present
HIST 2215 TWU TWU HIST 2XX (3) 20030101 to Present
HIST 2217 TWU TWU HIST 2XX (3) 19990501 to Present
HIST 2225 TWU TWU HIST 2XX (3) 20060101 to Present
HIST 2231 TWU TWU HIST 2XX (3) 19990501 to Present
HIST 2233 TWU TWU HIST 2XX (3) 19990501 to Present
HIST 2234 TWU TWU HIST 2XX (3) 20000901 to Present
HIST 2236 TWU TWU HIST 2XX (3) 19990901 to Present
HIST 2237 TWU TWU HIST 2XX (3) 19990901 to Present
HIST 2240 TWU TWU HIST 2XX (3) 20210901 to Present
HIST 2241 TWU TWU HIST 2XX (3) 19990501 to Present
HIST 2242 TWU TWU HIST 2XX (3) 19990501 to Present
HIST 2243 TWU TWU HIST 2XX (3) 20000901 to Present
HIST 2245 TWU TWU HIST 2XX (3) 20030101 to Present
HIST 2246 TWU TWU HIST 2XX (3) 20090101 to Present
HIST 2250 TWU TWU HIST 2XX (3) Global History 20140501 to Present
HIST 2251 TWU TWU HIST 2XX (3) Global History 20140101 to Present
HIST 2260 TWU TWU HIST 2XX (3) 20080101 to Present
HIST 2261 TWU TWU HIST 2XX (3) 20200901 to Present
HIST 2269 TWU TWU HIST 2XX (3) 19990501 to Present
LAMS 2203 TWU TWU HIST 2XX (3) 20070901 to Present
KINS 1124 TWU TWU HKIN 102 (1) 20130901 to Present
KINS 2223 TWU TWU HKIN 162 (1) 20130901 to Present
KINS 2235 TWU TWU HKIN 191 (3) 20190901 to Present
KINS 2275 TWU TWU HKIN 191 (3) 20130901 to Present
KINS 2222 TWU TWU HKIN 1XX (1) *activity 20130901 to Present
KINS 1123 TWU TWU HKIN 1XX (1.5) Waive TWU HKIN 330 20130901 to Present
KINS 1101 TWU TWU HKIN 1XX (3) 20190901 to Present
KINS 1103 TWU TWU HKIN 1XX (3) 20190901 to Present
KINS 1110 TWU TWU HKIN 1XX (3) 20190901 to Present
NUTR 1100 TWU TWU HKIN 1XX (3) waives HKIN 420; does not count as upper-level 20220901 to Present
RECR 1160 TWU TWU HKIN 1XX (3) 20080901 to Present
RECR 1166 TWU TWU HKIN 1XX (3) * theory 20100101 to Present
RECR 1168 TWU TWU HKIN 1XX (3) 20080901 to Present
RECR 1270 TWU TWU HKIN 1XX (3) 20080901 to Present
KINS 1120 TWU TWU HKIN 201 (3) 20250101 to Present
KINS 2280 TWU TWU HKIN 260 (3) 20190901 to Present
KINS 2284 TWU TWU HKIN 260 (3) 20130901 to Present
KINS 2211 TWU TWU HKIN 276 (3) 20190901 to Present
KINS 2230 TWU TWU HKIN 276 (3) 20170901 to Present
KINS 2261 TWU TWU HKIN 292 (3) 20190901 to Present
KINS 2262 TWU TWU HKIN 292 (3) 20190901 to Present
HSCI 1130 TWU TWU HKIN 295 (3) 20130101 to Present
KINS 1151 TWU TWU HKIN 298 (3) 20170501 to Present
KINS 2215 TWU TWU HKIN 298 (3) 20190901 to Present
KINS 2030 TWU TWU HKIN 2XX (3) 20190901 to Present
KINS 2252 TWU TWU HKIN 2XX (3) 20250101 to Present
KINS 2361 TWU TWU HKIN 2XX (3) Theory 20130901 to Present
NUTR 2212 TWU TWU HKIN 2XX (3) 20210101 to Present
RECR 2260 TWU TWU HKIN 2XX (3) 20080901 to Present
KINS 3303 TWU TWU HKIN 303 (3) 20240501 to Present
RECR 1170 TWU TWU HKIN 320 (3) 20140901 to Present
KINS 1160 TWU TWU HKIN 325 (3) 20190901 to Present
KINS 1161 TWU TWU HKIN 325 (3) 20130901 to Present
KINS 1150 TWU TWU HKIN 340 (3) 20190901 to Present
KINS 2231 TWU TWU HKIN 340 (3) 20170901 to Present
RECR 2361 TWU TWU HKIN 351 (3) 20140901 to Present
RECR 1162 TWU TWU HKIN 355B (2) 20140901 to Present
KINS 2205 TWU TWU HKIN 375 (3) 20190901 to Present
KINS 3373 TWU TWU HKIN 375 (3) 20170101 to Present
NUTR 2500 TWU TWU HKIN 420 (3) 20210501 to Present
ASIA 2115 TWU TWU HUMA 1XX (3) 20120901 to Present
CHIN 1215 TWU TWU HUMA 1XX (3) 19990501 to Present
CHIN 2221 TWU TWU HUMA 1XX (3) 20100101 to Present
CLST 1102 TWU TWU HUMA 1XX (3) 19990501 to Present
CLST 1110 TWU TWU HUMA 1XX (3) 20190901 to Present
CLST 1120 TWU TWU HUMA 1XX (3) 20080501 to Present
CNST 1130 TWU TWU HUMA 1XX (3) 20120101 to Present
CRIM 1213 TWU TWU HUMA 1XX (3) 20100901 to Present
JAPN 1217 TWU TWU HUMA 1XX (3) 19990501 to Present
LATN 1117 TWU TWU HUMA 1XX (3) 19990501 to Present
LATN 2225 TWU TWU HUMA 1XX (3) 19990501 to Present
LATN 2227 TWU TWU HUMA 1XX (3) 19990501 to Present
CHIN 1217 TWU TWU HUMA 2XX (3) 19990501 to Present
CHIN 2223 TWU TWU HUMA 2XX (3) 20100101 to Present
WMST 2270 TWU TWU HUMA 2XX (3) 20160101 to Present
CRIM 2315 TWU TWU HUMA 3XX (3) 20110501 to Present
CPSC 1040 TWU TWU ISYS 1XX (3) 20050901 to Present
CSIS 1310 TWU TWU ISYS 1XX (3) 20090101 to Present
LIBR 3210 TWU TWU ISYS 1XX (3) 20090101 to Present
CPSC 2211 TWU TWU ISYS 2XX (3) 20000901 to Present
CPSC 2261 TWU TWU ISYS 2XX (3) 20000901 to Present
CPSC 2810 TWU TWU ISYS 2XX (3) 20040501 to Present
JAPN 1115 TWU TWU JAPA 101 (3) 20100901 to Present
JAPN 1215 TWU TWU JAPA 102 (3) 20100901 to Present
JAPN 1117 TWU TWU JAPA 201 (3) 20100901 to Present
LATN 1115 TWU TWU LATN 211 (3) 20190901 to Present
ENGL 1125 TWU TWU LING 101 (3) 20110501 to Present
MATH 1262 TWU TWU MATH 102 (3) 19990501 to Present
STAT 1124 TWU TWU MATH 102 (3) 20220501 to Present
STAT 1181 TWU TWU MATH 102 (3) 20100901 to Present
MATH 1152 TWU TWU MATH 105 (3) 20040101 to Present
MATH 1170 TWU TWU MATH 105 (3) 20100501 to Present
MATH 1174 TWU TWU MATH 120 (3) 19990501 to Present
MATH 1274 TWU TWU MATH 120 (3) 20050501 to Present
MATH 1171 TWU TWU MATH 123 (3) 19990501 to Present
MATH 1173 TWU TWU MATH 123 (3) 20050101 to Present
MATH 1253 TWU TWU MATH 123 (3) 20220901 to Present
MATH 1271 TWU TWU MATH 124 (3) 19990501 to Present
MATH 1273 TWU TWU MATH 124 (3) 20070501 to Present
MATH 1275 TWU TWU MATH 124 (3) 20210901 to Present
MATH 1190 TWU TWU MATH 190 (3) 20010901 to Present
MATH 1183 TWU TWU MATH 1XX (1) 20050101 to Present
MATH 1153 TWU TWU MATH 1XX (3) 19990501 to Present
MATH 1162 TWU TWU MATH 1XX (3) 20120901 to Present
MATH 1252 TWU TWU MATH 1XX (3) if MATH 250 is needed, speak with instructor and program co-coodinator to see if a waiver is available. 20200901 to Present
MATH 2310 TWU TWU MATH 1XX (3) 19990501 to Present
