All Courses > HKIN > HKIN 1117
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
The study and practice of effective performance in developmental gymnastics. In both theoretical and practical environments, students will learn to correctly apply appropriate methods of analysis, error detection and correction when analyzing performance, and safety in gymnastic environments. Students will receive credit for only one of HKIN 1115 and HKIN 1117.
Credits:
1.5
Additional Fees:
$27.55
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | False | False | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HKIN 1117 | CAPU | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = CAPU HKIN 116 (3) | 20030501 to 20130831 |
HKIN 1117 | DOUG | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = DOUG SPSC 1316 (3) or DOUG SPSC 1317 (3) or DOUG SPSC 1318 (3) or DOUG SPSC 1319 (3) | 20080101 to 20130831 |
HKIN 1117 | KPU | No credit | 20070101 to 20130831 |
HKIN 1117 | OC | OC HKIN 291 (3) | 20120901 to 20130831 |
HKIN 1117 | SFU | SFU CA 1XX (1) Dance | 20070101 to 20130831 |
HKIN 1117 | TRU | No credit OL | 20110101 to 20130831 |
HKIN 1117 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XX (3) to a maximum of 6 credits | 20090501 to 20101231 |
HKIN 1117 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XX (3) to a maximum of 6 credits, OL | 20090501 to 20101231 |
HKIN 1117 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XXX (3) | 20070101 to 20130831 |
HKIN 1117 | TRU | TRU PHED 1XX (1.5) OL | 20070101 to 20090430 |
HKIN 1117 | TWU | TWU HKIN 148 (1) | 20090101 to 20130831 |
HKIN 1117 | UBCO | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = UBCO HMKN_O 1st (3) | 20070101 to 20130831 |
HKIN 1117 | UBCV | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = UBCV KIN_V 115 (3) | 20070101 to 20130831 |
HKIN 1117 | UFV | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = UFV KIN 220E (3) | 20070101 to 20130831 |
HKIN 1117 | UNBC | No credit | 20070101 to 20130831 |
HKIN 1117 | UVIC | UVIC EPHE 107 (0.5) | 20080501 to 20130831 |
HKIN 1117 | UVIC | UVIC PE 107 (0.5) | 20070101 to 20080430 |
HKIN 1117 | VIU | VIU PHED 152 (2) | 20070101 to 20130831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2013 10 | 5 | N/A | -T-R--- | 0830-1020 | GYM | Lecture | Jennifer Dober |
------- | - | OFFC | Lecture | Jennifer Dober | |||
M------ | 0830-1025 | B147 | Exam | Jennifer Dober | |||
2012 10 | 0 | -T-R--- | 0830-1020 | GYM | Lecture | Jennifer Dober | |
------- | 0830-1020 | OFFC | Lecture | Jennifer Dober | |||
2011 10 | 1 | N/A | -T-R--- | 1030-1220 | GYM | Lecture | Jennifer Dober |
---R--- | 1100-1255 | A314 | Exam | Jennifer Dober | |||
2010 10 | Cancel | N/A | -T-R--- | 1030-1220 | Lecture | ||
2010 10 | 0 | N/A | -T-R--- | 0830-1020 | GYM | Lecture | Jennifer Dober |
2009 10 | 2 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Jennifer Dober |
2009 10 | 10 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Jennifer Dober |
2008 10 | 1 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Anne Muscat |
2008 10 | 6 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Anne Muscat |
2007 10 | 5 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Jennifer Dober |
2007 10 | 18 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Jennifer Dober |