All Courses > HKIN > HKIN 1115
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
**Discontinued** was last offered Summer 2011 Last Updated: 23-JAN-2007 This course emphasizes (sport-specific) practical ability, fitness skills and theory while working towards completion of Level 1 Technical in the National Coaches Certification Program for Sport. The student will apply theoretical knowledge gained from the various Human Kinetics courses to sport activity
Note: Students will receive credit for only one of HKIN 1115 and HKIN 1117.
Credits:
3.0
Additional Fees:
$18.0
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
2.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | False | False | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HKIN 1115 | DOUG | DOUG SPSC 1316 (3) | 20120901 to 20130831 |
HKIN 1115 | DOUG | DOUG SPSC 1312 (3) or DOUG SPSC 1316 (3) | 20090901 to 20120831 |
HKIN 1115 | DOUG | DOUG SPSC 1311 (3) or DOUG SPSC 1312 (3) or DOUG SPSC 1313 (3) or DOUG SPSC 1314 (3) | 20040901 to 20090831 |
HKIN 1115 | KPU | No credit | 20040901 to 20130831 |
HKIN 1115 | SFU | No credit | 20040901 to 20130831 |
HKIN 1115 | TRU | TRU PHED 2XXX (3) | 20100901 to 20130831 |
HKIN 1115 | TRU | TRU PHED 2XX (3) | 20040901 to 20100831 |
HKIN 1115 | TWU | TWU HKIN 1XX (3) Waive HKIN 332 | 20040901 to 20130831 |
HKIN 1115 | UBCO | No credit | 20050501 to 20130831 |
HKIN 1115 | UBCV | UBCV KIN_V 2nd (3) | 20040901 to 20090831 |
HKIN 1115 | UFV | UFV KPE 1XX (3) | 20040901 to 20130831 |
HKIN 1115 | UNBC | No credit | 20040901 to 20130831 |
HKIN 1115 | UVIC | UVIC EPHE 107 (0.5) | 20080501 to 20130831 |
HKIN 1115 | UVIC | UVIC PE 107 (0.5) | 20040901 to 20080430 |
HKIN 1115 | VIU | VIU PHED 1st (3) | 20040901 to 20130831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2006 10 | 4 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Anne Muscat |
2006 10 | 3 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Anne Muscat |
2005 10 | 0 | N/A | -T-R--- | 1230-1325 | A311 | Lecture | Anne Muscat |
-T-R--- | 1330-1425 | GYM | Lecture | Anne Muscat |