transfers > UBCO

Transfers from LANG to UBCO

Active transfers:

Course Destination Credit Condition Start/End
PSYC 1195 UBCO Individual Assessment 20190901 to Present
BIOL 1111 UBCO LANG BIOL 1111 (4) & LANG BIOL 1216 (4) = UBCO BIOL_O 117 (3) & UBCO BIOL_O 122 (3) 20180901 to Present
BIOL 1216 UBCO LANG BIOL 1111 (4) & LANG BIOL 1216 (4) = UBCO BIOL_O 117 (3) & UBCO BIOL_O 122 (3) 20180901 to Present
BIOL 1115 UBCO LANG BIOL 1115 (4) & LANG BIOL 1215 (4) = UBCO BIOL_O 116 (3) & UBCO BIOL_O 125 (3) 20050501 to Present
BIOL 1215 UBCO LANG BIOL 1115 (4) & LANG BIOL 1215 (4) = UBCO BIOL_O 116 (3) & UBCO BIOL_O 125 (3) 20050501 to Present
BIOL 1190 UBCO LANG BIOL 1190 (3) & LANG BIOL 1191 (3) = UBCO BIOL_O 131 (3) & UBCO BIOL_O 133 (3) or UBCO HMKN_O 190 (3) & UBCO HMKN_O 191 (3) 19990901 to Present
BIOL 1191 UBCO LANG BIOL 1190 (3) & LANG BIOL 1191 (3) = UBCO BIOL_O 131 (3) & UBCO BIOL_O 133 (3) or UBCO HMKN_O 190 (3) & UBCO HMKN_O 191 (3) 19990901 to Present
BIOL 2380 UBCO LANG BIOL 2380 (3) & LANG BIOL 2480 (3) = UBCO BIOL_O 2nd (3) & UBCO BIOL_O 308 (3) 20050501 to Present
BIOL 2480 UBCO LANG BIOL 2380 (3) & LANG BIOL 2480 (3) = UBCO BIOL_O 2nd (3) & UBCO BIOL_O 308 (3) 20050501 to Present
FMGT 1115 UBCO LANG FMGT 1115 (3) & LANG FMGT 1215 (3) = UBCO MGMT_O 201 (3) 20170901 to Present
FMGT 1215 UBCO LANG FMGT 1115 (3) & LANG FMGT 1215 (3) = UBCO MGMT_O 201 (3) 20170901 to Present
GEOG 1180 UBCO LANG GEOG 1180 (3) & LANG GEOG 1190 (3) = UBCO GEOG_O 108 (3) & UBCO GEOG_O 109 (3) 20050501 to Present
GEOG 1190 UBCO LANG GEOG 1180 (3) & LANG GEOG 1190 (3) = UBCO GEOG_O 108 (3) & UBCO GEOG_O 109 (3) 20050501 to Present
HIST 1115 UBCO LANG HIST 1115 (3) & LANG HIST 1130 (3) = UBCO HIST_O 115 (3) & UBCO HIST_O 145 (3) 20050501 to Present
HIST 1130 UBCO LANG HIST 1115 (3) & LANG HIST 1130 (3) = UBCO HIST_O 115 (3) & UBCO HIST_O 145 (3) 20050501 to Present
HIST 1116 UBCO LANG HIST 1116 (3) & LANG HIST 1126 (3) = UBCO HIST_O 112 (3) & UBCO HIST_O 122 (3) 20050501 to Present
HIST 1126 UBCO LANG HIST 1116 (3) & LANG HIST 1126 (3) = UBCO HIST_O 112 (3) & UBCO HIST_O 122 (3) 20050501 to Present
KINS 1117 UBCO LANG KINS 1117 (3) & LANG KINS 1118 (3) = UBCO ELEV_O 1st (3) 20170501 to Present
KINS 1118 UBCO LANG KINS 1117 (3) & LANG KINS 1118 (3) = UBCO ELEV_O 1st (3) 20170501 to Present
MATH 1153 UBCO LANG MATH 1153 (3) & LANG MATH 1253 (3) = UBCO MATH_O 100 (3) & UBCO MATH_O 125 (3) 20050501 to Present
MATH 1253 UBCO LANG MATH 1153 (3) & LANG MATH 1253 (3) = UBCO MATH_O 100 (3) & UBCO MATH_O 125 (3) 20050501 to Present
MATH 1173 UBCO LANG MATH 1173 (3) & LANG MATH 1183 (1) = UBCO MATH_O 100 (3) 20100901 to Present
MATH 1183 UBCO LANG MATH 1173 (3) & LANG MATH 1183 (1) = UBCO MATH_O 100 (3) 20100901 to Present
MATH 1273 UBCO LANG MATH 1273 (3) & LANG MATH 1283 (1) = UBCO MATH_O 101 (3) 20180901 to Present
MATH 1283 UBCO LANG MATH 1273 (3) & LANG MATH 1283 (1) = UBCO MATH_O 101 (3) 20180901 to Present
NUTR 2112 UBCO LANG NUTR 2112 (3) & LANG NUTR 2212 (3) = UBCO HES_O 2nd (3) 20210901 to Present
NUTR 2212 UBCO LANG NUTR 2112 (3) & LANG NUTR 2212 (3) = UBCO HES_O 2nd (3) 20210901 to Present
PHIL 1100 UBCO LANG PHIL 1100 (3) & LANG PHIL 1101 (3) = UBCO PHIL_O 111 (3) & UBCO PHIL_O 121 (3) 20050501 to Present
PHIL 1101 UBCO LANG PHIL 1100 (3) & LANG PHIL 1101 (3) = UBCO PHIL_O 111 (3) & UBCO PHIL_O 121 (3) 20050501 to Present
SOCI 1120 UBCO LANG SOCI 1120 (3) & LANG SOCI 1121 (3) = UBCO SOCI_O 111 (3) & UBCO SOCI_O 121 (3) 20050501 to Present
SOCI 1121 UBCO LANG SOCI 1120 (3) & LANG SOCI 1121 (3) = UBCO SOCI_O 111 (3) & UBCO SOCI_O 121 (3) 20050501 to Present
SPAN 1115 UBCO LANG SPAN 1115 (3) & LANG SPAN 1215 (3) = UBCO SPAN_O 101 (3) & UBCO SPAN_O 102 (3) 20050501 to Present
SPAN 1215 UBCO LANG SPAN 1115 (3) & LANG SPAN 1215 (3) = UBCO SPAN_O 101 (3) & UBCO SPAN_O 102 (3) 20050501 to Present
SPAN 2119 UBCO LANG SPAN 2119 (3) & LANG SPAN 2219 (3) = UBCO SPAN_O 201 (3) & UBCO SPAN_O 202 (3) 20050501 to Present
SPAN 2219 UBCO LANG SPAN 2119 (3) & LANG SPAN 2219 (3) = UBCO SPAN_O 201 (3) & UBCO SPAN_O 202 (3) 20050501 to Present
STAT 1181 UBCO LANG STAT 1181 (3) & LANG STAT 1224 (3) = UBCO STAT_O 230 (3) 20050501 to Present
STAT 1224 UBCO LANG STAT 1181 (3) & LANG STAT 1224 (3) = UBCO STAT_O 230 (3) 20050501 to Present
AHIS 1120 UBCO No credit 20200101 to Present
BCAP 1200 UBCO No credit 20170901 to Present
BIOL 2300 UBCO No credit 20050501 to Present
BUSM 1500 UBCO No credit 20050501 to Present
BUSM 3500 UBCO No credit 20100901 to Present
CHEM 1114 UBCO No credit 20050501 to Present
CMNS 1115 UBCO No credit 20050501 to Present
CPSC 1091 UBCO No credit 20200901 to Present
CPSC 1401 UBCO No credit 20050501 to Present
CPSC 1491 UBCO No credit 20210901 to Present
DSGN 1100 UBCO No credit 20100501 to Present
DSGN 2100 UBCO No credit 20110501 to Present
DSGN 2252 UBCO No credit 20100501 to Present
ENGL 1107 UBCO No credit 20110101 to Present
ENGL 1120 UBCO No credit 20140101 to Present
ENGL 1121 UBCO No credit 19990501 to Present
ENVS 2391 UBCO No credit 20050501 to Present
FINA 1111 UBCO No credit 20100901 to Present
FINA 2241 UBCO No credit 20050501 to Present
FMGT 2116 UBCO No credit 20170901 to Present
FMGT 2308 UBCO No credit 20090101 to Present
GREK 1215 UBCO No credit 20050501 to Present
JOUR 1120 UBCO No credit 20010901 to Present
JOUR 1128 UBCO No credit 20060901 to Present
JOUR 1178 UBCO No credit 20060901 to Present
JOUR 1188 UBCO No credit 20010901 to Present
JOUR 2458 UBCO No credit 20140901 to Present
KINS 1101 UBCO No credit 20190901 to Present
KINS 1123 UBCO No credit 20130901 to Present
KINS 1124 UBCO No credit 20130901 to Present
KINS 2220 UBCO No credit 20130901 to Present
KINS 2221 UBCO No credit 20130901 to Present
KINS 2222 UBCO No credit 20130901 to Present
KINS 2223 UBCO No credit 20130901 to Present
KINS 2224 UBCO No credit 20130901 to Present
MARK 1200 UBCO No credit 20060901 to Present
MATH 1118 UBCO No credit 19950901 to Present
MATH 1119 UBCO No credit 19950901 to Present
MATH 1150 UBCO No credit 20000901 to Present
MATH 1152 UBCO No credit 20170501 to Present
MATH 1210 UBCO No credit 20050501 to Present
MATH 2382 UBCO No credit 20050501 to Present
PCCN 2201 UBCO No credit 20130501 to Present
PHYS 1114 UBCO No credit 19990501 to Present
PHYS 2323 UBCO No credit 20200901 to Present
PUBL 1100 UBCO No credit 20170901 to Present
PUBL 1115 UBCO No credit 20070901 to Present
PUBL 1120 UBCO No credit 20120901 to Present
PUBL 1124 UBCO No credit 20070901 to Present
PUBL 1129 UBCO No credit 20070901 to Present
PUBL 1131 UBCO No credit 20070901 to Present
PUBL 1155 UBCO No credit 20070901 to Present
PUBL 1157 UBCO No credit 20070901 to Present
PUBL 1158 UBCO No credit 20070901 to Present
PUBL 1161 UBCO No credit 20070901 to Present
PUBL 1164 UBCO No credit 20070901 to Present
PUBL 1220 UBCO No credit 20130501 to Present
PUBL 1232 UBCO No credit 20130501 to Present
PUBL 1235 UBCO No credit 20130501 to Present
PUBL 1240 UBCO No credit 20070901 to Present
PUBL 1241 UBCO No credit 20070901 to Present
RECR 2288 UBCO No credit 20200101 to Present
RECR 2388 UBCO No credit 20190901 to Present
RECR 2487 UBCO No credit 20050901 to Present
STAT 1182 UBCO No credit 20050501 to Present
WMST 1105 UBCO No credit 20090901 to Present
ANTH 1120 UBCO UBCO ANTH_O 100 (3) 20050501 to Present
ANTH 1132 UBCO UBCO ANTH_O 103 (3) 19990501 to Present
ANTH 1131 UBCO UBCO ANTH_O 111 (3) 20050501 to Present
ANTH 1150 UBCO UBCO ANTH_O 1st (3) 19950901 to Present
ANTH 1160 UBCO UBCO ANTH_O 1st (3) 19990901 to Present
ANTH 1170 UBCO UBCO ANTH_O 1st (3) 19990501 to Present
ANTH 1195 UBCO UBCO ANTH_O 1st (3) 20050501 to Present
ANTH 1223 UBCO UBCO ANTH_O 1st (3) 20050501 to Present
ANTH 1224 UBCO UBCO ANTH_O 1st (3) 20050501 to Present
ANTH 1400 UBCO UBCO ANTH_O 1st (3) 20080901 to Present
CNST 1120 UBCO UBCO ANTH_O 1st (3) 19990501 to Present
ABST 1116 UBCO UBCO ANTH_O 205 (3) 20050501 to Present
ANTH 1180 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
ANTH 1222 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
ANTH 2220 UBCO UBCO ANTH_O 2nd (3) 20210901 to Present
ANTH 2231 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
ANTH 2233 UBCO UBCO ANTH_O 2nd (3) 20060901 to Present
ANTH 2234 UBCO UBCO ANTH_O 2nd (3) 20080901 to Present
ANTH 2240 UBCO UBCO ANTH_O 2nd (3) 19990901 to Present
ANTH 2250 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
ANTH 2260 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
ANTH 2270 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
ASIA 2209 UBCO UBCO ANTH_O 2nd (3) 20070901 to Present
ENGL 1125 UBCO UBCO ANTH_O 2nd (3) 20050501 to Present
PACR 1140 UBCO UBCO ANTH_O 2nd (3) 19950901 to Present
CPSC 1090 UBCO UBCO APSC_O 171 (3) 20140901 to Present
APSC 1050 UBCO UBCO APSC_O 176 (3) 20230901 to Present
MATH 1252 UBCO UBCO APSC_O 179 (3) 20140901 to Present
AHIS 1111 UBCO UBCO ARTH_O 102 (3) 20120901 to Present
AHIS 1218 UBCO UBCO ARTH_O 102 (3) 20100901 to Present
AHIS 1113 UBCO UBCO ARTH_O 1st (3) 20100901 to Present
AHIS 1114 UBCO UBCO ARTH_O 1st (3) 20230901 to Present
AHIS 1210 UBCO UBCO ARTH_O 1st (3) 20010901 to Present
AHIS 1212 UBCO UBCO ARTH_O 1st (3) 20120901 to Present
AHIS 1214 UBCO UBCO ARTH_O 1st (3) 20230901 to Present
AHIS 1216 UBCO UBCO ARTH_O 1st (3) 20050501 to Present
AHIS 1302 UBCO UBCO ARTH_O 1st (3) 20050501 to Present
AHIS 1315 UBCO UBCO ARTH_O 1st (3) 20220901 to Present
AHIS 1316 UBCO UBCO ARTH_O 1st (3) 20220501 to Present
AHIS 1217 UBCO UBCO ARTH_O 2nd (3) 20100901 to Present
AHIS 1219 UBCO UBCO ARTH_O 2nd (3) 20160901 to Present
AHIS 1295 UBCO UBCO ARTH_O 2nd (3) 20090901 to Present
AHIS 1301 UBCO UBCO ARTH_O 2nd (3) 20230901 to Present
AHIS 1110 UBCO UBCO ARTH_O 2nd (6) 19990901 to Present
CLST 2276 UBCO UBCO ARTH_O 3rd (3) 20170101 to Present
ABST 1100 UBCO UBCO ARTS_O 1st (3) 20050501 to Present
ABST 1200 UBCO UBCO ARTS_O 1st (3) 20050501 to Present
ABST 2120 UBCO UBCO ARTS_O 1st (3) 20050501 to Present
AHIS 1317 UBCO UBCO ARTS_O 1st (3) 20220501 to Present
ASIA 1120 UBCO UBCO ARTS_O 1st (3) 20160101 to Present
ASIA 1130 UBCO UBCO ARTS_O 1st (3) 20070901 to Present
ASIA 1225 UBCO UBCO ARTS_O 1st (3) 20070901 to Present
ASIA 1240 UBCO UBCO ARTS_O 1st (3) 20070901 to Present
ASIA 2115 UBCO UBCO ARTS_O 1st (3) 20120901 to Present
ASIA 2260 UBCO UBCO ARTS_O 1st (3) 20130101 to Present
CHIN 1115 UBCO UBCO ARTS_O 1st (3) 19950901 to Present
CHIN 1117 UBCO UBCO ARTS_O 1st (3) 20060901 to Present
CHIN 1215 UBCO UBCO ARTS_O 1st (3) 20060901 to Present
CHIN 1217 UBCO UBCO ARTS_O 1st (3) 20060901 to Present
CHIN 2223 UBCO UBCO ARTS_O 1st (3) 20100101 to Present
CLST 1110 UBCO UBCO ARTS_O 1st (3) 19990901 to Present
CLST 1120 UBCO UBCO ARTS_O 1st (3) 19990501 to Present
CLST 1125 UBCO UBCO ARTS_O 1st (3) 20190901 to Present
CNST 1130 UBCO UBCO ARTS_O 1st (3) 19990501 to Present
CRIM 1116 UBCO UBCO ARTS_O 1st (3) 19990901 to Present
CRIM 1216 UBCO UBCO ARTS_O 1st (3) 19990901 to Present
CRIM 2316 UBCO UBCO ARTS_O 1st (3) 20010901 to Present
ENGL 1135 UBCO UBCO ARTS_O 1st (3) 20060501 to Present
FMST 1115 UBCO UBCO ARTS_O 1st (3) 20050501 to Present
JOUR 1100 UBCO UBCO ARTS_O 1st (3) 20070901 to Present
LAMS 1100 UBCO UBCO ARTS_O 1st (3) 19990501 to Present
LAMS 1101 UBCO UBCO ARTS_O 1st (3) 19990501 to Present
LATN 1115 UBCO UBCO ARTS_O 1st (3) 20050501 to Present
LATN 1117 UBCO UBCO ARTS_O 1st (3) 20050501 to Present
PACR 1225 UBCO UBCO ARTS_O 1st (3) 19990901 to Present
PHIL 1106 UBCO UBCO ARTS_O 1st (3) 20050901 to Present
RELS 1120 UBCO UBCO ARTS_O 1st (3) 19990501 to Present
RELS 1210 UBCO UBCO ARTS_O 1st (3) 20050901 to Present
RELS 1215 UBCO UBCO ARTS_O 1st (3) 20050901 to Present
RELS 1220 UBCO UBCO ARTS_O 1st (3) 19990501 to Present
ASIA 1235 UBCO UBCO ARTS_O 1st (3) or UBCO POLI_O 1st (3) 20070901 to Present
ABST 2100 UBCO UBCO ARTS_O 2nd (3) 20050501 to Present
ABST 2101 UBCO UBCO ARTS_O 2nd (3) 20050501 to Present
ASIA 2200 UBCO UBCO ARTS_O 2nd (3) 20070901 to Present
ASIA 2208 UBCO UBCO ARTS_O 2nd (3) 20060901 to Present
ASIA 2240 UBCO UBCO ARTS_O 2nd (3) 20190101 to Present
ASIA 2250 UBCO UBCO ARTS_O 2nd (3) 20130101 to Present
CHIN 2211 UBCO UBCO ARTS_O 2nd (3) 20070901 to Present
CHIN 2213 UBCO UBCO ARTS_O 2nd (3) 20070901 to Present
CHIN 3331 UBCO UBCO ARTS_O 2nd (3) 20070901 to Present
CHIN 3333 UBCO UBCO ARTS_O 2nd (3) 20070901 to Present
CHIN 3381 UBCO UBCO ARTS_O 2nd (3) 20080901 to Present
CHIN 3383 UBCO UBCO ARTS_O 2nd (3) 20080901 to Present
CNST 1150 UBCO UBCO ARTS_O 2nd (3) 19990501 to Present
INTB 2330 UBCO UBCO ARTS_O 2nd (3) 20020101 to Present
LAMS 2205 UBCO UBCO ARTS_O 2nd (3) 20200101 to Present
LATN 2225 UBCO UBCO ARTS_O 2nd (3) 20050501 to Present
LATN 2227 UBCO UBCO ARTS_O 2nd (3) 20050501 to Present
POLI 2229 UBCO UBCO ARTS_O 2nd (3) 20050501 to Present
POLI 2245 UBCO UBCO ARTS_O 2nd (3) 20050501 to Present
RELS 2210 UBCO UBCO ARTS_O 2nd (3) 20070501 to Present
ASTR 1101 UBCO UBCO ASTR_O 1st (3) 20070901 to Present
ASTR 1102 UBCO UBCO ASTR_O 1st (3) 20110101 to Present
KINS 1190 UBCO UBCO BIOL_O 131 (3) or UBCO HES_O 101 (3) for B.HES students 20130901 to Present
KINS 1191 UBCO UBCO BIOL_O 133 (3) Or UBCO HES_O 111 (3) for B.HES students 20130901 to Present
BIOL 1100 UBCO UBCO BIOL_O 1st (3) Not for credit in Science. 20120101 to Present
BIOL 1111 UBCO UBCO BIOL_O 1st (3) 20180901 to Present
BIOL 1190 UBCO UBCO BIOL_O 1st (3) 19990901 to Present
BIOL 2260 UBCO UBCO BIOL_O 1st (3) 20180101 to Present
HSCI 1195 UBCO UBCO BIOL_O 1st (3) 20180901 to Present
BIOL 2415 UBCO UBCO BIOL_O 200 (3) 20050501 to Present
BIOL 2350 UBCO UBCO BIOL_O 204 (3) 20050501 to Present
BIOL 2450 UBCO UBCO BIOL_O 205 (3) 20050501 to Present
BIOL 2440 UBCO UBCO BIOL_O 209 (3) 20050501 to Present
BIOL 2340 UBCO UBCO BIOL_O 210 (3) 20050501 to Present
BIOL 2370 UBCO UBCO BIOL_O 228 (3) 20050501 to Present
BIOL 2330 UBCO UBCO BIOL_O 265 (3) 20130901 to Present
BIOL 2192 UBCO UBCO BIOL_O 2nd (3) 20140501 to Present
BIOL 2286 UBCO UBCO BIOL_O 2nd (3) 20050501 to Present
BIOL 2292 UBCO UBCO BIOL_O 2nd (3) 20140901 to Present
BIOL 2315 UBCO UBCO BIOL_O 2nd (3) 20130901 to Present
CHEM 1220 UBCO UBCO CHEM_O 113 (3) or UBCO CHEM_O 123 (3) 20150901 to Present
CHEM 1120 UBCO UBCO CHEM_O 121 (3) 20150901 to Present
CHEM 1118 UBCO UBCO CHEM_O 1st (3) Not for credit towards a BSc. 20050501 to Present
CHEM 2316 UBCO UBCO CHEM_O 203 (3) or UBCO CHEM_O 213 (3) 19950901 to Present
CHEM 2416 UBCO UBCO CHEM_O 204 (3) or UBCO CHEM_O 214 (3) 19950901 to Present
CHEM 2250 UBCO UBCO CHEM_O 210 (3) 20050501 to Present
CHEM 2222 UBCO UBCO CHEM_O 211 (3) 20030901 to Present
CHEM 2216 UBCO UBCO CHEM_O 214 (3) 20140901 to Present
CHEM 2208 UBCO UBCO CHEM_O 220 (3) 20160101 to Present
CHEM 2100 UBCO UBCO CHEM_O 2nd (3) 20170101 to Present
CPSC 1150 UBCO UBCO COSC_O 111 (3) 20050501 to Present
CPSC 1181 UBCO UBCO COSC_O 121 (3) 20050501 to Present
CPSC 1000 UBCO UBCO COSC_O 122 (3) 20050501 to Present
CPSC 1045 UBCO UBCO COSC_O 122 (3) 20120901 to Present
CPSC 1050 UBCO UBCO COSC_O 122 (3) 20050501 to Present
CPSC 1160 UBCO UBCO COSC_O 122 (3) 20050501 to Present
CPSC 2401 UBCO UBCO COSC_O 150 (3) 20050501 to Present
CPSC 1030 UBCO UBCO COSC_O 1st (3) 20050901 to Present
CPSC 1040 UBCO UBCO COSC_O 1st (3) 20120901 to Present
CPSC 1155 UBCO UBCO COSC_O 1st (3) 20050501 to Present
CPSC 1280 UBCO UBCO COSC_O 1st (3) 20010901 to Present
CPSC 1480 UBCO UBCO COSC_O 1st (3) 20060101 to Present
CPSC 1490 UBCO UBCO COSC_O 1st (3) 20150101 to Present
CPSC 2030 UBCO UBCO COSC_O 1st (3) 20160901 to Present
CPSC 2130 UBCO UBCO COSC_O 1st (3) 20160901 to Present
CPSC 2221 UBCO UBCO COSC_O 1st (3) 20110501 to Present
CSIS 1300 UBCO UBCO COSC_O 1st (3) 20060101 to Present
CPSC 2180 UBCO UBCO COSC_O 211 (3) 20050501 to Present
CPSC 2190 UBCO UBCO COSC_O 221 (3) 20050501 to Present
CPSC 2150 UBCO UBCO COSC_O 222 (3) 20050501 to Present
CPSC 2301 UBCO UBCO COSC_O 231 (3) 20050501 to Present
CPSC 2211 UBCO UBCO COSC_O 2nd (3) 20050501 to Present
CPSC 2280 UBCO UBCO COSC_O 2nd (3) 20130501 to Present
CPSC 2350 UBCO UBCO COSC_O 2nd (3) 20190901 to Present
CPSC 2650 UBCO UBCO COSC_O 2nd (3) 20200101 to Present
CPSC 2810 UBCO UBCO COSC_O 2nd (3) 20050501 to Present
CPSC 3260 UBCO UBCO COSC_O 2nd (3) 20210501 to Present
CSIS 2500 UBCO UBCO COSC_O 2nd (3) 20120101 to Present
CPSC 2600 UBCO UBCO COSC_O 3rd (3) 20190901 to Present
CPSC 3280 UBCO UBCO COSC_O 3rd (3) 20210901 to Present
ENGL 2266 UBCO UBCO CRWR_O 216 (3) 20070501 to Present
ENGL 2236 UBCO UBCO CRWR_O 217 (3) 20090501 to Present
ENGL 2246 UBCO UBCO CRWR_O 218 (3) 20070501 to Present
ENGL 2256 UBCO UBCO CRWR_O 250 (3) 20200901 to Present
AHIS 2250 UBCO UBCO CULT_O 101 (3) 20210901 to Present
ASIA 2215 UBCO UBCO CULT_O 205 (3) or UBCO JPST_O 215 (3) 20160901 to Present
ECON 1220 UBCO UBCO ECON_O 101 (3) 20130501 to Present
ECON 1221 UBCO UBCO ECON_O 102 (3) 20130501 to Present
ECON 1110 UBCO UBCO ECON_O 1st (3) 20050501 to Present
ECON 1119 UBCO UBCO ECON_O 1st (3) 19990501 to Present
ECON 2221 UBCO UBCO ECON_O 221 (3) 20040901 to Present
ECON 2210 UBCO UBCO ECON_O 2nd (3) 20050501 to Present
ECON 2260 UBCO UBCO ECON_O 2nd (3) 20090901 to Present
ECON 2280 UBCO UBCO ECON_O 2nd (3) 20100101 to Present
ECON 2296 UBCO UBCO ECON_O 2nd (3) 20050501 to Present
ECON 2298 UBCO UBCO ECON_O 2nd (3) 20060901 to Present
GEOL 1107 UBCO UBCO EESC_O 111 (3) 20220901 to Present
GEOL 2207 UBCO UBCO EESC_O 2nd (3) 20070901 to Present
BIOL 1175 UBCO UBCO ELEV_O 1st (3) 20090101 to Present
BUSM 1115 UBCO UBCO ELEV_O 1st (3) 20090501 to Present
BUSM 1200 UBCO UBCO ELEV_O 1st (3) 20090501 to Present
HSCI 1120 UBCO UBCO ELEV_O 1st (3) 20100101 to Present
HSCI 1130 UBCO UBCO ELEV_O 1st (3) 20090901 to Present
HSCI 1140 UBCO UBCO ELEV_O 1st (3) 20100901 to Present
HSCI 1160 UBCO UBCO ELEV_O 1st (3) 20100101 to Present
HSCI 1180 UBCO UBCO ELEV_O 1st (3) 20100101 to Present
BUSM 1285 UBCO UBCO ELEV_O 2nd (3) 20090501 to Present
FMGT 1321 UBCO UBCO ELEV_O 2nd (3) 20090501 to Present
FMGT 2350 UBCO UBCO ELEV_O 2nd (3) 20090501 to Present
FMGT 2421 UBCO UBCO ELEV_O 2nd (3) 20090501 to Present
HSCI 2211 UBCO UBCO ELEV_O 2nd (3) 20090901 to Present
HSCI 2212 UBCO UBCO ELEV_O 2nd (3) 20090901 to Present
HSCI 2214 UBCO UBCO ELEV_O 2nd (3) 20100901 to Present
HSCI 2216 UBCO UBCO ELEV_O 2nd (3) 20100101 to Present
INTB 2000 UBCO UBCO ELEV_O 2nd (3) 20090901 to Present
MARK 2000 UBCO UBCO ELEV_O 2nd (3) 20090501 to Present
ENGL 1123 UBCO UBCO ENGL_O 112 (3) 20200901 to Present
ENGL 1127 UBCO UBCO ENGL_O 112 (3) 20050501 to Present
ENGL 1128 UBCO UBCO ENGL_O 113 (3) 20060901 to Present
ENGL 1130 UBCO UBCO ENGL_O 153 (3) 20050501 to Present
CMNS 1118 UBCO UBCO ENGL_O 1st (3) 20050501 to Present
ENGL 1100 UBCO UBCO ENGL_O 1st (3) 20110901 to Present
ENGL 1129 UBCO UBCO ENGL_O 1st (3) Cannot be used to satisfy the UBCO BA and BSC Communication requirement. 20190901 to Present
ENGL 1181 UBCO UBCO ENGL_O 1st (3) Cannot be used to satisfy the UBCO BA and BSC Communication requirement 20190901 to Present
SCIE 1114 UBCO UBCO ENGL_O 1st (3) Can be used to satisfy the UBCO BA and BSC Communication requirement. 20220901 to Present
ENGL 1191 UBCO UBCO ENGL_O 213 (3) 20050501 to Present
ENGL 2230 UBCO UBCO ENGL_O 215 (3) 20050501 to Present
ENGL 2223 UBCO UBCO ENGL_O 220 (3) 20050501 to Present
ENGL 2224 UBCO UBCO ENGL_O 221 (3) 20050501 to Present
ENGL 2225 UBCO UBCO ENGL_O 222 (3) 20050501 to Present
ENGL 2231 UBCO UBCO ENGL_O 224 (3) 20060101 to Present
ENGL 2237 UBCO UBCO ENGL_O 231 (3) 20070501 to Present
ENGL 2235 UBCO UBCO ENGL_O 233 (3) 20050501 to Present
ENGL 2100 UBCO UBCO ENGL_O 2nd (3) 20110101 to Present
ENGL 2222 UBCO UBCO ENGL_O 2nd (3) 20170901 to Present
ENGL 2227 UBCO UBCO ENGL_O 2nd (3) 20070901 to Present
ENGL 2233 UBCO UBCO ENGL_O 2nd (3) 20060501 to Present
ENGL 2234 UBCO UBCO ENGL_O 2nd (3) 20060501 to Present
ENGL 2239 UBCO UBCO ENGL_O 2nd (3) 20060501 to Present
ENGL 2276 UBCO UBCO ENGL_O 2nd (3) 20050501 to Present
ENGL 2327 UBCO UBCO ENGL_O 2nd (3) 20080101 to Present
ENGL 2330 UBCO UBCO ENGL_O 2nd (3) 20050501 to Present
FLMA 1100 UBCO UBCO FILM_O 100 (3) 20090101 to Present
FLMA 1200 UBCO UBCO FILM_O 1st (3) 20090101 to Present
ENGL 2630 UBCO UBCO FILM_O 220 (3) 20100901 to Present
ENGL 2430 UBCO UBCO FILM_O 2nd (3) 20080101 to Present
ENGL 2530 UBCO UBCO FILM_O 2nd (3) 20100901 to Present
FREN 1115 UBCO UBCO FREN_O 102 (3) 19990501 to Present
FREN 1215 UBCO UBCO FREN_O 103 (3) 19990501 to Present
FREN 1117 UBCO UBCO FREN_O 104 (3) 19990501 to Present
FREN 1119 UBCO UBCO FREN_O 122 (3) 20050501 to Present
FREN 1219 UBCO UBCO FREN_O 123 (3) 20070101 to Present
FREN 1118 UBCO UBCO FREN_O 1st (3) 20070101 to Present
FREN 1217 UBCO UBCO FREN_O 1st (3) 19990501 to Present
ABST 1206 UBCO UBCO GEOG_O 108 (3) 20050501 to Present
GEOG 1110 UBCO UBCO GEOG_O 128 (3) 20170101 to Present
GEOG 1105 UBCO UBCO GEOG_O 1st (3) 20220501 to Present
GEOG 1180 UBCO UBCO GEOG_O 1st (3) Counts as a lab credit for BA. 20080901 to Present
LAMS 1102 UBCO UBCO GEOG_O 1st (3) 20170101 to Present
BIOL 1118 UBCO UBCO GEOG_O 213 (3) 20050501 to Present
GEOG 1150 UBCO UBCO GEOG_O 217 (3) 20050501 to Present
GEOG 2290 UBCO UBCO GEOG_O 222 (3) 20050501 to Present
GEOG 1130 UBCO UBCO GEOG_O 250 (3) 20050501 to Present
GEOG 2270 UBCO UBCO GEOG_O 255 (3) 20050501 to Present
GEOG 2250 UBCO UBCO GEOG_O 261 (3) 20050501 to Present
GEOG 1120 UBCO UBCO GEOG_O 290 (3) 20050501 to Present
ABST 2240 UBCO UBCO GEOG_O 2nd (3) 20050501 to Present
GEOG 1155 UBCO UBCO GEOG_O 2nd (3) 19990501 to Present
GEOG 2155 UBCO UBCO GEOG_O 2nd (3) 20050501 to Present
GEOG 2210 UBCO UBCO GEOG_O 2nd (3) 20180901 to Present
