subjects > MATH > MATH 1283

MATH 1283: Computer Explorations for Calculus II

This is the laboratory component of MATH 1273. These laboratory activities will usually involve the use of a Computer Algebra System, will include instruction about the computers and the software being used and will involve activities designed to promote better understanding of the ideas being studied in MATH 1273. Corequisite(s): MATH 1273.

Course Information:

Credits:

1.0

Additional Fees:

None

Repeat Limit:

2

Lecture Hours:

0.0

Seminar Hours:

0.0

Lab Hours:

2.0

Offered online:

False

Course outline(s):

MATH 1283 - Summer 2019 (v. 2)


2AR 2SC HUM LSC SCI SOC UT
False False True False True False True

Transfers:

Course Destination Credit Start/End
MATH 1283 DOUG LANG MATH 1273 (3) & LANG MATH 1283 (1) = DOUG MATH 1220 (3) 20040901 to Present
MATH 1283 TRU TRU MATH 1240 (3) 20100901 to Present
MATH 1283 UBCO LANG MATH 1273 (3) & LANG MATH 1283 (1) = UBCO MATH_O 101 (3) 20180901 to Present
MATH 1283 UBCV LANG MATH 1273 (3) & LANG MATH 1283 (1) = UBCV MATH_V 101 (3) 19990501 to Present
MATH 1283 UFV LANG MATH 1273 (3) & LANG MATH 1283 (1) = UFV MATH 112 (4) 20180101 to Present
MATH 1283 UNBC UNBC MATH 1XX (1) 19990501 to Present
MATH 1283 UVIC LANG MATH 1273 (3) & LANG MATH 1283 (1) = UVIC MATH 101 (1.5) No credit if LANG MATH 1273 is taken by itself. 19990501 to Present
MATH 1283 VIU LANG MATH 1273 (3) & LANG MATH 1283 (1) = VIU MATH 122 (3) 19990501 to Present
MATH 1283 CAMO LANG MATH 1273 (3) & LANG MATH 1283 (3) = CAMO MATH 101 (3) 20220901 to Present
MATH 1283 UNBC LANG MATH 1273 (3) & LANG MATH 1283 (3) = UNBC MATH 101 (3) 19990501 to Present

Inactive Transfers:

Course Destination Credit Start/End
MATH 1283 SFU SFU MATH 1XX (1) 20040901 to 20050831
MATH 1283 SFU SFU MATH 172 (1) 19990501 to 20040831
MATH 1283 TRU TRU MATH 124 (3) 20050101 to 20100831
MATH 1283 TRU LANG MATH 1273 (3) & LANG MATH 1283 (1) = TRU MATH 121 (3) Must complete both to receive credit, OL 19990901 to 20101231
MATH 1283 CAMO LANG MATH 1273 (3) & LANG MATH 1283 (3) = CAMO MATH 101 (4) 20130101 to 20220831

Current Offerings:

Semester CRN Section Seats Waitlist Days Time Room Type Instructor
2024 30 31065 001 27 N/A ---R--- 1430-1620 A366 Lab Andrew Roberts

Previous Offerings:

Semester Seats Waitlist Days Time Room Type Instructor
2020 10 Cancel N/A --W---- 0830-1020 Lecture Robert Miller
2019 10 14 N/A --W---- 0830-1020 A366 Lecture Robert Miller
2018 10 3 N/A -T----- 1430-1620 C213 Lecture Robert Miller
2017 10 13 N/A -T----- 1430-1620 C213 Lecture Robert Miller
2016 10 4 N/A ----F-- 1030-1220 C213 Lecture Csilla Tamas
2015 10 10 N/A ----F-- 1230-1420 B015 Lecture Csilla Tamas
2014 10 8 N/A ----F-- 1230-1420 B015 Lecture Csilla Tamas
2013 10 25 N/A ----F-- 1230-1420 B015 Lecture David Lidstone
2012 10 7 N/A ----F-- 1230-1420 B015 Lecture David Lidstone
2011 10 2 N/A ----F-- 1230-1420 B015 Lecture David Lidstone
2010 10 0 N/A ----F-- 1230-1420 B015 Lecture David Lidstone
2009 10 13 N/A ----F-- 1230-1425 B015 Lecture David Lidstone
2008 30 25 N/A --W---- 1030-1225 B015 Lab Jae-Hyung Jang
2008 10 6 N/A ----F-- 1230-1425 B015 Lecture David Lidstone
2007 30 4 N/A --W---- 1030-1225 B015 Lecture Roger Coroas
2007 10 29 N/A ---R--- 1530-1725 B015 Lecture David Lidstone
2006 30 17 N/A --W---- 1430-1625 B015 Lecture Roger Coroas
2006 10 Cancel N/A --W---- 0830-1025 Lecture
2005 30 14 N/A --W---- 1730-1925 B015 Lecture Roger Coroas
2005 10 11 N/A --W---- 0830-1025 B015 Lecture David Lidstone
2004 30 18 N/A --W---- 1430-1625 B015 Lecture Roger Coroas
2004 10 24 N/A --W---- 0830-1025 B015 Lecture David Lidstone
2003 30 21 N/A --W---- 1530-1725 B015 Lecture Roger Coroas
2003 10 11 N/A --W---- 1130-1325 B015 Lab Peter Danenhower
2002 10 3 N/A --W---- 1130-1325 B015 Lab David Lidstone
2001 30 Cancel N/A ----F-- 1030-1225 Lab Edgar Avelino
2001 10 11 N/A --W---- 1130-1325 B015 Lab Edgar Avelino
2000 10 12 N/A ---R--- 1130-1325 B015 Lab Edgar Avelino