transfers > UBCV

Transfers from LANG to UBCV

Active transfers:

Course Destination Credit Condition Start/End
ENGL 2236 UBCV Any 2 of LANG ENGL 2236 (3) or LANG ENGL 2246 (3) or LANG ENGL 2256 (3) or LANG ENGL 2266 (3) = UBCV CRWR_V 200 (3) & UBCV CRWR_V 2nd (3) 19990501 to Present
ENGL 2246 UBCV Any 2 of LANG ENGL 2236 (3) or LANG ENGL 2246 (3) or LANG ENGL 2256 (3) or LANG ENGL 2266 (3) = UBCV CRWR_V 200 (3) & UBCV CRWR_V 2nd (3) 19990501 to Present
ENGL 2256 UBCV Any 2 of LANG ENGL 2236 (3) or LANG ENGL 2246 (3) or LANG ENGL 2256 (3) or LANG ENGL 2266 (3) = UBCV CRWR_V 200 (3) & UBCV CRWR_V 2nd (3) 19990501 to Present
ENGL 2266 UBCV Any 2 of LANG ENGL 2236 (3) or LANG ENGL 2246 (3) or LANG ENGL 2256 (3) or LANG ENGL 2266 (3) = UBCV CRWR_V 200 (3) & UBCV CRWR_V 2nd (3) 19990501 to Present
AHIS 1119 UBCV Credit to be determined when student applies. 19990501 to Present
GEOG 2295 UBCV Credit to be determined when student applies. 19990501 to Present
PHIL 2295 UBCV Credit to be determined when student applies. 19990501 to Present
CHIN 3331 UBCV Individual assessment. 20200901 to Present
CHIN 3333 UBCV Individual assessment. 20200901 to Present
CHIN 3381 UBCV Individual assessment. 20200901 to Present
CHIN 3383 UBCV Individual assessment. 20200901 to Present
ASIA 2170 UBCV LANG ASIA 2170 (3) & LANG ASIA 2270 (3) = UBCV HIST_V 270 (6) 20120901 to Present
ASIA 2270 UBCV LANG ASIA 2170 (3) & LANG ASIA 2270 (3) = UBCV HIST_V 270 (6) 20120901 to Present
BIOL 1115 UBCV LANG BIOL 1115 (4) & LANG BIOL 1215 (4) = UBCV BIOL_V 1st (8) Exempt UBCV BIOL_V 111, UBCV BIOL_V 121, UBCV BIOL_V 180. 20030901 to Present
BIOL 1215 UBCV LANG BIOL 1115 (4) & LANG BIOL 1215 (4) = UBCV BIOL_V 1st (8) Exempt UBCV BIOL_V 111, UBCV BIOL_V 121, UBCV BIOL_V 180. 20030901 to Present
BIOL 1190 UBCV LANG BIOL 1190 (3) & LANG BIOL 1191 (3) = UBCV BIOL_V 153 (7) 19990501 to Present
BIOL 1191 UBCV LANG BIOL 1190 (3) & LANG BIOL 1191 (3) = UBCV BIOL_V 153 (7) 19990501 to Present
CHEM 1120 UBCV LANG CHEM 1120 (4) & LANG CHEM 1220 (4) = UBCV CHEM_V 121 (4) & UBCV CHEM_V 123 (4) 20030901 to Present
CHEM 1220 UBCV LANG CHEM 1120 (4) & LANG CHEM 1220 (4) = UBCV CHEM_V 121 (4) & UBCV CHEM_V 123 (4) 20030901 to Present
CHEM 2316 UBCV LANG CHEM 2316 (4) & LANG CHEM 2416 (4) = UBCV CHEM_V 203 (4) & UBCV CHEM_V 213 (3) & UBCV CHEM_V 245 (1) 19950901 to Present
CHEM 2416 UBCV LANG CHEM 2316 (4) & LANG CHEM 2416 (4) = UBCV CHEM_V 203 (4) & UBCV CHEM_V 213 (3) & UBCV CHEM_V 245 (1) 19950901 to Present
CPSC 1090 UBCV LANG CPSC 1090 (3) & LANG CPSC 1490 (3) = UBCV APSC_V 1st (6) exempt UBCV APSC_V 150. 20150101 to Present
CPSC 1490 UBCV LANG CPSC 1090 (3) & LANG CPSC 1490 (3) = UBCV APSC_V 1st (6) exempt UBCV APSC_V 150. 20150101 to Present
CPSC 1091 UBCV LANG CPSC 1091 (3) & LANG CPSC 1491 (3) = UBCV APSC_V 100 (3) & UBCV APSC_V 101 (3) 20200901 to Present
CPSC 1491 UBCV LANG CPSC 1091 (3) & LANG CPSC 1491 (3) = UBCV APSC_V 100 (3) & UBCV APSC_V 101 (3) 20200901 to Present
CPSC 1280 UBCV LANG CPSC 1280 (3) & LANG CPSC 2280 (3) = UBCV CPSC_V 213 (4) & UBCV CPSC_V 2nd (2) 20040501 to Present
CPSC 2280 UBCV LANG CPSC 1280 (3) & LANG CPSC 2280 (3) = UBCV CPSC_V 213 (4) & UBCV CPSC_V 2nd (2) 20040501 to Present
CPSC 2150 UBCV LANG CPSC 2150 (3) & LANG CPSC 2190 (3) = UBCV CPSC_V 121 (4) & UBCV CPSC_V 221 (4) 20030901 to Present
CPSC 2190 UBCV LANG CPSC 2150 (3) & LANG CPSC 2190 (3) = UBCV CPSC_V 121 (4) & UBCV CPSC_V 221 (4) 20030901 to Present
ENGL 1130 UBCV LANG ENGL 1130 (3) & LANG ENGL 2230 (3) = UBCV CINE_V 100 (3) & UBCV ENGL_V 1st (3) 20020901 to Present
ENGL 2230 UBCV LANG ENGL 1130 (3) & LANG ENGL 2230 (3) = UBCV CINE_V 100 (3) & UBCV ENGL_V 1st (3) 20020901 to Present
FMGT 1115 UBCV LANG FMGT 1115 (3) & LANG FMGT 1215 (3) = UBCV COMM_V 293 (3) 20020901 to Present
FMGT 1215 UBCV LANG FMGT 1115 (3) & LANG FMGT 1215 (3) = UBCV COMM_V 293 (3) 20020901 to Present
FSRV 1113 UBCV LANG FSRV 1113 (3) & LANG FSRV 1213 (3) = UBCV FNH_V 2nd (3) 20030901 to Present
FSRV 1213 UBCV LANG FSRV 1113 (3) & LANG FSRV 1213 (3) = UBCV FNH_V 2nd (3) 20030901 to Present
HIST 1115 UBCV LANG HIST 1115 (3) & LANG HIST 1130 (3) = UBCV HIST_V 103 (6) 19990501 to Present
HIST 1130 UBCV LANG HIST 1115 (3) & LANG HIST 1130 (3) = UBCV HIST_V 103 (6) 19990501 to Present
HIST 1116 UBCV LANG HIST 1116 (3) & LANG HIST 1126 (3) = UBCV HIST_V 235 (3) & UBCV HIST_V 2nd (3) 20140901 to Present
HIST 1126 UBCV LANG HIST 1116 (3) & LANG HIST 1126 (3) = UBCV HIST_V 235 (3) & UBCV HIST_V 2nd (3) 20140901 to Present
KINS 1117 UBCV LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UBCV KIN_V 115 (3) 20130901 to Present
KINS 1118 UBCV LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UBCV KIN_V 115 (3) 20130901 to Present
KINS 1123 UBCV LANG KINS 1123 (1.5) & LANG KINS 1124 (1.5) = UBCV KIN_V 115 (3) 20130901 to Present
KINS 1124 UBCV LANG KINS 1123 (1.5) & LANG KINS 1124 (1.5) = UBCV KIN_V 115 (3) 20130901 to Present
MATH 1153 UBCV LANG MATH 1153 (3) & LANG MATH 1253 (3) = UBCV MATH_V 110 (6) 19950901 to Present
MATH 1253 UBCV LANG MATH 1153 (3) & LANG MATH 1253 (3) = UBCV MATH_V 110 (6) 19950901 to Present
MATH 1173 UBCV LANG MATH 1173 (3) & LANG MATH 1183 (1) = UBCV MATH_V 100 (3) 19990501 to Present
MATH 1183 UBCV LANG MATH 1173 (3) & LANG MATH 1183 (1) = UBCV MATH_V 100 (3) 19990501 to Present
MATH 1273 UBCV LANG MATH 1273 (3) & LANG MATH 1283 (1) = UBCV MATH_V 101 (3) 19990501 to Present
MATH 1283 UBCV LANG MATH 1273 (3) & LANG MATH 1283 (1) = UBCV MATH_V 101 (3) 19990501 to Present
MATH 2310 UBCV LANG MATH 2310 (3) & LANG STAT 1181 (3) & LANG STAT 2225 (3) = UBCV COMM_V 190 (3) & UBCV COMM_V 191 (3) & UBCV COMM_V 1st (3) 20220901 to Present
STAT 1181 UBCV LANG MATH 2310 (3) & LANG STAT 1181 (3) & LANG STAT 2225 (3) = UBCV COMM_V 190 (3) & UBCV COMM_V 191 (3) & UBCV COMM_V 1st (3) 20220901 to Present
STAT 2225 UBCV LANG MATH 2310 (3) & LANG STAT 1181 (3) & LANG STAT 2225 (3) = UBCV COMM_V 190 (3) & UBCV COMM_V 191 (3) & UBCV COMM_V 1st (3) 20220901 to Present
MATH 2310 UBCV LANG MATH 2310 (3) & LANG STAT 1181 (3) = UBCV MATH_V 1st (3) & UBCV STAT_V 2nd (3) 20060101 to Present
STAT 1181 UBCV LANG MATH 2310 (3) & LANG STAT 1181 (3) = UBCV MATH_V 1st (3) & UBCV STAT_V 2nd (3) 20060101 to Present
MATH 2362 UBCV LANG MATH 2362 (3) & LANG MATH 2382 (1) = UBCV MATH_V 152 (3) 20010901 to Present
MATH 2382 UBCV LANG MATH 2362 (3) & LANG MATH 2382 (1) = UBCV MATH_V 152 (3) 20010901 to Present
NUTR 2112 UBCV LANG NUTR 2112 (3) & LANG NUTR 2212 (3) = UBCV FNH_V 250 (3) 20080901 to Present
NUTR 2212 UBCV LANG NUTR 2112 (3) & LANG NUTR 2212 (3) = UBCV FNH_V 250 (3) 20080901 to Present
PHYS 2309 UBCV LANG PHYS 2309 (2) & LANG PHYS 2409 (2) = UBCV PHYS_V 219 (2) & UBCV PHYS_V 229 (1) 20060901 to Present
PHYS 2409 UBCV LANG PHYS 2309 (2) & LANG PHYS 2409 (2) = UBCV PHYS_V 219 (2) & UBCV PHYS_V 229 (1) 20060901 to Present
PSYC 2320 UBCV LANG PSYC 2320 (3) & LANG PSYC 2321 (3) & LANG PSYC 2331 (3) & LANG PSYC 2333 (3) = UBCV NSCI_V 201 (3) & UBCV PSYC_V 277 (4) & UBCV PSYC_V 278 (4) 20220901 to Present
PSYC 2321 UBCV LANG PSYC 2320 (3) & LANG PSYC 2321 (3) & LANG PSYC 2331 (3) & LANG PSYC 2333 (3) = UBCV NSCI_V 201 (3) & UBCV PSYC_V 277 (4) & UBCV PSYC_V 278 (4) 20220901 to Present
PSYC 2331 UBCV LANG PSYC 2320 (3) & LANG PSYC 2321 (3) & LANG PSYC 2331 (3) & LANG PSYC 2333 (3) = UBCV NSCI_V 201 (3) & UBCV PSYC_V 277 (4) & UBCV PSYC_V 278 (4) 20220901 to Present
PSYC 2333 UBCV LANG PSYC 2320 (3) & LANG PSYC 2321 (3) & LANG PSYC 2331 (3) & LANG PSYC 2333 (3) = UBCV NSCI_V 201 (3) & UBCV PSYC_V 277 (4) & UBCV PSYC_V 278 (4) 20220901 to Present
SOCI 1120 UBCV LANG SOCI 1120 (3) & LANG SOCI 1121 (3) = UBCV SOCI_V 100 (6) 19990501 to Present
SOCI 1121 UBCV LANG SOCI 1120 (3) & LANG SOCI 1121 (3) = UBCV SOCI_V 100 (6) 19990501 to Present
SSRV 1115 UBCV LANG SSRV 1115 (3) & LANG SSRV 1117 (3) & LANG SSRV 1120 (3) & LANG SSRV 1132 (1) = UBCV SOWK_V 200 (3) & UBCV SOWK_V 201 (3) 20020901 to Present
SSRV 1117 UBCV LANG SSRV 1115 (3) & LANG SSRV 1117 (3) & LANG SSRV 1120 (3) & LANG SSRV 1132 (1) = UBCV SOWK_V 200 (3) & UBCV SOWK_V 201 (3) 20020901 to Present
SSRV 1120 UBCV LANG SSRV 1115 (3) & LANG SSRV 1117 (3) & LANG SSRV 1120 (3) & LANG SSRV 1132 (1) = UBCV SOWK_V 200 (3) & UBCV SOWK_V 201 (3) 20020901 to Present
SSRV 1132 UBCV LANG SSRV 1115 (3) & LANG SSRV 1117 (3) & LANG SSRV 1120 (3) & LANG SSRV 1132 (1) = UBCV SOWK_V 200 (3) & UBCV SOWK_V 201 (3) 20020901 to Present
STAT 1181 UBCV LANG STAT 1181 (3) & LANG STAT 2225 (3) = UBCV STAT_V 200 (3) & UBCV STAT_V 2nd (3) 20060101 to Present
STAT 2225 UBCV LANG STAT 1181 (3) & LANG STAT 2225 (3) = UBCV STAT_V 200 (3) & UBCV STAT_V 2nd (3) 20060101 to Present
STAT 1181 UBCV LANG STAT 1181 (3) & LANG STAT 2281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) 20030901 to Present
STAT 2281 UBCV LANG STAT 1181 (3) & LANG STAT 2281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) 20030901 to Present
STAT 1181 UBCV LANG STAT 1181 (3) & LANG STAT 3223 (3) = UBCV STAT_V 200 (3) & UBCV STAT_V 2nd (3) 20060101 to Present
STAT 3223 UBCV LANG STAT 1181 (3) & LANG STAT 3223 (3) = UBCV STAT_V 200 (3) & UBCV STAT_V 2nd (3) 20060101 to Present
WMST 1116 UBCV LANG WMST 1116 (3) & LANG WMST 1216 (3) = UBCV GRSJ_V 101 (3) & UBCV GRSJ_V 102 (3) 20130901 to Present
WMST 1216 UBCV LANG WMST 1116 (3) & LANG WMST 1216 (3) = UBCV GRSJ_V 101 (3) & UBCV GRSJ_V 102 (3) 20130901 to Present
BCAP 1200 UBCV No credit 19990501 to Present
BUSM 1500 UBCV No credit 20020901 to Present
BUSM 3500 UBCV No credit 20100901 to Present
CHEM 1114 UBCV No credit 19990501 to Present
CMNS 1115 UBCV No credit 19950901 to Present
CPSC 1000 UBCV No credit 20090101 to Present
CPSC 1030 UBCV No credit 20050901 to Present
CPSC 1480 UBCV No credit 20060101 to Present
CSIS 1300 UBCV No credit 20050901 to Present
DSGN 1100 UBCV No credit 20100501 to Present
DSGN 2100 UBCV No credit 20110501 to Present
DSGN 2252 UBCV No credit 20100501 to Present
ENGL 1107 UBCV No credit 20110101 to Present
ENGL 1120 UBCV No credit 20140101 to Present
ENGL 1121 UBCV No credit 19990501 to Present
FINA 1111 UBCV No credit 20100901 to Present
FINA 2111 UBCV No credit 20110901 to Present
FMGT 2116 UBCV No credit 20170901 to Present
FMGT 2308 UBCV No credit 20090101 to Present
FMGT 2350 UBCV No credit 20060901 to Present
JOUR 1120 UBCV No credit 20010901 to Present
JOUR 1128 UBCV No credit 20060901 to Present
JOUR 1178 UBCV No credit 20060901 to Present
JOUR 1188 UBCV No credit 20010901 to Present
KINS 1101 UBCV No credit 20190901 to Present
KINS 2295 UBCV No credit 20130901 to Present
MARK 1200 UBCV No credit 20060901 to Present
MARK 2500 UBCV No credit 20170901 to Present
MATH 1118 UBCV No credit 19950901 to Present
MATH 1119 UBCV No credit 19950901 to Present
MATH 1150 UBCV No credit 20000901 to Present
MATH 1152 UBCV No credit 20170501 to Present
MATH 1170 UBCV No credit 20070901 to Present
MATH 1210 UBCV No credit 19950901 to Present
NURS 1109 UBCV No credit 20050901 to Present
NURS 1121 UBCV No credit 20050901 to Present
NURS 1130 UBCV No credit 20050901 to Present
PHYS 1114 UBCV No credit 19990501 to Present
PUBL 1100 UBCV No credit 20170901 to Present
PUBL 1115 UBCV No credit 20070901 to Present
PUBL 1120 UBCV No credit 20120901 to Present
PUBL 1124 UBCV No credit 20070901 to Present
PUBL 1129 UBCV No credit 20070901 to Present
PUBL 1131 UBCV No credit 20070901 to Present
PUBL 1155 UBCV No credit 20070901 to Present
PUBL 1157 UBCV No credit 20070901 to Present
PUBL 1158 UBCV No credit 20070901 to Present
PUBL 1161 UBCV No credit 20070901 to Present
PUBL 1164 UBCV No credit 20070901 to Present
PUBL 1220 UBCV No credit 20130501 to Present
PUBL 1232 UBCV No credit 20130501 to Present
PUBL 1235 UBCV No credit 20130501 to Present
PUBL 1240 UBCV No credit 20070901 to Present
PUBL 1241 UBCV No credit 20070901 to Present
RECR 2288 UBCV No credit 20090501 to Present
RECR 2388 UBCV No credit 20090501 to Present
RECR 2487 UBCV No credit 20050901 to Present
RECR 3230 UBCV No credit 20050901 to Present
STAT 1182 UBCV No credit 20040501 to Present
WMST 1105 UBCV No credit 20090901 to Present
CLST 1125 UBCV UBCV AMNE_V 1st (3) 20190901 to Present
HIST 2210 UBCV UBCV AMNE_V 215 (3) 19990501 to Present
HIST 2211 UBCV UBCV AMNE_V 216 (3) 19990501 to Present
RELS 1210 UBCV UBCV AMNE_V 2nd (3) 20200901 to Present
RELS 1215 UBCV UBCV AMNE_V 2nd (3) 20200901 to Present
ANTH 1120 UBCV UBCV ANTH_V 100 (3) 19990501 to Present
ABST 1150 UBCV UBCV ANTH_V 1st (3) 20040101 to Present
ANTH 1150 UBCV UBCV ANTH_V 1st (3) 19990501 to Present
ANTH 1160 UBCV UBCV ANTH_V 1st (3) 19990501 to Present
ANTH 1170 UBCV UBCV ANTH_V 1st (3) 19990501 to Present
ANTH 1195 UBCV UBCV ANTH_V 1st (3) 19990501 to Present
ANTH 1224 UBCV UBCV ANTH_V 1st (3) 20040501 to Present
ANTH 1400 UBCV UBCV ANTH_V 1st (3) Exempt UBCV ARCL_V 228 (3) 20160901 to Present
ANTH 1500 UBCV UBCV ANTH_V 1st (3) 20080901 to Present
CNST 1120 UBCV UBCV ANTH_V 1st (3) 19990501 to Present
ANTH 1180 UBCV UBCV ANTH_V 220 (3) 19990501 to Present
ANTH 2220 UBCV UBCV ANTH_V 241 (3) 20210901 to Present
ABST 2202 UBCV UBCV ANTH_V 2nd (3) 20070501 to Present
ANTH 1222 UBCV UBCV ANTH_V 2nd (3) 19990501 to Present
ANTH 1223 UBCV UBCV ANTH_V 2nd (3) 20030501 to Present
ANTH 1295 UBCV UBCV ANTH_V 2nd (3) 19990501 to Present
ANTH 2231 UBCV UBCV ANTH_V 2nd (3) 20010901 to Present
ANTH 2250 UBCV UBCV ANTH_V 2nd (3) 19990501 to Present
ANTH 2260 UBCV UBCV ANTH_V 2nd (3) 20020101 to Present
ANTH 2270 UBCV UBCV ANTH_V 2nd (3) 20040101 to Present
ASIA 1140 UBCV UBCV ANTH_V 2nd (3) 20070901 to Present
ASIA 1240 UBCV UBCV ANTH_V 2nd (3) 20070901 to Present
ANTH 1221 UBCV UBCV ANTH_V 2nd (6) 19990501 to Present
CPSC 1090 UBCV UBCV APSC_V 151 (3) 19990501 to Present
CPSC 1150 UBCV UBCV APSC_V 160 (3) for Engineering students only 20030901 to Present
CPSC 1155 UBCV UBCV APSC_V 160 (3) 20040901 to Present
CPSC 1490 UBCV UBCV APSC_V 1st (3) 20150101 to Present
ANTH 1132 UBCV UBCV ARCL_V 103 (3) 19990501 to Present
ANTH 1131 UBCV UBCV ARCL_V 140 (3) 19990501 to Present
ANTH 2210 UBCV UBCV ARCL_V 2nd (3) 20220101 to Present
ANTH 2234 UBCV UBCV ARCL_V 2nd (3) 20080901 to Present
AHIS 1111 UBCV UBCV ARTH_V 1st (3) 20130901 to Present
AHIS 1113 UBCV UBCV ARTH_V 1st (3) 19990501 to Present
AHIS 1114 UBCV UBCV ARTH_V 1st (3) 19990501 to Present
AHIS 1115 UBCV UBCV ARTH_V 1st (3) 20200901 to Present
AHIS 1118 UBCV UBCV ARTH_V 1st (3) 19990501 to Present
AHIS 1120 UBCV UBCV ARTH_V 1st (3) 20200101 to Present
AHIS 1195 UBCV UBCV ARTH_V 1st (3) 20000101 to Present
AHIS 1214 UBCV UBCV ARTH_V 1st (3) 19990501 to Present
AHIS 1215 UBCV UBCV ARTH_V 1st (3) 20200901 to Present
AHIS 1216 UBCV UBCV ARTH_V 1st (3) 20020901 to Present
AHIS 1219 UBCV UBCV ARTH_V 1st (3) 20160901 to Present
AHIS 1315 UBCV UBCV ARTH_V 1st (3) 20220901 to Present
AHIS 1316 UBCV UBCV ARTH_V 1st (3) 20220501 to Present
FINA 2150 UBCV UBCV ARTH_V 1st (3) 20040101 to Present
FINA 2250 UBCV UBCV ARTH_V 1st (3) 20040101 to Present
AHIS 1112 UBCV UBCV ARTH_V 2nd (3) 20120101 to Present
AHIS 1210 UBCV UBCV ARTH_V 2nd (3) 20010901 to Present
AHIS 1212 UBCV UBCV ARTH_V 2nd (3) 20120101 to Present
AHIS 1217 UBCV UBCV ARTH_V 2nd (3) 20100901 to Present
AHIS 1218 UBCV UBCV ARTH_V 2nd (3) 20100901 to Present
AHIS 1295 UBCV UBCV ARTH_V 2nd (3) 20090901 to Present
AHIS 1301 UBCV UBCV ARTH_V 2nd (3) 20010901 to Present
AHIS 1302 UBCV UBCV ARTH_V 2nd (3) 20020101 to Present
AHIS 2250 UBCV UBCV ARTH_V 2nd (3) 20210901 to Present
AHIS 1110 UBCV UBCV ARTH_V 2nd (6) 20010901 to Present
ABST 1100 UBCV UBCV ARTS_V 1st (3) 20000101 to Present
ABST 1207 UBCV UBCV ARTS_V 1st (3) 20040901 to Present
AHIS 1317 UBCV UBCV ARTS_V 1st (3) 20220501 to Present
CMNS 1118 UBCV UBCV ARTS_V 1st (3) 20030901 to Present
CNST 1130 UBCV UBCV ARTS_V 1st (3) 19990501 to Present
CRIM 1116 UBCV UBCV ARTS_V 1st (3) 19990901 to Present
CRIM 1216 UBCV UBCV ARTS_V 1st (3) 19990901 to Present
CRIM 2316 UBCV UBCV ARTS_V 1st (3) 20010901 to Present
CRIM 2416 UBCV UBCV ARTS_V 1st (3) 19990901 to Present
CRIM 2417 UBCV UBCV ARTS_V 1st (3) 19990901 to Present
FINA 1142 UBCV UBCV ARTS_V 1st (3) 20170901 to Present
FINA 2140 UBCV UBCV ARTS_V 1st (3) 20170901 to Present
FINA 2240 UBCV UBCV ARTS_V 1st (3) 20170901 to Present
FLMA 1200 UBCV UBCV ARTS_V 1st (3) 20090101 to Present
HIST 1190 UBCV UBCV ARTS_V 1st (3) 20020501 to Present
JOUR 1100 UBCV UBCV ARTS_V 1st (3) 20070901 to Present
LAMS 1101 UBCV UBCV ARTS_V 1st (3) 19990501 to Present
POLI 2280 UBCV UBCV ARTS_V 1st (3) 20110101 to Present
ABST 1200 UBCV UBCV ARTS_V 2nd (3) 20000901 to Present
CNST 1150 UBCV UBCV ARTS_V 2nd (3) 19990501 to Present
CRIM 2295 UBCV UBCV ARTS_V 2nd (3) 20120101 to Present
ENGL 2327 UBCV UBCV ARTS_V 2nd (3) 20080101 to Present
ENVS 2410 UBCV UBCV ARTS_V 2nd (3) 19990501 to Present
ASIA 1100 UBCV UBCV ASIA_V 100 (3) 20070901 to Present
ASIA 1125 UBCV UBCV ASIA_V 100 (3) 20070901 to Present
ASIA 1101 UBCV UBCV ASIA_V 101 (3) 20070901 to Present
ASIA 1135 UBCV UBCV ASIA_V 101 (3) 20070901 to Present
ASIA 1120 UBCV UBCV ASIA_V 110 (3) 20160101 to Present
ASIA 1155 UBCV UBCV ASIA_V 1st (3) 20240101 to Present
ASIA 1225 UBCV UBCV ASIA_V 1st (3) 20070901 to Present
ASIA 1235 UBCV UBCV ASIA_V 1st (3) 20070901 to Present
ASIA 2200 UBCV UBCV ASIA_V 200 (3) 20070901 to Present
ASIA 1130 UBCV UBCV ASIA_V 208 (3) 20070901 to Present
ASIA 2208 UBCV UBCV ASIA_V 208 (3) 20070901 to Present
ASIA 1230 UBCV UBCV ASIA_V 209 (3) 20070901 to Present
ASIA 2209 UBCV UBCV ASIA_V 209 (3) 20070901 to Present
ASIA 2250 UBCV UBCV ASIA_V 250 (3) 20150501 to Present
ASIA 2115 UBCV UBCV ASIA_V 2nd (3) 20120901 to Present
ASIA 2215 UBCV UBCV ASIA_V 2nd (3) 20110101 to Present
ASIA 2240 UBCV UBCV ASIA_V 2nd (3) 20180901 to Present
ASIA 2260 UBCV UBCV ASIA_V 2nd (3) 20130901 to Present
ASIA 2210 UBCV UBCV ASIA_V 3rd (3) 20180901 to Present
ASTR 1101 UBCV UBCV ASTR_V 101 (3) 20070901 to Present
ASTR 1102 UBCV UBCV ASTR_V 102 (3) 20070901 to Present
ASTR 3310 UBCV UBCV ASTR_V 1st (3) Exempt UBCV ASTR_V 310. 20070901 to Present
ASTR 3311 UBCV UBCV ASTR_V 1st (3) Exempt UBCV ASTR_V 311. 20070901 to Present
BIOL 1218 UBCV UBCV BIOL_V 111 (3) 20060101 to Present
BIOL 1111 UBCV UBCV BIOL_V 1st (3) Not for credit in Science. 20180901 to Present
BIOL 1185 UBCV UBCV BIOL_V 1st (3) Not for credit in Life Science Departments. 20200901 to Present
BIOL 1190 UBCV UBCV BIOL_V 1st (3) 19990501 to Present
HSCI 1195 UBCV UBCV BIOL_V 1st (3) Exempt UBCV BIOL_V 111. 20180901 to Present
BIOL 1100 UBCV UBCV BIOL_V 1st (4) Not for credit in the Faculty of Science. 20120101 to Present
BIOL 1115 UBCV UBCV BIOL_V 1st (4) 20030901 to Present
BIOL 2415 UBCV UBCV BIOL_V 200 (3) 19990501 to Present
BIOL 2350 UBCV UBCV BIOL_V 204 (4) 19990501 to Present
BIOL 2450 UBCV UBCV BIOL_V 205 (4) 19990501 to Present
BIOL 2440 UBCV UBCV BIOL_V 209 (4) 19990501 to Present
BIOL 2340 UBCV UBCV BIOL_V 210 (4) 19990501 to Present
BIOL 2380 UBCV UBCV BIOL_V 230 (3) 19990901 to Present
BIOL 2330 UBCV UBCV BIOL_V 234 (3) 19950901 to Present
BIOL 2260 UBCV UBCV BIOL_V 260 (3) 20180101 to Present
BIOL 1118 UBCV UBCV BIOL_V 2nd (3) Not for credit in Life Science Departments. 20200901 to Present
BIOL 2286 UBCV UBCV BIOL_V 2nd (3) 19990901 to Present
BIOL 2300 UBCV UBCV BIOL_V 2nd (3) 20000101 to Present
BIOL 2315 UBCV UBCV BIOL_V 2nd (3) exempt BIOL 201. 20230501 to Present
BIOL 2480 UBCV UBCV BIOL_V 2nd (3) Precludes credit for UBCV BIOL_V 303. 19990501 to Present
BIOL 3430 UBCV UBCV BIOL_V 3rd (3) Exempt BIOL 335. 20200101 to Present
CNST 1160 UBCV UBCV CDST_V 250 (3) 20170901 to Present
CHEM 1121 UBCV UBCV CHEM_V 121 (4) 20200901 to Present
CHEM 1154 UBCV UBCV CHEM_V 154 (3) 20140901 to Present
CHEM 1117 UBCV UBCV CHEM_V 1st (3) Not for credit in Science. 20030901 to Present
CHEM 1118 UBCV UBCV CHEM_V 1st (3) Not for credit in the Faculty of Science. Does not meet Chemistry 12 requirement for admission to the Bachelor of Science program. 20030901 to Present
CHEM 1217 UBCV UBCV CHEM_V 1st (3) Not for credit in Science. 20030901 to Present
CHEM 1120 UBCV UBCV CHEM_V 1st (4) 20030901 to Present
CHEM 2250 UBCV UBCV CHEM_V 205 (3) 20030901 to Present
CHEM 2208 UBCV UBCV CHEM_V 208 (3) 20160101 to Present
CHEM 2222 UBCV UBCV CHEM_V 211 (4) 20030901 to Present
CHEM 2216 UBCV UBCV CHEM_V 233 (3) & UBCV CHEM_V 235 (1) 20100501 to Present
CHEM 2100 UBCV UBCV CHEM_V 2nd (3) 20170101 to Present
CHEM 2316 UBCV UBCV CHEM_V 2nd (4) 19950901 to Present
CHIN 1115 UBCV UBCV CHIN_V 131 (3) 20060901 to Present
CHIN 1215 UBCV UBCV CHIN_V 133 (3) 20060901 to Present
CHIN 1117 UBCV UBCV CHIN_V 231 (3) 20060901 to Present
CHIN 1217 UBCV UBCV CHIN_V 233 (3) 20060901 to Present
CHIN 2221 UBCV UBCV CHIN_V 335 (3) 20100101 to Present
CHIN 2211 UBCV UBCV CHIN_V 341 (3) 20070901 to Present
CHIN 2213 UBCV UBCV CHIN_V 343 (3) 20070901 to Present
CHIN 2223 UBCV UBCV CHIN_V 383 (3) 20100101 to Present
ENGL 2330 UBCV UBCV CINE_V 200 (3) 20030101 to Present
ENGL 2630 UBCV UBCV CINE_V 220 (3) 20100901 to Present
ENGL 2430 UBCV UBCV CINE_V 2nd (3) 20080101 to Present
ENGL 2530 UBCV UBCV CINE_V 2nd (3) 20100901 to Present
CLST 1110 UBCV UBCV CLST_V 110 (3) 20130901 to Present
CLST 1120 UBCV UBCV CLST_V 111 (3) 20130901 to Present
CLST 1102 UBCV UBCV CLST_V 1st (3) 19990501 to Present
ENGL 2222 UBCV UBCV CLST_V 1st (3) 20170901 to Present
LATN 1101 UBCV UBCV CLST_V 1st (3) 19990501 to Present
CLST 2230 UBCV UBCV CLST_V 2nd (3) 20060101 to Present
CLST 2276 UBCV UBCV CLST_V 2nd (3) 20130901 to Present
