transfers > UFV

Transfers from LANG to UFV

Active transfers:

Course Destination Credit Condition Start/End
BIOL 2300 UFV Individual assessment 20000101 to Present
ECON 1195 UFV Individual assessment 19990501 to Present
LIBR 1120 UFV Individual assessment 20000901 to Present
POLI 2295 UFV Individual assessment 20030901 to Present
BIOL 1190 UFV LANG BIOL 1190 (3) & LANG BIOL 1191 (3) = UFV HSC 111 (3) & UFV HSC 113 (3) 20230901 to Present
BIOL 1191 UFV LANG BIOL 1190 (3) & LANG BIOL 1191 (3) = UFV HSC 111 (3) & UFV HSC 113 (3) 20230901 to Present
BIOL 2370 UFV LANG BIOL 2370 (3) & LANG BIOL 2470 (3) = UFV BIO 309 (4) 20180101 to Present
BIOL 2470 UFV LANG BIOL 2370 (3) & LANG BIOL 2470 (3) = UFV BIO 309 (4) 20180101 to Present
FMGT 2371 UFV LANG FMGT 2371 (3) & LANG FMGT 2474 (3) = UFV BUS 349 (3) 20020901 to Present
FMGT 2474 UFV LANG FMGT 2371 (3) & LANG FMGT 2474 (3) = UFV BUS 349 (3) 20020901 to Present
KINS 1100 UFV LANG KINS 1100 (3) & LANG KINS 1110 (3) = UFV KIN 170 (4) & UFV KIN 1XX (2) 20200101 to Present
KINS 1110 UFV LANG KINS 1100 (3) & LANG KINS 1110 (3) = UFV KIN 170 (4) & UFV KIN 1XX (2) 20200101 to Present
KINS 1117 UFV LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UFV KIN 220E (3) 20130901 to Present
KINS 1118 UFV LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UFV KIN 220E (3) 20130901 to Present
KINS 1131 UFV LANG KINS 1131 (3) & LANG KINS 1132 (3) = UFV KIN 270 (3) & UFV KIN 272 (3) 20230901 to Present
KINS 1132 UFV LANG KINS 1131 (3) & LANG KINS 1132 (3) = UFV KIN 270 (3) & UFV KIN 272 (3) 20230901 to Present
KINS 2030 UFV LANG KINS 2030 (3) & LANG KINS 2262 (3) = UFV KIN 160 (3) & UFV KIN 1XX (3) 20190901 to Present
KINS 2262 UFV LANG KINS 2030 (3) & LANG KINS 2262 (3) = UFV KIN 160 (3) & UFV KIN 1XX (3) 20190901 to Present
KINS 2221 UFV LANG KINS 2221 (1.5) & LANG KINS 2223 (1.5) = UFV KIN 220D (3) 20130901 to Present
KINS 2223 UFV LANG KINS 2221 (1.5) & LANG KINS 2223 (1.5) = UFV KIN 220D (3) 20130901 to Present
MATH 1153 UFV LANG MATH 1153 (3) & LANG MATH 1253 (3) = UFV MATH 110 (3) & UFV MATH 111 (3) 19990501 to Present
MATH 1253 UFV LANG MATH 1153 (3) & LANG MATH 1253 (3) = UFV MATH 110 (3) & UFV MATH 111 (3) 19990501 to Present
MATH 1175 UFV LANG MATH 1175 (3) & LANG MATH 1275 (3) = UFV MATH 111 (3) & UFV MATH 112 (3) 20230901 to Present
MATH 1275 UFV LANG MATH 1175 (3) & LANG MATH 1275 (3) = UFV MATH 111 (3) & UFV MATH 112 (3) 20230901 to Present
MATH 1273 UFV LANG MATH 1273 (3) & LANG MATH 1283 (1) = UFV MATH 112 (4) 20180101 to Present
MATH 1283 UFV LANG MATH 1273 (3) & LANG MATH 1283 (1) = UFV MATH 112 (4) 20180101 to Present
SSRV 1115 UFV LANG SSRV 1115 (3) & LANG SSRV 1120 (3) = UFV SOWK 210 (3) 20030901 to Present
SSRV 1120 UFV LANG SSRV 1115 (3) & LANG SSRV 1120 (3) = UFV SOWK 210 (3) 20030901 to Present
SSRV 1116 UFV LANG SSRV 1116 (2) & LANG SSRV 1119 (3) = UFV HSER 120 (3) 20030901 to Present
SSRV 1119 UFV LANG SSRV 1116 (2) & LANG SSRV 1119 (3) = UFV HSER 120 (3) 20030901 to Present
SSRV 1117 UFV LANG SSRV 1117 (3) & LANG SSRV 1132 (1) = UFV SOWK 110 (3) 20030901 to Present
SSRV 1132 UFV LANG SSRV 1117 (3) & LANG SSRV 1132 (1) = UFV SOWK 110 (3) 20030901 to Present
ENGL 1107 UFV No credit 20070501 to Present
HSCI 1195 UFV No credit 20180901 to Present
JOUR 2278 UFV No credit 20060901 to Present
MATH 2382 UFV No credit 20000101 to Present
SSRV 1131 UFV No credit 20080901 to Present
SSRV 1231 UFV No credit 20090101 to Present
AHIS 1111 UFV UFV AH 100 (3) 20120901 to Present
AHIS 1114 UFV UFV AH 101 (3) 20080901 to Present
AHIS 1214 UFV UFV AH 102 (3) 20080501 to Present
AHIS 1112 UFV UFV AH 1XX (3) 20140901 to Present
AHIS 1115 UFV UFV AH 1XX (3) 19990501 to Present
AHIS 1120 UFV UFV AH 1XX (3) 20200101 to Present
AHIS 1210 UFV UFV AH 1XX (3) 20010901 to Present
AHIS 1212 UFV UFV AH 1XX (3) 20140101 to Present
AHIS 1215 UFV UFV AH 1XX (3) 19990501 to Present
AHIS 1219 UFV UFV AH 1XX (3) 20160901 to Present
AHIS 1301 UFV UFV AH 1XX (3) 20010901 to Present
AHIS 1302 UFV UFV AH 1XX (3) 20020101 to Present
AHIS 1316 UFV UFV AH 1XX (3) 20220501 to Present
FINA 2150 UFV UFV AH 1XX (3) 20040101 to Present
FINA 2250 UFV UFV AH 1XX (3) 20040101 to Present
AHIS 1110 UFV UFV AH 1XX (6) 20010901 to Present
AHIS 1113 UFV UFV AH 2XX (3) 20050101 to Present
AHIS 1118 UFV UFV AH 2XX (3) 20050101 to Present
AHIS 1119 UFV UFV AH 2XX (3) 20050101 to Present
AHIS 1195 UFV UFV AH 2XX (3) 20050101 to Present
AHIS 1216 UFV UFV AH 2XX (3) 20050101 to Present
AHIS 1217 UFV UFV AH 2XX (3) 20100901 to Present
AHIS 1218 UFV UFV AH 2XX (3) 20100901 to Present
AHIS 1295 UFV UFV AH 2XX (3) 20090901 to Present
AHIS 2250 UFV UFV AH 2XX (3) 20210901 to Present
ANTH 1120 UFV UFV ANTH 102 (3) 19990501 to Present
ANTH 1180 UFV UFV ANTH 111 (3) 19990501 to Present
ABST 1102 UFV UFV ANTH 1XX (3) 20030901 to Present
ABST 1115 UFV UFV ANTH 1XX (3) 20030101 to Present
ABST 2202 UFV UFV ANTH 1XX (3) 20070501 to Present
ANTH 1150 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 1160 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 1170 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 1195 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 1223 UFV UFV ANTH 1XX (3) 20030501 to Present
ANTH 1224 UFV UFV ANTH 1XX (3) 20040501 to Present
ANTH 1295 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 1500 UFV UFV ANTH 1XX (3) 20080901 to Present
ANTH 2231 UFV UFV ANTH 1XX (3) 20010901 to Present
ANTH 2250 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 2270 UFV UFV ANTH 1XX (3) 20040101 to Present
CLST 1125 UFV UFV ANTH 1XX (3) 20190901 to Present
CNST 1120 UFV UFV ANTH 1XX (3) 19990501 to Present
ANTH 1221 UFV UFV ANTH 1XX (3) & UFV ANTH 240 (3) 19990501 to Present
ANTH 2260 UFV UFV ANTH 210 (3) 20020101 to Present
ANTH 1132 UFV UFV ANTH 240 (3) 19990501 to Present
ANTH 1222 UFV UFV ANTH 240 (3) 19990501 to Present
ANTH 1400 UFV UFV ANTH 2XX (3) 20080901 to Present
ANTH 2220 UFV UFV ANTH 2XX (3) 20210901 to Present
ANTH 2234 UFV UFV ANTH 2XX (3) 20080901 to Present
ASTR 1101 UFV UFV ASTR 103 (4) 20070901 to Present
ASTR 3310 UFV UFV ASTR 103 (4) 20070901 to Present
ASTR 1102 UFV UFV ASTR 104 (4) 20070901 to Present
ASTR 3311 UFV UFV ASTR 104 (4) 20070901 to Present
BIOL 1175 UFV UFV BIO 105 (3) 20090101 to Present
BIOL 1100 UFV UFV BIO 105 (4) 20120101 to Present
BIOL 1111 UFV UFV BIO 105 (4) 20180901 to Present
BIOL 1118 UFV UFV BIO 106 (4) 20030901 to Present
BIOL 1115 UFV UFV BIO 111 (4) 20230901 to Present
BIOL 1215 UFV UFV BIO 112 (4) 20230901 to Present
ABST 1207 UFV UFV BIO 1XX (3) 20040901 to Present
BIOL 1185 UFV UFV BIO 1XX (3) 19990501 to Present
BIOL 1218 UFV UFV BIO 1XX (4) 20030901 to Present
BIOL 2415 UFV UFV BIO 201 (3) 20230901 to Present
BIOL 2260 UFV UFV BIO 2XX (3) 20230101 to Present
BIOL 2470 UFV UFV BIO 2XX (3) 20230901 to Present
HSCI 2212 UFV UFV BIO 2XX (3) 20090901 to Present
BIOL 2450 UFV UFV BIO 301 (3) 20210901 to Present
BIOL 2315 UFV UFV BIO 320 (3) 20060901 to Present
BIOL 2440 UFV UFV BIO 3XX (3) 19990501 to Present
BIOL 3430 UFV UFV BIO 403 (4) 20200101 to Present
BUSM 1100 UFV UFV BUS 100 (3) 20080901 to Present
MARK 1115 UFV UFV BUS 120 (3) 19990501 to Present
FMGT 1115 UFV UFV BUS 143 (3) 20020901 to Present
FMGT 1215 UFV UFV BUS 144 (3) 20020901 to Present
FMGT 2293 UFV UFV BUS 145 (3) 20020901 to Present
CSIS 2500 UFV UFV BUS 160 (3) 20090501 to Present
BCAP 1200 UFV UFV BUS 160 (3) or UFV CIS 110 (3) 20170501 to Present
BUSM 4120 UFV UFV BUS 1XX (1.5) 20090501 to Present
BUSM 1115 UFV UFV BUS 1XX (3) 20030101 to Present
FMGT 1116 UFV UFV BUS 1XX (3) 20020901 to Present
FMGT 2308 UFV UFV BUS 1XX (3) 20020901 to Present
INTB 2000 UFV UFV BUS 1XX (3) 20090901 to Present
INTB 3500 UFV UFV BUS 1XX (3) 20090901 to Present
INTB 4220 UFV UFV BUS 1XX (3) 20060901 to Present
BUSM 2115 UFV UFV BUS 201 (3) 19990501 to Present
BUSM 1200 UFV UFV BUS 202 (3) 20060901 to Present
BUSM 2200 UFV UFV BUS 203 (3) 20060901 to Present
MARK 1200 UFV UFV BUS 221 (3) 20060901 to Present
MARK 2500 UFV UFV BUS 221 (3) 20170901 to Present
BUSM 2450 UFV UFV BUS 227 (3) 20060901 to Present
FMGT 2116 UFV UFV BUS 245 (3) 20170901 to Present
FMGT 2294 UFV UFV BUS 247 (3) 20020901 to Present
MATH 1118 UFV UFV BUS 249 (3) 20180501 to Present
BUSM 1285 UFV UFV BUS 261 (3) 19990501 to Present
BUSM 3392 UFV UFV BUS 2XX (3) 20110101 to Present
BUSM 3500 UFV UFV BUS 2XX (3) 20100901 to Present
ECON 2298 UFV UFV BUS 2XX (3) 20060901 to Present
INTB 3400 UFV UFV BUS 2XX (3) 20100501 to Present
MARK 2400 UFV UFV BUS 2XX (3) 20130501 to Present
MARK 3250 UFV UFV BUS 2XX (3) 20060901 to Present
MATH 2310 UFV UFV BUS 2XX (3) 20110901 to Present
MARK 2100 UFV UFV BUS 320 (3) 20070101 to Present
FMGT 1321 UFV UFV BUS 343 (3) 20020901 to Present
FMGT 2421 UFV UFV BUS 344 (3) 20020901 to Present
FMGT 2325 UFV UFV BUS 345 (3) 20160901 to Present
FMGT 4225 UFV UFV BUS 346 (3) 20060901 to Present
BSAD 1064 UFV UFV BUS 347 (3) 20140101 to Present
FMGT 3263 UFV UFV BUS 347 (3) 20060901 to Present
FMGT 2423 UFV UFV BUS 348 (3) 20020901 to Present
FMGT 2350 UFV UFV BUS 349 (3) 20060901 to Present
FMGT 2371 UFV UFV BUS 349 (3) 20160101 to Present
FMGT 2475 UFV UFV BUS 390 (3) 20020901 to Present
FMGT 3223 UFV UFV BUS 3XX (3) 20060901 to Present
INTB 3100 UFV UFV BUS 3XX (3) 20090101 to Present
INTB 4100 UFV UFV BUS 3XX (3) 20090901 to Present
MARK 2200 UFV UFV BUS 3XX (3) 20140901 to Present
PSYC 3200 UFV UFV BUS 3XX (3) 20100901 to Present
PSYC 3210 UFV UFV BUS 3XX (3) 20100901 to Present
BUSM 4200 UFV UFV BUS 403 (3) 20100101 to Present
INTB 3200 UFV UFV BUS 421 (3) 20090901 to Present
FMGT 3121 UFV UFV BUS 439 (3) 20060901 to Present
FMGT 4221 UFV UFV BUS 443 (3) 20090101 to Present
BUSM 4100 UFV UFV BUS 457 (3) 20090501 to Present
CHEM 1114 UFV UFV CHEM 110 (4) 20190501 to Present
CHEM 1118 UFV UFV CHEM 110 (4) 20030901 to Present
CHEM 1154 UFV UFV CHEM 110 (4) 20190901 to Present
CHEM 1120 UFV UFV CHEM 113 (4) 20230901 to Present
CHEM 1220 UFV UFV CHEM 114 (4) 20230901 to Present
CHEM 1117 UFV UFV CHEM 1XX (4) Cannot be used towards BSc. 20030901 to Present
CHEM 1217 UFV UFV CHEM 1XX (4) Cannot be used towards BSc. 20030901 to Present
CHEM 2250 UFV UFV CHEM 1XX (4) & UFV CHEM 324 (0) exempt 20030901 to Present
CHEM 2316 UFV UFV CHEM 213 (4) 20030901 to Present
CHEM 2416 UFV UFV CHEM 214 (4) 20030901 to Present
CHEM 2208 UFV UFV CHEM 221 (4) 20160101 to Present
CHEM 2222 UFV UFV CHEM 241 (4) 20030901 to Present
CHEM 2216 UFV UFV CHEM 2XX (4) 20100501 to Present
BCAP 3200 UFV UFV CIS 115 (3) 20070101 to Present
CPSC 1000 UFV UFV CIS 115 (3) 20040901 to Present
CPSC 1030 UFV UFV CIS 145 (3) 20090101 to Present
CPSC 1045 UFV UFV CIS 145 (3) 20190501 to Present
FINA 2241 UFV UFV CIS 145 (3) 20030901 to Present
CPSC 1480 UFV UFV CIS 192 (3) 20230901 to Present
CPSC 1280 UFV UFV CIS 1XX (3) 20190901 to Present
CSIS 1300 UFV UFV CIS 1XX (3) 20050901 to Present
CSIS 1310 UFV UFV CIS 1XX (3) 20060101 to Present
PUBL 1220 UFV UFV CIS 1XX (3) 20130501 to Present
PUBL 1232 UFV UFV CIS 1XX (3) 20130501 to Present
PUBL 1235 UFV UFV CIS 1XX (3) 20130501 to Present
CPSC 2261 UFV UFV CIS 245 (3) 20000901 to Present
CPSC 2600 UFV UFV CIS 245 (3) 20230901 to Present
CPSC 2350 UFV UFV CIS 2XX (3) 20190901 to Present
CPSC 2650 UFV UFV CIS 2XX (3) 20200101 to Present
APSC 1050 UFV UFV CMNS 125 (3) 20190901 to Present
CMNS 1118 UFV UFV CMNS 125 (3) 19900101 to Present
KINS 1101 UFV UFV CMNS 125 (3) 20190901 to Present
BUSM 1500 UFV UFV CMNS 235 (3) 20200901 to Present
CMNS 2228 UFV UFV CMNS 250 (3) 20060501 to Present
SCIE 1114 UFV UFV CMNS 257 (3) 20170101 to Present
PUBL 1155 UFV UFV CMNS 320 (3) 20130101 to Present
CPSC 1050 UFV UFV COMP 125 (3) 20170901 to Present
CPSC 1150 UFV UFV COMP 150 (3) 20230901 to Present
CPSC 1181 UFV UFV COMP 155 (3) 20210101 to Present
CPSC 1401 UFV UFV COMP 1XX (3) 20010101 to Present
CPSC 2401 UFV UFV COMP 1XX (3) 20010501 to Present
CPSC 2480 UFV UFV COMP 1XX (3) 19990501 to Present
CPSC 2150 UFV UFV COMP 251 (3) 20230901 to Present
CPSC 3260 UFV UFV COMP 3XX (3) 20210501 to Present
CPSC 3280 UFV UFV COMP 3XX (4) 20210901 to Present
CRIM 1125 UFV UFV CRIM 100 (3) 20000101 to Present
CRIM 2315 UFV UFV CRIM 101 (3) 20020901 to Present
CRIM 1115 UFV UFV CRIM 103 (3) 19990901 to Present
CRIM 2103 UFV UFV CRIM 105 (3) 20200101 to Present
CRIM 1116 UFV UFV CRIM 135 (3) 19990901 to Present
CRIM 1215 UFV UFV CRIM 151 (3) 19990901 to Present
CJUS 1217 UFV UFV CRIM 1XX (3) 20060101 to Present
CRIM 2417 UFV UFV CRIM 1XX (3) 19990901 to Present
SOCI 2225 UFV UFV CRIM 1XX (3) 19990501 to Present
CRIM 2416 UFV UFV CRIM 210 (3) 19990901 to Present
ABST 1200 UFV UFV CRIM 211 (3) 20000901 to Present
CRIM 1213 UFV UFV CRIM 212 (3) 20100901 to Present
CRIM 1220 UFV UFV CRIM 220 (3) 20080101 to Present
CRIM 1216 UFV UFV CRIM 230 (3) 19990901 to Present
CRIM 2415 UFV UFV CRIM 311 (3) 20000101 to Present
CRIM 2316 UFV UFV CRIM 330 (3) 20080901 to Present
ECON 1220 UFV UFV ECON 100 (3) 20000901 to Present
ECON 1221 UFV UFV ECON 101 (3) 20000901 to Present
ECON 1110 UFV UFV ECON 1XX (3) 20020901 to Present
ECON 1119 UFV UFV ECON 1XX (3) 19990501 to Present
ECON 2210 UFV UFV ECON 1XX (3) 20030101 to Present
ECON 2221 UFV UFV ECON 207 (3) 20150901 to Present
ECON 2280 UFV UFV ECON 2XX (3) 20100101 to Present
ECON 2296 UFV UFV ECON 307 (3) 20090901 to Present
ECON 2260 UFV UFV ECON 361 (3) 20090901 to Present
ENGL 1121 UFV UFV ENGL 099 (3) 19990101 to Present
ENGL 1123 UFV UFV ENGL 105 (3) 20200901 to Present
ENGL 1127 UFV UFV ENGL 105 (3) 19990501 to Present
ENGL 1100 UFV UFV ENGL 108 (3) 20110901 to Present
ENGL 1129 UFV UFV ENGL 108 (3) 20190101 to Present
ENGL 1130 UFV UFV ENGL 108 (3) 20160101 to Present
ENGL 1125 UFV UFV ENGL 1XX (3) 19990501 to Present
ENGL 1191 UFV UFV ENGL 1XX (3) 19990501 to Present
ENGL 2234 UFV UFV ENGL 1XX (3) 19990501 to Present
ENGL 2223 UFV UFV ENGL 201 (3) 19990501 to Present
ENGL 2224 UFV UFV ENGL 202 (3) 19990501 to Present
ENGL 2256 UFV UFV ENGL 208 (3) 20060101 to Present
ENGL 2100 UFV UFV ENGL 209 (3) 20110101 to Present
ENGL 1128 UFV UFV ENGL 210 (3) 19990501 to Present
ENGL 2227 UFV UFV ENGL 210 (3) 20070901 to Present
ENGL 2327 UFV UFV ENGL 210 (3) 20080101 to Present
ENGL 2246 UFV UFV ENGL 211 (3) 20060501 to Present
ENGL 2236 UFV UFV ENGL 212 (3) 20030901 to Present
ENGL 2266 UFV UFV ENGL 213 (3) 20060501 to Present
ENGL 2276 UFV UFV ENGL 215 (3) 20060501 to Present
ENGL 2225 UFV UFV ENGL 240 (3) 20060501 to Present
ENGL 2237 UFV UFV ENGL 270 (3) 20030901 to Present
ENGL 2231 UFV UFV ENGL 2XX (3) 20060101 to Present
ENGL 2233 UFV UFV ENGL 2XX (3) 20060901 to Present
ENGL 2235 UFV UFV ENGL 2XX (3) 19990901 to Present
FLMA 1130 UFV UFV ENGL 378 (3) 20230901 to Present
FLMA 1230 UFV UFV ENGL 3XX (3) 20230901 to Present
FLMA 1240 UFV UFV ENGL 3XX (3) 20230901 to Present
CPSC 1091 UFV UFV ENGR 123 (3) 20230901 to Present
CPSC 1491 UFV UFV ENGR 124 (3) 20230901 to Present
APSC 1010 UFV UFV ENGR 1XX (3) 20190901 to Present
ENGL 2330 UFV UFV FILM 110 (3) 20060501 to Present
ENGL 2630 UFV UFV FILM 110 (3) 20100901 to Present
FLMA 1200 UFV UFV FILM 1XX (3) 20090101 to Present
ENGL 2230 UFV UFV FILM 2XX (3) 20060501 to Present
ENGL 2530 UFV UFV FILM 2XX (3) 20100901 to Present
PHOT 2440 UFV UFV FILM 2XX (3) 20210101 to Present
ENGL 2430 UFV UFV FILM 310 (3) 20080101 to Present
ABST 2230 UFV UFV FNST 1XX (3) 20030901 to Present
FREN 1115 UFV UFV FREN 101 (3) 20190101 to Present
FREN 1205 UFV UFV FREN 101 (3) 19990501 to Present
FREN 1117 UFV UFV FREN 1XX (3) 19990501 to Present
FREN 1118 UFV UFV FREN 1XX (3) 19990501 to Present
FREN 1119 UFV UFV FREN 1XX (3) 19990501 to Present
FREN 1215 UFV UFV FREN 1XX (3) 19990501 to Present
FREN 1217 UFV UFV FREN 1XX (3) 19990501 to Present
FREN 1219 UFV UFV FREN 1XX (3) 19990501 to Present
PUBL 1131 UFV UFV GD 157 (3) 20090901 to Present
PUBL 1100 UFV UFV GD 159 (3) 20190501 to Present
PUBL 1161 UFV UFV GD 159 (3) & UFV GD 317 (3) 20100101 to Present
DSGN 1151 UFV UFV GD 161 (3) 20100501 to Present
PUBL 1120 UFV UFV GD 161 (3) 20120901 to Present
DSGN 1100 UFV UFV GD 1XX (3) 20100501 to Present
DSGN 1200 UFV UFV GD 1XX (3) 20110101 to Present
DSGN 1300 UFV UFV GD 1XX (3) 20230101 to Present
PUBL 1129 UFV UFV GD 1XX (3) 20100101 to Present
PUBL 1241 UFV UFV GD 2XX (2) 20130501 to Present
PUBL 1157 UFV UFV GD 2XX (3) 20100101 to Present
PUBL 1158 UFV UFV GD 317 (3) 20100101 to Present
ABST 2100 UFV UFV GE 1XX (3) 20010901 to Present
ABST 2101 UFV UFV GE 1XX (3) 20010901 to Present
ABST 2120 UFV UFV GE 1XX (3) 20040101 to Present
ASIA 1130 UFV UFV GE 1XX (3) 20070901 to Present
ASIA 1230 UFV UFV GE 1XX (3) 20070901 to Present
ASIA 1240 UFV UFV GE 1XX (3) 20070901 to Present
CHIN 1217 UFV UFV GE 1XX (3) 19990501 to Present
CHIN 2223 UFV UFV GE 1XX (3) 20100101 to Present
CLST 1110 UFV UFV GE 1XX (3) 19990501 to Present
CLST 1120 UFV UFV GE 1XX (3) 19990501 to Present
CNST 1110 UFV UFV GE 1XX (3) 19990501 to Present
CNST 1130 UFV UFV GE 1XX (3) 19990501 to Present
CNST 4850 UFV UFV GE 1XX (3) 20190901 to Present
ENGL 1135 UFV UFV GE 1XX (3) 19990501 to Present
ENVS 2391 UFV UFV GE 1XX (3) 19990501 to Present
FLMA 1100 UFV UFV GE 1XX (3) 20090101 to Present
FLMA 1270 UFV UFV GE 1XX (3) 20160501 to Present
FMST 1115 UFV UFV GE 1XX (3) 20030901 to Present
GREK 1115 UFV UFV GE 1XX (3) 19990501 to Present
GREK 1215 UFV UFV GE 1XX (3) 19990501 to Present
HSCI 1120 UFV UFV GE 1XX (3) 20100101 to Present
HSCI 2216 UFV UFV GE 1XX (3) 20100101 to Present
JAPN 1115 UFV UFV GE 1XX (3) 19990501 to Present
JAPN 1117 UFV UFV GE 1XX (3) 19990501 to Present
JAPN 1215 UFV UFV GE 1XX (3) 19990501 to Present
JAPN 1217 UFV UFV GE 1XX (3) 19990501 to Present
JOUR 1128 UFV UFV GE 1XX (3) 20060901 to Present
JOUR 1178 UFV UFV GE 1XX (3) 20060901 to Present
KINS 1116 UFV UFV GE 1XX (3) 20130901 to Present
LATN 1101 UFV UFV GE 1XX (3) 19990501 to Present
LATN 1115 UFV UFV GE 1XX (3) 19990501 to Present
LATN 1117 UFV UFV GE 1XX (3) 19990501 to Present
LATN 2227 UFV UFV GE 1XX (3) 19990501 to Present
MARK 2000 UFV UFV GE 1XX (3) 20060901 to Present
MATH 1210 UFV UFV GE 1XX (3) 20060901 to Present
PHOT 2348 UFV UFV GE 1XX (3) 20040901 to Present
RECR 1166 UFV UFV GE 1XX (3) 20090101 to Present
RECR 3260 UFV UFV GE 1XX (3) 20090101 to Present
RELS 1120 UFV UFV GE 1XX (3) 19990501 to Present
RELS 1210 UFV UFV GE 1XX (3) 19990501 to Present
RELS 1215 UFV UFV GE 1XX (3) 19990501 to Present
WMST 1116 UFV UFV GE 1XX (3) 19990501 to Present
WMST 1216 UFV UFV GE 1XX (3) 19990501 to Present
WMST 2272 UFV UFV GE 1XX (3) 19990501 to Present
WMST 2274 UFV UFV GE 1XX (3) 19990501 to Present
GEOL 1107 UFV UFV GEOG 116 (3) 20220901 to Present
GEOG 1120 UFV UFV GEOG 130 (3) 19990501 to Present
GEOG 1110 UFV UFV GEOG 140 (3) 20170101 to Present
ABST 1206 UFV UFV GEOG 1XX (3) 20030901 to Present
GEOG 1105 UFV UFV GEOG 1XX (3) 19990501 to Present
GEOG 1130 UFV UFV GEOG 1XX (3) 19990501 to Present
GEOG 1155 UFV UFV GEOG 1XX (3) 19990501 to Present
GEOG 1190 UFV UFV GEOG 1XX (3) 20230901 to Present
GEOG 1195 UFV UFV GEOG 1XX (3) 19990501 to Present
GEOL 2207 UFV UFV GEOG 1XX (3) 20070101 to Present
GEOL 2215 UFV UFV GEOG 1XX (3) 19990501 to Present
GEOG 2290 UFV UFV GEOG 202 (3) 20230901 to Present
GEOG 1160 UFV UFV GEOG 233 (3) 19990501 to Present
GEOG 2230 UFV UFV GEOG 241 (3) 19990901 to Present
GEOG 2270 UFV UFV GEOG 241 (3) 19990501 to Present
GEOG 2250 UFV UFV GEOG 242 (3) 19990501 to Present
GEOG 2210 UFV UFV GEOG 253 (3) 20230901 to Present
ENVS 2100 UFV UFV GEOG 2XX (3) 20080901 to Present
HIST 1116 UFV UFV HIST 101 (3) 19990501 to Present
HIST 1126 UFV UFV HIST 102 (3) 19990501 to Present
ABST 1100 UFV UFV HIST 1XX (3) 20030101 to Present
ASIA 1100 UFV UFV HIST 1XX (3) 20070901 to Present
ASIA 1101 UFV UFV HIST 1XX (3) 20070901 to Present
ASIA 1125 UFV UFV HIST 1XX (3) 20070901 to Present
ASIA 2200 UFV UFV HIST 1XX (3) 20070901 to Present
ASIA 2209 UFV UFV HIST 1XX (3) 20070901 to Present
ASIA 2270 UFV UFV HIST 1XX (3) 20120901 to Present
HIST 1113 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1115 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1117 UFV UFV HIST 1XX (3) 20100101 to Present
HIST 1118 UFV UFV HIST 1XX (3) 20100101 to Present
HIST 1119 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1123 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1124 UFV UFV HIST 1XX (3) 20230501 to Present
HIST 1130 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1155 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1161 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1190 UFV UFV HIST 1XX (3) 20020501 to Present
HIST 1195 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2207 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2210 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2211 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2217 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2231 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2233 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2234 UFV UFV HIST 1XX (3) 20000901 to Present
HIST 2239 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2241 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2242 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2243 UFV UFV HIST 1XX (3) 20000901 to Present
HIST 2245 UFV UFV HIST 1XX (3) 20030101 to Present
HIST 2246 UFV UFV HIST 1XX (3) 20090101 to Present
HIST 2249 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2251 UFV UFV HIST 1XX (3) 20140501 to Present
HIST 2269 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 2295 UFV UFV HIST 1XX (3) 19990501 to Present
RELS 1230 UFV UFV HIST 1XX (3) 19990501 to Present
HIST 1129 UFV UFV HIST 242 (3) 20020101 to Present
ASIA 2170 UFV UFV HIST 2XX (3) 20120901 to Present
ASIA 2208 UFV UFV HIST 2XX (3) 20070901 to Present
CLST 2230 UFV UFV HIST 2XX (3) 20060101 to Present
HIST 2225 UFV UFV HIST 2XX (3) 20060101 to Present
HIST 2250 UFV UFV HIST 2XX (3) 20160901 to Present
HIST 2252 UFV UFV HIST 2XX (3) 20140501 to Present
HIST 2255 UFV UFV HIST 2XX (3) 20060901 to Present
