All Courses > ECON > ECON 115
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
ECON 115 | SFU | SFU ECON 101 (3) | 19950901 to 19990430 |
ECON 115 | TRU | TRU ECON 1XXX (3) | 19950901 to 19990430 |
ECON 115 | TWU | TWU ECON 1XX (3) | 19950901 to 19990430 |
ECON 115 | UBCV | UBCV ECON_V 1st (3) | 19950901 to 19990430 |
ECON 115 | UFV | UFV ECON 110 (3) | 19950901 to 19990430 |
ECON 115 | UNBC | UNBC ECON 1XX (3) | 19950901 to 19990430 |
ECON 115 | UVIC | UVIC ECON 1XX (1.5) | 19970901 to 19990430 |
ECON 115 | UVIC | UVIC ECON 100 (1.5) | 19950901 to 19970831 |
ECON 115 | UVIC | LANG ECON 115 (3) & LANG ECON 116 (3) = UVIC ECON 100 (1.5) & UVIC ECON 1XX (1.5) | 19950901 to 19970831 |
ECON 115 | VIU | VIU ECON 100 (3) | 19960901 to 19990430 |
No offerings found for this semester (2025 10).
No previous offerings found.