All Courses > STAT > STAT 1224
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
A continuation of STAT 1124. Emphasis on methods and assumptions. Topics will include elementary probability, review of estimation and hypothesis testing, Chi-square test, analysis of variance, linear regression and correlation, introduction to multiple regression, non-parametric tests. Design and data analysis, with use of computer packages. Students will receive college credit for only one of STAT 1224, 2225, 3222, 3223, or 4810.
Prerequisite(s): A minimum "A-" grade in STAT 1123 or 1126; or a minimum "C-" grade in STAT 1124, 1127, or 1181. Prerequisites are valid for only three years.
Credits:
3.0
Additional Fees:
$3.2
Repeat Limit:
2
Lecture Hours:
3.0
Seminar Hours:
0.0
Lab Hours:
1.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | True | False | False | True | True | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
STAT 1224 | KPU | KPU STAT 1XXX (3) | 20000901 to Present |
STAT 1224 | OC | OC STAT 1XX (3) | 20050901 to Present |
STAT 1224 | SFU | SFU STAT 302 (3) Q | 20040901 to Present |
STAT 1224 | TRU | TRU ECON 2330 (3) | 20140901 to Present |
STAT 1224 | TWU | TWU MATH 1XX (3) Maximum of two 100 level STATS transfers permitted. | 19990501 to Present |
STAT 1224 | UBCO | LANG STAT 1181 (3) & LANG STAT 1224 (3) = UBCO STAT_O 230 (3) | 20050501 to Present |
STAT 1224 | UBCV | UBCV STAT_V 200 (3) | 19990501 to Present |
STAT 1224 | UNBC | UNBC MATH 2XX (3) | 19990501 to Present |
STAT 1224 | UVIC | UVIC STAT 256 (1.5) | 19990501 to Present |
STAT 1224 | VIU | VIU MATH 1st (3) | 19990501 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
STAT 1224 | DOUG | DOUG MATH 1XXX (3) | 20040901 to 20120831 |
STAT 1224 | SFU | SFU STAT 302 (3) | 19990501 to 20040831 |
STAT 1224 | TRU | TRU STATS 2XXX (3) | 20100901 to 20140831 |
STAT 1224 | TRU | TRU STATS 2XX (3) | 19990501 to 20100831 |
STAT 1224 | UBCV | LANG STAT 1181 (3) & LANG STAT 1224 (3) & LANG STAT 1281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) Exempt UBCV STAT_V 302. | 19990501 to 19990831 |
STAT 1224 | UBCV | LANG STAT 1181 (3) & LANG STAT 1224 (3) & LANG STAT 2281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) | 19950901 to 20030831 |
STAT 1224 | UFV | UFV MATH 302 (3) | 19990501 to 20121231 |
No offerings found for this semester (2025 20).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2012 10 | Cancel | N/A | -T-R--- | 1830-2020 | Lecture | ||
2007 30 | 13 | N/A | M-W---- | 1830-2025 | B251 | Lecture | Kevin Craib |
2002 10 | Cancel | N/A | -T-R--- | 1630-1825 | Lecture | Eugene Li | |
2001 10 | 23 | N/A | MT-RF-- | 1330-1425 | B153 | Lecture | Edgar Avelino |
2000 20 | 22 | N/A | MTWR--- | 1230-1325 | B146 | Lecture | Murray Besler |