Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
Warning: This course is not listed on the Langara website and is almost certainly discontinued. It was last offered in the term of Spring 2015.
KINS 1117: Performance Analysis: Gymnastics
Course Format | Lecture 2.0 h + Seminar 0.0 h + Lab 0.0 h |
---|---|
Credits | 1.5 |
Discontinued as of Fall Semester 2022 The study and practice of effective performance in developmental gymnastics. In both theoretical and practical environments, students will learn to correctly apply appropriate methods of analysis, error detection and correction when analyzing performance, and safety in gymnastic environments. Students will receive credit for only one of HKIN/ KINS 1115 or 1117. The study and practice of effective performance in developmental gymnastics. In both theoretical and practical environments, students will learn to correctly apply appropriate methods of analysis, error detection and correction when analyzing performance, and safety in gymnastic environments. Students will receive credit for only one of HKIN/ KINS 1115 and HKIN/ KINS 1117.
Course Attributes: | |
---|---|
2nd Year Arts | No |
2nd Year Science | No |
Humanities | No |
Lab Science | No |
Science | No |
Social Science | No |
University Transferable | Yes |
Other Attributes: | |
---|---|
Offered online: | Unknown |
Preparatory course: | Unknown |
Repeat limit | |
Additional fees: | $28.65 |
First offered: | Spring 2014 |
Last offered: | Spring 2015 |
Registration restrictions: | |
Outline(s): | No outline found. |
Course | Destination | Credit | Start to End |
---|---|---|---|
KINS 1117 | Douglas College | LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = DOUG SPSC 1316 (3) or DOUG SPSC 1317 (3) or DOUG SPSC 1318 (3) or DOUG SPSC 1319 (3) | 20130901 to present |
KINS 1117 | Kwantlen Polytechnic University | No credit | 20130901 to present |
KINS 1117 | Simon Fraser University | SFU CA 1XX (1) Dance | 20130901 to present |
KINS 1117 | Thompson Rivers University | No credit OL | 20130901 to present |
KINS 1117 | UBCV | LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UBCV KIN_V 115 (3) | 20130901 to present |
KINS 1117 | University of the Fraser Valley | LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UFV KIN 220E (3) | 20130901 to present |
KINS 1117 | University of Northern BC | No credit | 20130901 to present |
KINS 1117 | University of Victoria | UVIC EPHE 1XX (0.5) | 20240501 to present |
KINS 1117 | Vancouver Island University | VIU KIN 152 (2) | 20200901 to present |
KINS 1117 | UBCO | LANG KINS 1117 (3) & LANG KINS 1118 (3) = UBCO ELEV_O 1st (3) | 20170501 to present |
Note: If you took courses within the period stated below, you can still transfer those credits.
Course | Destination | Credit | Start to End |
---|---|---|---|
KINS 1117 | Capilano University | LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = CAPU HKIN 116 (3) | 20130901 to 20210831 |
KINS 1117 | Thompson Rivers University | Any 2 of LANG KINS 1117 (1.5) or LANG KINS 1118 (1.5) or LANG KINS 1123 (1.5) or LANG KINS 1124 (1.5) = TRU PHED 1XXX (3) | 20130901 to 20230831 |
KINS 1117 | Trinity Western University | TWU HKIN 148 (1) | 20130901 to 20240430 |
KINS 1117 | UBCO | LANG KINS 1117 (1.5) & LANG KINS 1118 (1.5) = UBCO HMKN_O 1st (3) | 20130901 to 20170430 |
KINS 1117 | University of Victoria | UVIC EPHE 107 (0.5) | 20130901 to 20240430 |
KINS 1117 | Vancouver Island University | VIU PHED 152 (2) | 20130901 to 20200831 |
KINS 1117 | Okanagan College | OC HKIN 291 (3) | 20130901 to 20170831 |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
Spring 2015 | 10021 | A01 | 2 | 2 | -T-R--- | 0830-1020 | GYM | Lecture | Jennifer Dober |
Spring 2014 | 10466 | B01 | 5 | 7 | -T-R--- | 0830-1020 | GYM | Lecture | Jennifer Dober |
--W---- | 1100-1255 | B014 | Exam | Jennifer Dober |