All Courses > HKIN > HKIN 1124
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
An introduction to the sport of triathlon through participation and analysis by the class. Emphasis will be placed on the learning, understanding, analysis of movement, and development of appropriate teaching strategies and training programs. Students will receive credit for only one of HKIN 1116 and 1124. Prerequisite(s): Students should be comfortable in an aquatic setting and able to engage in moderate physical activity; have a bathing suit, goggles, running shoes, and bicycle helmet; and have access to a working bicycle.
Credits:
1.5
Additional Fees:
$26.5
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | False | False | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HKIN 1124 | SFU | No credit | 20090501 to 20130831 |
HKIN 1124 | TRU | No credit | 20110101 to 20130831 |
HKIN 1124 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XX (3) to a maximum of 6 credits | 20090501 to 20101231 |
HKIN 1124 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XX (3) to a maximum of 6 credits, OL | 20090501 to 20101231 |
HKIN 1124 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XXX (3) | 20070101 to 20130831 |
HKIN 1124 | TWU | TWU HKIN 102 (1) | 20090501 to 20130831 |
HKIN 1124 | UBCO | No credit | 20090501 to 20130831 |
HKIN 1124 | UBCV | LANG HKIN 1123 (1.5) & LANG HKIN 1124 (1.5) = UBCV KIN_V 115 (3) | 20090501 to 20130831 |
HKIN 1124 | UFV | UFV KPE 1XX (1.5) | 20090501 to 20130831 |
HKIN 1124 | UNBC | No credit | 20090501 to 20130831 |
HKIN 1124 | UVIC | UVIC EPHE 1XX (0.5) | 20090501 to 20130831 |
HKIN 1124 | VIU | VIU PHED 1st (3) | 20090501 to 20130831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2010 20 | 7 | N/A | -T-R--- | 1430-1620 | GYM | Lecture | Kathleen Emerson |
---R--- | 1600-1755 | A266 | Exam | Kathleen Emerson | |||
2009 20 | 15 | N/A | M-W---- | 1430-1625 | GYM | Lecture | Kathleen Emerson |