All Courses > HKIN > HKIN 1116
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
**Discontinued** was last offered Summer 2009Discontinued and replaced by HKIN 1123 and HKIN 1124 Last Updated: 18-JUL-2008 Discontinued and replaced by HKIN 1123 and HKIN 1124 as of Summer Semester 2009
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
2.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | False | False | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HKIN 1116 | DOUG | DOUG SPSC 1313 (-) | 20120901 to 20130831 |
HKIN 1116 | DOUG | DOUG SPSC 1316 (3) or DOUG SPSC 1317 (3) or DOUG SPSC 1318 (3) or DOUG SPSC 1319 (3) or DOUG SPSC 1320 (3) | 20100901 to 20120831 |
HKIN 1116 | DOUG | DOUG SPSC 1316 (3) or DOUG SPSC 1317 (3) or DOUG SPSC 1318 (3) or DOUG SPSC 1319 (3) | 20090901 to 20100831 |
HKIN 1116 | DOUG | DOUG SPSC 1311 (3) or DOUG SPSC 1312 (3) or DOUG SPSC 1313 (3) or DOUG SPSC 1314 (3) | 20040901 to 20090831 |
HKIN 1116 | KPU | No credit | 20040901 to 20130831 |
HKIN 1116 | SFU | No credit | 20040901 to 20130831 |
HKIN 1116 | TRU | TRU PHED 2XXX (3) | 20100901 to 20130831 |
HKIN 1116 | TRU | TRU PHED 2XX (3) | 20040901 to 20100831 |
HKIN 1116 | TWU | TWU HKIN 1XX (3) Psychomotor | 20040901 to 20130831 |
HKIN 1116 | UBCO | No credit | 20050501 to 20130831 |
HKIN 1116 | UBCV | UBCV KIN_V 115 (3) | 20050901 to 20130831 |
HKIN 1116 | UBCV | UBCV KIN_V 210 (3) | 20040901 to 20050831 |
HKIN 1116 | UFV | UFV GE 1XX (3) | 20040901 to 20130831 |
HKIN 1116 | UNBC | No credit | 20060901 to 20130831 |
HKIN 1116 | UVIC | UVIC EPHE 2XX (1.5) | 20080501 to 20130831 |
HKIN 1116 | UVIC | UVIC PE 2XX (1.5) | 20040901 to 20080430 |
HKIN 1116 | VIU | VIU PHED 112 (1) & VIU PHED 1st (2) | 20040901 to 20130831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2006 20 | 16 | N/A | M-W---- | 1230-1325 | G103 | Lecture | Kathleen Emerson |
M-W---- | 1400-1500 | OFFC | Lecture | Kathleen Emerson | |||
2004 30 | 1 | M-W---- | 0800-0955 | B146 | Lecture | Kathleen Emerson |