All Courses > ECON > ECON 111
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
0.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
ECON 111 | TRU | TRU ECON 1XXX (3) | 19950901 to 19970831 |
ECON 111 | UBCV | UBCV ECON_V 1st (3) | 19950901 to 19970831 |
ECON 111 | SFU | SFU ECON 1XX (3) | 19950901 to 19970831 |
ECON 111 | TWU | Individual assessment | 19950901 to 19970831 |
ECON 111 | UVIC | UVIC ECON 1XX (1.5) | 19950901 to 19970831 |
ECON 111 | VIU | VIU ECON 1st (3) | 19960901 to 19970831 |
No offerings found for this semester (2025 10).
No previous offerings found.