All Courses > KINS > KINS 2224
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Discontinued as of Fall Semester 2022 An introduction to the sport of softball through participation and analysis by the class. Emphasis will be placed on the learning and understanding of the basic skills. Further consideration will be given to the fundamental strategy systems of play exhibited at all levels of play. This course emphasizes (sport-specific) technical, tactical, strategy skills, and theory. Students will receive credit for only one of HKIN 2216 and HKIN/ KINS 2224. Prerequisite(s): Students should be able to engage in physical activity. An introduction to the sport of softball through participation and analysis by the class. Emphasis will be placed on the learning and understanding of the basic skills. Further consideration will be given to the fundamental strategy systems of play exhibited at all levels of play. This course emphasizes (sport-specific) technical, tactical, strategy skills, and theory. Students will receive credit for only one of HKIN 2216 and HKIN/ KINS 2224. Prerequisite(s): Students should be able to engage in physical activity.
Credits:
1.5
Additional Fees:
$22.5
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | True | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
KINS 2224 | SFU | No credit | 20130901 to Present |
KINS 2224 | TRU | No credit OL | 20130901 to Present |
KINS 2224 | UBCO | No credit | 20130901 to Present |
KINS 2224 | UFV | UFV KPE 1XX (1.5) | 20130901 to Present |
KINS 2224 | UNBC | No credit | 20130901 to Present |
KINS 2224 | UVIC | UVIC EPHE 1XX (0.5) | 20190501 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
KINS 2224 | CAPU | LANG KINS 2223 (1.5) & LANG KINS 2224 (1.5) = CAPU HKIN 217 (3) | 20130901 to 20210831 |
KINS 2224 | DOUG | LANG KINS 2223 (1.5) & LANG KINS 2224 (1.5) = DOUG SPSC 2325 (3) | 20130901 to 20211231 |
KINS 2224 | TRU | Any 2 of LANG KINS 2220 (1.5) or LANG KINS 2221 (1.5) or LANG KINS 2222 (1.5) or LANG KINS 2223 (1.5) or LANG KINS 2224 (1.5) = TRU PHED 2XXX (3) | 20130901 to 20230831 |
KINS 2224 | TWU | TWU HKIN 168 (1) | 20130901 to 20240430 |
KINS 2224 | UBCV | Any 2 of LANG KINS 2220 (1.5) or LANG KINS 2221 (1.5) or LANG KINS 2222 (1.5) or LANG KINS 2223 (1.5) or LANG KINS 2224 (1.5) = UBCV KIN_V 215 (3) | 20130901 to 20160831 |
KINS 2224 | UVIC | UVIC EPHE 125 (0.5) | 20130901 to 20190430 |
KINS 2224 | VIU | VIU PHED 154 (2) | 20130901 to 20151231 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2014 30 | 0 | 15 | -T-R--- | 1030-1220 | GYM | Lecture | Carmen Bott |
2014 20 | 3 | 7 | -T-R--- | 1030-1220 | GYM | Lecture | Carmen Bott |
--W---- | 0830-1025 | B014 | Exam | Carmen Bott | |||
2013 30 | 1 | -T-R--- | 1030-1220 | GYM | Lecture | Brent Day |