All Courses > MATH > MATH 2365

MATH 2365: Mathematical Modelling

In this course, students are exposed to a survey of mathematical techniques used to model real-world problems. Students learn about finite difference equations, curve fitting and least-squares regression, applications of calculus, applied matrix algebra, discrete-time dynamical systems, differential equations, and Monte Carlo simulations. Examples are drawn from several areas including biology, economics, medicine, physics, chemistry, data sciences, engineering, and other areas. The students make use of computer programs, such as MATLAB, OCTAVE, or PYTHON, to implement models and run simulations.

Prerequisite(s): A minimum "C-" grade in one of the following: MATH 1271, 1273, 1274, or 1275. Prerequisites are valid for only three years.

Course Information:

Credits:

3.0

Additional Fees:

None

Repeat Limit:

None

Lecture Hours:

4.0

Seminar Hours:

0.0

Lab Hours:

0.0

Offered online:

False

Course outline(s):

None


2AR 2SC HUM LSC SCI SOC UT
True True True False True False True

Transfers:

Course Destination Credit Start/End
MATH 2365 CAMO CAMO MATH 2XX (4) 20190101 to Present
MATH 2365 CAPU CAPU MATH 330 (3) 20230101 to Present
MATH 2365 CNC CNC MATH 2XX (3) 20190101 to Present
MATH 2365 COLU COLU MATH 2nd (3) 20190101 to Present
MATH 2365 COQU COQU MATH 2XX (3) 20190101 to Present
MATH 2365 COTR COTR MATH 2XX (3) 20190101 to Present
MATH 2365 DOUG DOUG MATH 2XXX (3) 20190101 to Present
MATH 2365 KPU KPU MATH 2XXX (3) 20190101 to Present
MATH 2365 SFU SFU MATH 2XX (3) 20230101 to Present
MATH 2365 TRU TRU MATH 2XXX (3) 20190101 to Present
MATH 2365 TWU TWU MATH 2XX (3) 20190101 to Present
MATH 2365 UBCO UBCO MATH_O 2nd (3) 20190101 to Present
MATH 2365 UBCV UBCV MATH_V 2nd (3) 20190101 to Present
MATH 2365 UCW UCW MATH 2XX (3) 20190101 to Present
MATH 2365 UNBC UNBC MATH 2XX (3) 20190101 to Present
MATH 2365 UVIC UVIC MATH 2XX (1.5) 20190101 to Present
MATH 2365 VCC VCC MATH 2XXX (3) 20190101 to Present
MATH 2365 VIU VIU MATH 2nd (3) 20190101 to Present

Inactive Transfers:

Course Destination Credit Start/End
MATH 2365 CAMO CAMO MATH 2XX (4) 20130101 to 20181231
MATH 2365 SFU SFU MACM 202 (3) Q 20060901 to 20181231
MATH 2365 TRU TRU MATH 2XXX (3) 20100901 to 20181231
MATH 2365 TRU TRU MATH 2XX (3) 20060901 to 20100831
MATH 2365 TWU TWU MATH 2XX (3) 20060901 to 20181231
MATH 2365 UBCO UBCO MATH_O 2nd (3) 20060901 to 20181231
MATH 2365 UBCV UBCV MATH_V 2nd (3) 20060901 to 20181231
MATH 2365 UFV UFV MATH 235 (3) 20060901 to 20181231
MATH 2365 UVIC UVIC MATH 2XX (1.5) 20060901 to 20181231
MATH 2365 VIU VIU MATH 2nd (3) 20060901 to 20181231

Current Offerings:

No offerings found for this semester (2025 10).

Previous Offerings:

No previous offerings found.