All Transfers > University Canada West

Transfers from Langara to University Canada West (UCW)

Active transfers:

Course Destination Credit Condition Start/End
FMGT 1115 UCW LANG FMGT 1115 (3) & LANG FMGT 1215 (3) = UCW ACCT 140 (3) 20150501 to Present
FMGT 1215 UCW LANG FMGT 1115 (3) & LANG FMGT 1215 (3) = UCW ACCT 140 (3) 20150501 to Present
CPSC 1490 UCW No credit 20150101 to Present
ENGL 1120 UCW No credit 20140101 to Present
FINA 2115 UCW No credit 20130901 to Present
FINA 2195 UCW No credit 20140101 to Present
FMGT 1115 UCW UCW ACCT 101 (3) 20150501 to Present
FMGT 1116 UCW UCW ACCT 101 (3) 20220901 to Present
FMGT 1215 UCW UCW ACCT 103 (3) 20150501 to Present
ANTH 1120 UCW UCW ANTH 102 (3) 20180501 to Present
FLMA 1100 UCW UCW ARTS 1XX (3) 20250101 to Present
BIOL 1115 UCW UCW BIOL 100 (3) 20190501 to Present
BIOL 1111 UCW UCW BIOL 1XX (3) 20180901 to Present
BIOL 1215 UCW UCW BIOL 1XX (3) 20180101 to Present
KINS 1100 UCW UCW BIOL 1XX (3) or UCW SCIE 1XX (3) in AA program = SOSC 1XX 20160101 to Present
BIOL 1100 UCW UCW BIOL 204 (3) 20120101 to Present
KINS 2030 UCW UCW BIOL 2XX (3) 20250101 to Present
BIOL 3315 UCW UCW BIOL 3XX (3) 20230901 to Present
BUSM 1100 UCW UCW BUSI 100 (3) 20220901 to Present
BUSM 1115 UCW UCW BUSI 301 (3) 20180901 to Present
INTB 2000 UCW UCW BUSI 321 (3) 20220901 to Present
BUSM 1285 UCW UCW BUSI 325 (3) 20210501 to Present
BUSM 1500 UCW UCW COMM 105 (3) 20200901 to Present
CMNS 1115 UCW UCW COMM 105 (3) in AA program COMM 2XX 20220101 to Present
CMNS 1118 UCW UCW COMM 140 (3) 20200101 to Present
CMNS 1114 UCW UCW COMM 1XX (3) in AA program should be BUSI 2XX 20200901 to Present
JOUR 1200 UCW UCW COMM 1XX (3) 20230101 to Present
PUBL 1220 UCW UCW COMM 2XX (3) 20130901 to Present
PUBL 1232 UCW UCW COMM 2XX (3) 20130901 to Present
PUBL 1235 UCW UCW COMM 2XX (3) 20130901 to Present
BCAP 1200 UCW UCW CPSC 110 (3) 20170101 to Present
CPSC 1050 UCW UCW CPSC 110 (3) 20210101 to Present
CPSC 1030 UCW UCW CPSC 1XX (3) 20170101 to Present
CPSC 3260 UCW UCW CPSC 3XX (3) 20210501 to Present
CPSC 3280 UCW UCW CPSC 3XX (3) 20210901 to Present
CRIM 1115 UCW UCW CRIM 101 (3) 20190501 to Present
CRIM 2295 UCW UCW CRIM 2XX (3) 20220901 to Present
ECON 1220 UCW UCW ECON 102 (3) 20180101 to Present
ECON 1221 UCW UCW ECON 104 (3) 20170901 to Present
ECON 2260 UCW UCW ECON 206 (3) 20150501 to Present
ENGL 1123 UCW UCW ENGL 100 (3) 20200901 to Present
ENGL 1127 UCW UCW ENGL 100 (3) 20180101 to Present
ENGL 1100 UCW UCW ENGL 105 (3) 20190501 to Present
ENGL 1129 UCW UCW ENGL 1XX (3) 20180101 to Present
ENGL 1130 UCW UCW ENGL 1XX (3) 20230501 to Present
AHIS 1112 UCW UCW FINA 1XX (3) 20140901 to Present
PHOT 1105 UCW UCW FINA 1XX (3) 20200901 to Present
PHOT 1110 UCW UCW FINA 1XX (3) 20200901 to Present
PHOT 2440 UCW UCW FINA 2XX (3) 20210101 to Present
GEOG 1105 UCW UCW GEOG 1XX (3) 20220501 to Present
HIST 1114 UCW UCW HIST 1XX (3) 20180101 to Present
HIST 1116 UCW UCW HIST 1XX (3) 20150101 to Present
HIST 1120 UCW UCW HIST 1XX (3) 20180901 to Present
HIST 2250 UCW UCW HIST 2XX (3) 20140101 to Present
HIST 2251 UCW UCW HIST 2XX (3) 20140101 to Present
HIST 2252 UCW UCW HIST 2XX (3) 20140101 to Present
HIST 2261 UCW UCW HIST 2XX (3) 20200901 to Present
BUSM 2115 UCW UCW HRMT 301 (3) 20190501 to Present
AHIS 1315 UCW UCW HUMN 1XX (3) 20220901 to Present
FREN 1115 UCW UCW HUMN 1XX (3) 20170501 to Present
PHOT 1100 UCW UCW HUMN 1XX (3) 20120501 to Present
WMST 1195 UCW UCW HUMN 1XX (3) 20190101 to Present
SPAN 1115 UCW UCW HUMN 2XX (3) 20250101 to Present
MATH 1119 UCW UCW MATH 101 (3) 20240501 to Present
MATH 1171 UCW UCW MATH 110 (3) 20210901 to Present
MATH 1174 UCW UCW MATH 110 (3) 20150501 to Present
STAT 1181 UCW UCW MATH 1XX (3) 20150501 to Present
STAT 1123 UCW UCW MATH 200 (3) 20130101 to Present
STAT 2225 UCW UCW MATH 200 (3) 20150501 to Present
STAT 1124 UCW UCW MATH 201 (3) 20210901 to Present
MATH 2365 UCW UCW MATH 2XX (3) 20190101 to Present
MARK 1115 UCW UCW MRKT 201 (3) 20180101 to Present
MARK 2100 UCW UCW MRKT 225 (3) 20190901 to Present
MARK 2200 UCW UCW MRKT 2XX (3) 20200501 to Present
BUSM 2200 UCW UCW ORGB 201 (3) 20150501 to Present
PHIL 1100 UCW UCW PHIL 102 (3) 20240101 to Present
PHIL 1105 UCW UCW PHIL 1XX (3) 20170901 to Present
PHIL 3200 UCW UCW PHIL 210 (3) 20170501 to Present
PHIL 1104 UCW UCW PHILL 1XX (3) 20250101 to Present
POLI 1100 UCW UCW POLI 1XX (3) 20250101 to Present
PSYC 1115 UCW UCW PSYC 103 (3) 20190901 to Present
PSYC 1215 UCW UCW PSYC 104 (3) 20170901 to Present
PSYC 3230 UCW UCW PSYC 3XX (3) 20180901 to Present
CHEM 1114 UCW UCW SCIE 1XX (3) 20120501 to Present
HSCI 1130 UCW UCW SCIE 1XX (3) 20170901 to Present
NUTR 1100 UCW UCW SCIE 1XX (3) 20250101 to Present
SCIE 1113 UCW UCW SCIE 1XX (3) 20160901 to Present
SCIE 1114 UCW UCW SCIE 1XX (3) 20160901 to Present
CHEM 1120 UCW UCW SCIE 2XX (3) 20250101 to Present
SOCI 1120 UCW UCW SOCI 100 (3) 20220101 to Present
SOCI 2270 UCW UCW SOCI 2XX (3) 20210101 to Present
FMST 1115 UCW UCW SOSC 1XX (3) 20250101 to Present

Inactive transfers:

Click here to show inactive transfers to UCW.
Course Destination Credit Condition Start/End
CPSC 1050 UCW UCW CPSC 101 (3) 20150501 to 20201231
CPSC 2280 UCW UCW CPSC 101 (3) 20130901 to 20201231
CRIM 2295 UCW UCW SOCI 2XX (3) 20130901 to 20220831