All Courses > GEOG > GEOG 1105
How can geography help you understand the world? Through geographic field techniques! Geographic field techniques enable geographers to interpret the environments and landscapes around us using a combination of methods from both human and physical geography. In this experiential course, students leave the classroom to learn how to "do" geography through field observation, mapping, photographic interpretation, landscape analysis, and more.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
2
Lecture Hours:
3.0
Seminar Hours:
1.0
Lab Hours:
0.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | False | False | False | False | True | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
GEOG 1105 | ALEX | ALEX GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | CAMO | CAMO GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | CCC | CCC GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | CMTN | CMTN GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | CNC | No credit | 20220501 to Present |
GEOG 1105 | COLU | COLU GEOG 1st (3) | 20220501 to Present |
GEOG 1105 | COQU | COQU GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | COTR | COTR GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | DOUG | DOUG GEOG 1XXX (3) | 20040901 to Present |
GEOG 1105 | FDU | FDU GEOG 1XXX (3) | 20220501 to Present |
GEOG 1105 | KPU | KPU GEOG 1XXX (3) | 20220501 to Present |
GEOG 1105 | NIC | NIC GEO 1XX (3) | 20220501 to Present |
GEOG 1105 | OC | OC GEOG/EESC 1XX (3) | 20220501 to Present |
GEOG 1105 | QU | QU TRN 3000 (4) | 20220501 to Present |
GEOG 1105 | SFU | SFU GEOG 1XX (3) | 19990501 to Present |
GEOG 1105 | TRU | TRU GEOG 3700 (3) | 20220501 to Present |
GEOG 1105 | TWU | TWU GEOG 1XX (3) | 19990501 to Present |
GEOG 1105 | UBCO | UBCO GEOG_O 1st (3) | 20220501 to Present |
GEOG 1105 | UBCV | UBCV GEOG_V 1st (3) | 20240901 to Present |
GEOG 1105 | UCW | UCW GEOG 1XX (3) | 20220501 to Present |
GEOG 1105 | UFV | UFV GEOG 1XX (3) | 19990501 to Present |
GEOG 1105 | UNBC | UNBC GEOG 2XX (3) | 20220501 to Present |
GEOG 1105 | UVIC | UVIC GEOG 1XX (1.5) T | 20220501 to Present |
GEOG 1105 | VCC | VCC GEOG 1XXX (3) | 20220501 to Present |
GEOG 1105 | VIU | VIU GEOG 1st (3) | 20220501 to Present |
GEOG 1105 | YVU | YVU GES 1XXX (3) | 20220501 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
GEOG 1105 | TRU | TRU GEOG 1XXX (3) | 20110101 to 20220430 |
GEOG 1105 | TRU | TRU GEOG 1XX (3) Field Studies | 19990501 to 20101231 |
GEOG 1105 | UBCV | UBCV GEOS_V 1st (3) | 20090901 to 20240831 |
GEOG 1105 | UBCV | UBCV GEOG_V 1st (3) | 19990501 to 20090831 |
GEOG 1105 | UVIC | UVIC GEOG 1XX (1.5) | 19990501 to 20220430 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2024 30 | 0 | ----F-- | 0930-1220 | A231 | Lecture | Mike Smith-Cairns | |
M------ | 1330-1525 | A218 | Exam | Mike Smith-Cairns | |||
2023 30 | 0 | ----F-- | 0930-1220 | A231 | Lecture | Mike Smith-Cairns | |
--W---- | 0830-1025 | A219 | Exam | Mike Smith-Cairns | |||
2023 20 | 0 | MTWRF-- | 1030-1250 | A346 | Lecture | Katrina Erdos | |
------- | - | OFFC | Field School | Katrina Erdos | |||
2022 20 | 0 | 13 | -T-R--- | 1030-1320 | A231 | Lecture | Mike Smith-Cairns |
2018 20 | 0 | ------- | - | OFFC | Field School | Katrina Erdos | |
2017 20 | 0 | N/A | ------- | - | OFFC | Field School | Katrina Erdos |