All Courses > KINS > KINS 2222
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Discontinued as of Fall Semester 2022 An introduction to the sport of team handball through participation and analysis by the class. Emphasis will be placed on the learning and understanding of the basic skills. Further consideration will be given to the fundamental strategy systems of play exhibited at all levels of play. This course emphasizes (sport-specific) technical, tactical, strategy skills, and theory. Students will receive credit for only one of HKIN 2215 and HKIN/ KINS 2222. Prerequisite(s): Students should be able to engage in physical activity. An introduction to the sport of team handball through participation and analysis by the class. Emphasis will be placed on the learning and understanding of the basic skills. Further consideration will be given to the fundamental strategy systems of play exhibited at all levels of play. This course emphasizes (sport-specific) technical, tactical, strategy skills, and theory. Students will receive credit for only one of HKIN 2215 and HKIN/ KINS 2222. Prerequisite(s): Students should be able to engage in physical activity.
Credits:
1.5
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | True | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
KINS 2222 | SFU | No credit | 20130901 to Present |
KINS 2222 | TRU | No credit OL | 20130901 to Present |
KINS 2222 | TWU | TWU HKIN 1XX (1) *activity | 20130901 to Present |
KINS 2222 | UBCO | No credit | 20130901 to Present |
KINS 2222 | UFV | UFV KPE 1XX (1.5) | 20130901 to Present |
KINS 2222 | UNBC | No credit | 20130901 to Present |
KINS 2222 | UVIC | UVIC EPHE 1XX (0.5) | 20130901 to Present |
KINS 2222 | VIU | VIU KIN 1st (2) | 20200901 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
KINS 2222 | TRU | Any 2 of LANG KINS 2220 (1.5) or LANG KINS 2221 (1.5) or LANG KINS 2222 (1.5) or LANG KINS 2223 (1.5) or LANG KINS 2224 (1.5) = TRU PHED 2XXX (3) | 20130901 to 20230831 |
KINS 2222 | UBCV | Any 2 of LANG KINS 2220 (1.5) or LANG KINS 2221 (1.5) or LANG KINS 2222 (1.5) or LANG KINS 2223 (1.5) or LANG KINS 2224 (1.5) = UBCV KIN_V 215 (3) | 20130901 to 20160831 |
No offerings found for this semester (2025 10).
No previous offerings found.