All Courses > HMNPERF > HMNPERF 200
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HMNPERF 200 | SFU | SFU KIN 1XX (3) | 19950901 to 19990430 |
HMNPERF 200 | TRU | TRU KINE 2XXX (3) | 19950901 to 19990430 |
HMNPERF 200 | TWU | TWU BIOL 241 (3) | 19950901 to 19990430 |
HMNPERF 200 | UBCV | UBCV KIN_V 190 (3) | 19950901 to 19990430 |
HMNPERF 200 | UFV | UFV KPE 1XX (3) | 19950901 to 19990430 |
HMNPERF 200 | UFV | LANG HMNPERF 200 (3) & LANG HMNPERF 300 (3) = UFV KPE 290 (3) & UFV KPE 291 (3) | 19950901 to 19990430 |
HMNPERF 200 | UVIC | UVIC PE 1XX (1.5) | 19950901 to 19990430 |
HMNPERF 200 | UVIC | LANG HMNPERF 200 (3) & LANG HMNPERF 300 (3) = UVIC PE 141 (1.5) & UVIC PE 241B (1.5) | 19950901 to 19990430 |
No offerings found for this semester (2025 10).
No previous offerings found.