Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
Warning: This course is not listed on the Langara website and is almost certainly discontinued. It was likely last offered before 1999.
KINS 2223: Performance Analysis: Volleyball
Course Format | Lecture 2.0 h + Seminar 0.0 h + Lab 0.0 h |
---|---|
Credits | 1.5 |
Discontinued as of Fall Semester 2022 An introduction to the sport of volleyball through participation and analysis by the class. Emphasis will be placed on the learning and understanding of the basic skills. Further consideration will be given to the fundamental strategy systems of play exhibited at all levels of play. This course emphasizes (sport-specific) technical, tactical, strategy skills, and theory. Students will receive credit for only one of HKIN 2216 and HKIN/ KINS 2223. Prerequisite(s): Students should be able to engage in physical activity. An introduction to the sport of volleyball through participation and analysis by the class. Emphasis will be placed on the learning and understanding of the basic skills. Further consideration will be given to the fundamental strategy systems of play exhibited at all levels of play. This course emphasizes (sport-specific) technical, tactical, strategy skills, and theory. Students will receive credit for only one of HKIN 2216 and HKIN/ KINS 2223. Prerequisite(s): Students should be able to engage in physical activity.
Course Attributes: | |
---|---|
2nd Year Arts | No |
2nd Year Science | No |
Humanities | No |
Lab Science | No |
Science | Yes |
Social Science | No |
University Transferable | Yes |
Other Attributes: | |
---|---|
Offered online: | Unknown |
Preparatory course: | Unknown |
Repeat limit | |
Additional fees: | |
First offered: | null |
Last offered: | null |
Registration restrictions: | |
Outline(s): | No outline found. |
Course | Destination | Credit | Start to End |
---|---|---|---|
No active transfer agreements. |
Note: If you took courses within the period stated below, you can still transfer those credits.
Course | Destination | Credit | Start to End |
---|---|---|---|
KINS 2223 | Capilano University | LANG KINS 2223 (1.5) & LANG KINS 2224 (1.5) = CAPU HKIN 217 (3) | 20130901 to 20210831 |
KINS 2223 | Douglas College | LANG KINS 2223 (1.5) & LANG KINS 2224 (1.5) = DOUG SPSC 2325 (3) | 20130901 to 20211231 |
KINS 2223 | Simon Fraser University | No credit | 20130901 to 20220831 |
KINS 2223 | Thompson Rivers University | No credit OL | 20130901 to 20220831 |
KINS 2223 | Thompson Rivers University | Any 2 of LANG KINS 2220 (1.5) or LANG KINS 2221 (1.5) or LANG KINS 2222 (1.5) or LANG KINS 2223 (1.5) or LANG KINS 2224 (1.5) = TRU PHED 2XXX (3) | 20130901 to 20230831 |
KINS 2223 | Trinity Western University | TWU HKIN 162 (1) | 20130901 to 20220831 |
KINS 2223 | UBCO | No credit | 20130901 to 20220831 |
KINS 2223 | UBCV | Any 2 of LANG KINS 2220 (1.5) or LANG KINS 2221 (1.5) or LANG KINS 2222 (1.5) or LANG KINS 2223 (1.5) or LANG KINS 2224 (1.5) = UBCV KIN_V 215 (3) | 20130901 to 20160831 |
KINS 2223 | University of the Fraser Valley | LANG KINS 2221 (1.5) & LANG KINS 2223 (1.5) = UFV KIN 220D (3) | 20130901 to 20220831 |
KINS 2223 | University of Northern BC | No credit | 20130901 to 20220831 |
KINS 2223 | University of Victoria | UVIC EPHE 122 (0.5) | 20130901 to 20220831 |
KINS 2223 | Vancouver Island University | VIU KIN 120 (2) | 20200901 to 20220831 |
KINS 2223 | Vancouver Island University | VIU PHED 120 (2) | 20130901 to 20200831 |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
No offerings found. |