All Courses > BIOL > BIOL 380
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
BIOL 380 | SFU | LANG BIOL 380 (3) & LANG BIOL 480 (3) = SFU BISC 204 (3) & SFU BISC 304 (3) | 19960901 to 19990430 |
BIOL 380 | SFU | SFU BISC 204 (3) | 19950901 to 19990430 |
BIOL 380 | TRU | TRU BISC 350 (3) | 19950901 to 19990430 |
BIOL 380 | TWU | TWU BIOL 381 (3) | 19950901 to 19990430 |
BIOL 380 | UBCV | UBCV BIOL_V 2nd (3) Precludes credit for UBCV BIOL_V 302. | 19950901 to 19990430 |
BIOL 380 | UFV | UFV BIO 201 (3) | 19950901 to 19990430 |
BIOL 380 | UNBC | UNBC BIOL 201 (3) | 19950901 to 19990430 |
BIOL 380 | UVIC | UVIC BIOL 215 (1.5) | 19960901 to 19990430 |
BIOL 380 | UVIC | UVIC BIOL 306 (1.5) | 19950901 to 19960831 |
No offerings found for this semester (2025 10).
No previous offerings found.