All Courses > HIST > HIST 2240
Against the backdrop of World War II, students explore the events and circumstances which led to the division of the world into two mutually hostile camps, the communist and the capitalist, each under the aegis of the USSR and the USA respectively. This polarization of world politics carried with it the danger that any conflict between the two superpowers might ignite a world-wide conflict. Students examine the Chinese Communist Revolution, the Korean War, the Cuban Missile Crisis, the quagmire in Vietnam, and the fall of the Iron Curtain.
Students will receive credit for only one of HIST 2240 or 2241; and HIST 2240 or 2242.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
2.0
Lab Hours:
0.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | False | True | False | False | True | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
HIST 2240 | ALEX | ALEX HIST 2XX (3) | 20210901 to Present |
HIST 2240 | AU | AU GLST 384 (3) or AU HIST 384 (3) | 20200901 to Present |
HIST 2240 | CAMO | CAMO HIST 108 (3) | 20210901 to Present |
HIST 2240 | CAPU | CAPU HIST 131 (3) | 20210901 to Present |
HIST 2240 | CMTN | CMTN HIST 2XX (3) | 20210901 to Present |
HIST 2240 | CNC | CNC HIST 102 (3) | 20210901 to Present |
HIST 2240 | COLU | COLU HIST 2nd (3) | 20210901 to Present |
HIST 2240 | COQU | COQU HIST 204 (3) | 20210901 to Present |
HIST 2240 | COTR | COTR HIST 2XX (3) | 20210901 to Present |
HIST 2240 | DOUG | DOUG HIST 2XXX (3) | 20210901 to Present |
HIST 2240 | KPU | KPU HIST 2XXX (3) | 20230901 to Present |
HIST 2240 | NIC | NIC HIS 2XX (3) | 20210901 to Present |
HIST 2240 | NLC | NLC HIST 2XX (3) | 20210901 to Present |
HIST 2240 | OC | OC HIST 2XX (3) | 20210901 to Present |
HIST 2240 | SFU | SFU HIST 2XX (3) | 20210901 to Present |
HIST 2240 | TRU | TRU HIST 2XXX (3) | 20210901 to Present |
HIST 2240 | TWU | TWU HIST 2XX (3) | 20210901 to Present |
HIST 2240 | UBCV | UBCV HIST_V 2nd (3) | 20200101 to Present |
HIST 2240 | UNBC | UNBC HIST 2XX (3) | 20210901 to Present |
HIST 2240 | UVIC | UVIC HSTR 2XX (1.5) | 20210901 to Present |
HIST 2240 | VIU | VIU HIST 2nd (3) | 20210901 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
HIST 2240 | KPU | KPU HIST 2335 (3) | 20210901 to 20231231 |
HIST 2240 | UBCO | UBCO HIST_O 336 (3) | 20210901 to 20221231 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2023 30 | 5 | -T-R--- | 1430-1620 | B248 | Lecture | Dale Montgomery | |
----F-- | 1330-1525 | B248 | Exam | Dale Montgomery | |||
2021 30 | 3 | -T-R--- | 1430-1620 | B246 | Lecture | Dale Montgomery | |
---R--- | 0830-1025 | B246 | Exam | Dale Montgomery |