All Courses > HKIN > HKIN 1118
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
The analysis of performance and instructional strategies in dance.
Credits:
1.5
Additional Fees:
$27.55
Repeat Limit:
None
Lecture Hours:
2.0
Seminar Hours:
0.0
Lab Hours:
0.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
False | False | False | False | False | False | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HKIN 1118 | CAPU | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = CAPU HKIN 116 (3) | 20030501 to 20130831 |
HKIN 1118 | DOUG | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = DOUG SPSC 1316 (3) or DOUG SPSC 1317 (3) or DOUG SPSC 1318 (3) or DOUG SPSC 1319 (3) | 20080101 to 20130831 |
HKIN 1118 | KPU | No credit | 20070101 to 20130831 |
HKIN 1118 | OC | OC HKIN 291 (3) | 20120901 to 20130831 |
HKIN 1118 | SFU | SFU CA 1XX (1) Dance | 20070101 to 20130831 |
HKIN 1118 | TRU | No credit OL | 20110101 to 20130831 |
HKIN 1118 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XX (3) to a maximum of 6 credits | 20090501 to 20101231 |
HKIN 1118 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XX (3) to a maximum of 6 credits, OL | 20090501 to 20101231 |
HKIN 1118 | TRU | Any 2 of LANG HKIN 1117 (1.5) or LANG HKIN 1118 (1.5) or LANG HKIN 1123 (1.5) or LANG HKIN 1124 (1.5) = TRU PHED 1XXX (3) | 20070101 to 20130831 |
HKIN 1118 | TRU | TRU PHED 1XX (1.5) OL | 20070101 to 20090430 |
HKIN 1118 | TWU | TWU HKIN 1XX (1.5) *Waive TWU HKIN 342 | 20070101 to 20130831 |
HKIN 1118 | UBCO | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = UBCO HMKN_O 1st (3) | 20070101 to 20130831 |
HKIN 1118 | UBCV | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = UBCV KIN_V 115 (3) | 20070101 to 20130831 |
HKIN 1118 | UFV | LANG HKIN 1117 (1.5) & LANG HKIN 1118 (1.5) = UFV KIN 220E (3) | 20070101 to 20130831 |
HKIN 1118 | UNBC | No credit | 20070101 to 20130831 |
HKIN 1118 | UVIC | UVIC EPHE 119 (0.5) | 20090501 to 20130831 |
HKIN 1118 | UVIC | UVIC PE 119 (0.5) | 20070101 to 20090430 |
HKIN 1118 | VIU | VIU PHED 110 (2) | 20070101 to 20130831 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2013 10 | 0 | N/A | -T-R--- | 0830-1020 | GYM | Lecture | Kay Huang |
2012 10 | 0 | -T-R--- | 0830-1020 | GYM | Lecture | Kay Huang | |
---R--- | 1330-1525 | G109 | Exam | Kay Huang | |||
2011 10 | 1 | N/A | -T-R--- | 1030-1220 | GYM | Lecture | Kay Huang |
2010 10 | Cancel | N/A | -T-R--- | 1030-1220 | Lecture | ||
2010 10 | 2 | N/A | -T-R--- | 0830-1020 | GYM | Lecture | Kay Huang |
2009 10 | 8 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Kay Huang |
2009 10 | 13 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Kay Huang |
2008 10 | 1 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Kay Huang |
2008 10 | 6 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Kay Huang |
2007 10 | 6 | N/A | -T-R--- | 1030-1225 | GYM | Lecture | Kay Huang |
2007 10 | 18 | N/A | -T-R--- | 0830-1025 | GYM | Lecture | Kay Huang |
2007 10 | Cancel | N/A | -T-R--- | 1430-1525 | Lecture |