All Courses > CERAMICS > CERAMICS 218
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
CERAMICS 218 | TRU | TRU FINA 2XXX (3) Studio credit. | 19950901 to 19990430 |
CERAMICS 218 | TWU | TWU ART 1XX (3) | 19950901 to 19990430 |
CERAMICS 218 | UBCV | UBCV FINA_V 2nd (3) Studio credit. Does not satisfy prerequisites for either the B.F.A. or B.A. in Studio Arts programs. | 19950901 to 19990430 |
CERAMICS 218 | UFV | UFV FA 142 (3) | 19980501 to 19990430 |
CERAMICS 218 | UFV | UFV FA 1XX (3) | 19950901 to 19980430 |
CERAMICS 218 | UVIC | UVIC ART 2XX (1.5) | 19950901 to 19990430 |
No offerings found for this semester (2025 10).
No previous offerings found.