All Courses > STATS > STATS 181
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
STATS 181 | SFU | SFU STAT 301 (3) | 19950901 to 19990430 |
STATS 181 | SFU | LANG STATS 181 (3) & LANG STATS 225 (3) = SFU BUEC 232 (0) & SFU STAT 301 (3) & SFU STAT 302 (3) | 19950901 to 19990430 |
STATS 181 | TRU | TRU MATH 1XXX (3) | 19950901 to 19990430 |
STATS 181 | TWU | TWU MATH 1XX (3) Maximum of two 100 level STATS transfers permitted. | 19950901 to 19990430 |
STATS 181 | UBCV | UBCV STAT_V 2nd (3) | 19950901 to 19990430 |
STATS 181 | UBCV | LANG STATS 181 (3) & LANG STATS 225 (3) & LANG STATS 281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) | 19950901 to 19990430 |
STATS 181 | UBCV | LANG STATS 181 (3) & LANG STATS 224 (3) & LANG STATS 281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) Exempt UBCV STAT_V 302 | 19950901 to 19990430 |
STATS 181 | UBCV | LANG STATS 181 (3) & LANG STATS 225 (3) & LANG STATS 281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) Exempt UBCV STAT_V 302 | 19950901 to 19990430 |
STATS 181 | UBCV | LANG STATS 181 (3) & LANG STATS 224 (3) & LANG STATS 281 (3) = UBCV STAT_V 241 (3) or UBCV STAT_V 251 (3) | 19950901 to 19990430 |
STATS 181 | UBCV | LANG MATH 310 (3) & LANG STATS 181 (3) & LANG STATS 225 (3) = UBCV COMM_V 290 (3) & UBCV COMM_V 291 (3) & UBCV COMM_V 2nd (3) | 19950901 to 19990430 |
STATS 181 | UBCV | LANG MATH 310 (3) & LANG STATS 181 (3) & LANG STATS 225 (3) = UBCV COMM_V 290 (3) & UBCV COMM_V 291 (3) & UBCV COMM_V 2nd (3) | 19950901 to 19990430 |
STATS 181 | UFV | UFV MATH 106 (3) | 19950901 to 19990430 |
STATS 181 | UNBC | UNBC MATH 242 (3) | 19960901 to 19990430 |
STATS 181 | UVIC | UVIC STAT 255 (1.5) | 19970901 to 19990430 |
STATS 181 | UVIC | UVIC MATH 1XX (1.5) | 19950901 to 19970831 |
STATS 181 | VIU | VIU MATH 1st (3) | 19960901 to 19990430 |
No offerings found for this semester (2025 10).
No previous offerings found.