All Courses > ECON > ECON 1115
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
**Discontinued** was last offered Fall 2001 Last Updated: 27-NOV-2001 The use of economic principles to describe and analyze current Canadian economic issues such as inflation, monopoly, pollution, and poverty.
Prerequisite(s): See Calendar
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
3.0
Seminar Hours:
1.0
Lab Hours:
0.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
ECON 1115 | SFU | SFU ECON 101 (3) | 19990501 to 20010831 |
ECON 1115 | TRU | TRU ECON 1XXX (3) | 19990501 to 20010831 |
ECON 1115 | TWU | TWU ECON 1XX (3) | 19990501 to 20010831 |
ECON 1115 | UBCV | UBCV ECON_V 1st (3) | 19990501 to 20010831 |
ECON 1115 | UFV | UFV ECON 215 (3) | 20000901 to 20010831 |
ECON 1115 | UFV | UFV ECON 110 (3) | 19990501 to 20000831 |
ECON 1115 | UNBC | UNBC ECON 1XX (3) | 19990501 to 20010430 |
ECON 1115 | UVIC | UVIC ECON 1XX (1.5) | 19990501 to 20010831 |
ECON 1115 | VIU | VIU ECON 100 (3) | 19990501 to 20010831 |
No offerings found for this semester (2025 10).
No previous offerings found.