All Courses > STAT > STAT 2290
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
**Discontinued** was last offered Fall 2009 Last Updated: 27-OCT-2009 An introduction to probability and statistics. Topics include descriptive statistics, probability, estimation and hypothesis testing, experimental designs, analysis of variance and non-parametric statistics.
Prerequisite(s): MATH 1271 or 1273 (may be taken concurrently) or the equivalent.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
3.0
Seminar Hours:
0.0
Lab Hours:
1.0
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | True | False | False | True | True | True |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
STAT 2290 | DOUG | DOUG MATH 2XXX (3) | 20040901 to 20091231 |
STAT 2290 | KPU | KPU MATH 2315 (3) | 20000901 to 20091231 |
STAT 2290 | OC | OC STAT 230 (3) | 20050901 to 20091231 |
STAT 2290 | SFU | SFU STAT 270 (3) Q | 20040901 to 20091231 |
STAT 2290 | SFU | SFU STAT 270 (3) | 19990901 to 20040831 |
STAT 2290 | TRU | TRU STAT 270 (3) | 19990901 to 20091231 |
STAT 2290 | TWU | Individual assessment | 19990901 to 20091231 |
STAT 2290 | UBCO | UBCO STAT_O 230 (3) | 20050501 to 20091231 |
STAT 2290 | UBCV | UBCV STAT_V 200 (3) | 19990901 to 20091231 |
STAT 2290 | UFV | UFV MATH 106 (3) | 19990901 to 20091231 |
STAT 2290 | UVIC | UVIC STAT 252 (1.5) or UVIC STAT 260 (1.5) | 19990501 to 20091231 |
STAT 2290 | VIU | VIU MATH 2nd (3) | 19990901 to 20091231 |
No offerings found for this semester (2025 10).
No previous offerings found.