All Courses > AHIS > AHIS 1295
These numbers are reserved for art history courses that may be offered from time to time by: a) art history faculty who may wish to present a course in their speciality; or b) visiting art history lecturers. Announcements regarding AHIS 1295 offerings will be made in the Registration Guide and Course Schedule.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
2
Lecture Hours:
3.0
Seminar Hours:
1.0
Lab Hours:
0.0
Offered online:
False
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
True | False | True | False | False | False | True |
Course | Destination | Credit | Start/End |
---|---|---|---|
AHIS 1295 | EC | EC AHIS 100 lev (3) | 20130901 to Present |
AHIS 1295 | KPU | KPU ARTH 2XXX (3) | 20090901 to Present |
AHIS 1295 | TRU | TRU VISA 1XXX (3) | 20100901 to Present |
AHIS 1295 | TWU | No credit | 19990501 to Present |
AHIS 1295 | UBCO | UBCO ARTH_O 2nd (3) | 20090901 to Present |
AHIS 1295 | UBCV | UBCV ARTH_V 2nd (3) | 20090901 to Present |
AHIS 1295 | UFV | UFV AH 2XX (3) | 20090901 to Present |
AHIS 1295 | UNBC | UNBC SOSC 2XX (3) | 20090901 to Present |
AHIS 1295 | UVIC | UVIC AHVS 2XX (1.5) | 20160501 to Present |
AHIS 1295 | VIU | VIU ARTS 2nd (3) | 20090901 to Present |
Course | Destination | Credit | Start/End |
---|---|---|---|
AHIS 1295 | KPU | No credit | 19990501 to 20090831 |
AHIS 1295 | TRU | TRU VISA 1XX (3) | 20050901 to 20100831 |
AHIS 1295 | TRU | TRU FINA 1XX (3) | 19990501 to 20050831 |
AHIS 1295 | UBCO | UBCO VISA_O 2nd (3) | 20050501 to 20090831 |
AHIS 1295 | UBCV | Credit to be determined when student applies. | 19990501 to 20090831 |
AHIS 1295 | UVIC | UVIC HA 2XX (1.5) | 20090901 to 20160430 |
No offerings found for this semester (2025 10).
Semester | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|
2023 10 | 20 | -T----- | 1430-1720 | B021 | Lecture | Victory Kong | |
2021 20 | 12 | 7 | ------- | - | WWW | WWW | Anne Kristiansen |
2018 10 | 23 | -T----- | 1430-1720 | B022 | Lecture | Lynn Ruscheinsky | |
2017 30 | 24 | 1 | ----F-- | 1030-1320 | B023 | Lecture | Ivana Horacek |
----F-- | 1100-1255 | B023 | Exam | Ivana Horacek | |||
2011 10 | 17 | N/A | MTWR--- | 1130-1220 | B018 | Lecture | Lynn Ruscheinsky |
2010 30 | Cancel | N/A | --W---- | 1430-1720 | Lecture | ||
2009 30 | 0 | N/A | --W---- | 1430-1720 | B018 | Lecture | Anne Kristiansen |
2007 30 | Cancel | N/A | ---R--- | 1430-1725 | Lecture |