All Courses > HMNPERF > HMNPERF 351
WARNING: This course is no longer offered by Langara. Information provided here is solely for historical purposes.
Course description not available.
Credits:
3.0
Additional Fees:
None
Repeat Limit:
None
Lecture Hours:
None
Seminar Hours:
None
Lab Hours:
None
Offered online:
None
Course outline(s):
None
2AR | 2SC | HUM | LSC | SCI | SOC | UT |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
No active transfer agreements found.
Course | Destination | Credit | Start/End |
---|---|---|---|
HMNPERF 351 | SFU | SFU ATHL 202 (3) | 19950901 to 19990430 |
HMNPERF 351 | TRU | TRU PHED (3) | 19950901 to 19990430 |
HMNPERF 351 | TWU | TWU PHED 300 (3) | 19960901 to 19990430 |
HMNPERF 351 | TWU | TWU PHED 3XX (3) Activity | 19950901 to 19960831 |
HMNPERF 351 | UBCV | UBCV KIN_V 220 (3) | 19950901 to 19990430 |
HMNPERF 351 | UFV | UFV GE 1XX (3) | 19950901 to 19990430 |
HMNPERF 351 | UVIC | UVIC PE 120 (0.5) & UVIC PE 1XX (0.5) | 19950901 to 19990401 |
No offerings found for this semester (2025 10).
No previous offerings found.