transfers > CMTN

Transfers from LANG to CMTN

Active transfers:

Course Destination Credit Condition Start/End
ANTH 1120 CMTN CMTN ANTH 102 (3) 20070101 to Present
AHIS 1317 CMTN CMTN ANTH 2XX (3) 20220501 to Present
AHIS 1315 CMTN CMTN ARTH 1XX (3) 20220901 to Present
AHIS 1316 CMTN CMTN ARTH 1XX (3) 20220501 to Present
HIST 2252 CMTN CMTN ARTH 2XX (3) 20140501 to Present
MARK 2200 CMTN CMTN BADM 2XX (3) 20140901 to Present
BCAP 1200 CMTN CMTN BCPT 150 (3) 19950901 to Present
CMNS 1114 CMTN CMTN BENG 150 (3) 20200901 to Present
CMNS 1118 CMTN CMTN BENG 150 (3) 20130501 to Present
BIOL 1190 CMTN CMTN BIOL 131 (3) 20100901 to Present
BIOL 1191 CMTN CMTN BIOL 132 (3) 20110501 to Present
BIOL 2415 CMTN CMTN BIOL 205 (3) 20080901 to Present
BIOL 2370 CMTN CMTN BIOL 213 (3) 20080901 to Present
BIOL 2330 CMTN CMTN BIOL 215 (3) 20200901 to Present
BIOL 3430 CMTN CMTN BIOL 215 (3) 20200101 to Present
NUTR 1100 CMTN CMTN BIOL 222 (3) 20170101 to Present
BUSM 1285 CMTN CMTN BLAW 152 (3) 20040901 to Present
CHEM 1120 CMTN CMTN CHEM 101 (3) 20080901 to Present
CHEM 1220 CMTN CMTN CHEM 122 (3) 20200901 to Present
CHEM 2316 CMTN CMTN CHEM 230 (3) 20200901 to Present
CPSC 1490 CMTN CMTN CPSC 1XX (3) 20150101 to Present
CPSC 2280 CMTN CMTN CPSC 1XX (3) 20150501 to Present
CRIM 2103 CMTN CMTN CRIM 103 (3) 20200101 to Present
ENGL 1123 CMTN CMTN ENGL 101 (3) 20200901 to Present
ENGL 1127 CMTN CMTN ENGL 101 (3) 19950901 to Present
ENGL 1130 CMTN CMTN ENGL 101 (3) 20160501 to Present
ENGL 1129 CMTN CMTN ENGL 102 (3) 20080101 to Present
CMNS 1115 CMTN CMTN ENGL 151 (3) 20080101 to Present
ABST 1104 CMTN CMTN FNST 1XX (3) 20180101 to Present
GEOG 1155 CMTN CMTN GEOG 110 (3) 19950901 to Present
GEOG 1180 CMTN CMTN GEOG 150 (3) 20080101 to Present
GEOG 1105 CMTN CMTN GEOG 1XX (3) 20220501 to Present
SCIE 1113 CMTN CMTN GEOG 1XX (3) 20230101 to Present
GEOG 2290 CMTN CMTN GEOG 203 (3) 20220901 to Present
GEOG 1120 CMTN CMTN GEOG 2XX (3) 20130501 to Present
GEOL 1107 CMTN CMTN GEOL 157 (3) 20220901 to Present
HIST 1115 CMTN CMTN HIST 104 (3) 20080901 to Present
HIST 1116 CMTN CMTN HIST 105 (3) 19950901 to Present
HIST 2229 CMTN CMTN HIST 2XX (3) 20130101 to Present
HIST 2240 CMTN CMTN HIST 2XX (3) 20210901 to Present
HIST 2250 CMTN CMTN HIST 2XX (3) 20140501 to Present
HIST 2251 CMTN CMTN HIST 2XX (3) 20140501 to Present
HIST 2261 CMTN CMTN HIST 2XX (3) 20200901 to Present
SPAN 1115 CMTN CMTN HUMN 1XX (3) 20130101 to Present
SPAN 1215 CMTN CMTN HUMN 1XX (3) 19950901 to Present
MARK 1115 CMTN CMTN MARK 150 (3) 20040101 to Present
MATH 1171 CMTN CMTN MATH 101 (3) 20080901 to Present
MATH 1271 CMTN CMTN MATH 102 (3) 20080901 to Present
STAT 1123 CMTN CMTN MATH 131 (3) 20080901 to Present
STAT 1124 CMTN CMTN MATH 131 (3) 20160501 to Present
MATH 1190 CMTN CMTN MATH 190 (3) 20130501 to Present
NURS 1130 CMTN CMTN NURS 102 (3) 20100901 to Present
PHIL 1100 CMTN CMTN PHIL 101 (3) 20070101 to Present
PHIL 2160 CMTN CMTN PHIL 203 (3) 20120901 to Present
POLI 2255 CMTN CMTN POLI 2XX (3) 20190901 to Present
PSYC 1115 CMTN CMTN PSYC 101 (3) 20070101 to Present
PSYC 1215 CMTN CMTN PSYC 102 (3) 20070101 to Present
PSYC 2333 CMTN CMTN PSYC 2XX (3) 20200501 to Present
SOCI 1120 CMTN CMTN SOCI 101 (3) 20080101 to Present
SOCI 2270 CMTN CMTN SOCI 2XX (3) 20210101 to Present
PHIL 1110 CMTN CMTN UNAS 1XX (3) 20190901 to Present
HSCI 1180 CMTN CMTN UNAS 200 (3) 20100101 to Present
BIOL 1115 CMTN LANG BIOL 1115 (4) & LANG BIOL 1215 (4) = CMTN BIOL 101 (3) 20080901 to Present
BIOL 1215 CMTN LANG BIOL 1115 (4) & LANG BIOL 1215 (4) = CMTN BIOL 101 (3) 20080901 to Present
NUTR 2112 CMTN LANG NUTR 2112 (3) & LANG NUTR 2212 (3) = CMTN BIOL 222 (3) 20080901 to Present
NUTR 2212 CMTN LANG NUTR 2112 (3) & LANG NUTR 2212 (3) = CMTN BIOL 222 (3) 20080901 to Present
AHIS 2250 CMTN No credit 20210901 to Present
CHEM 2208 CMTN No credit 20160101 to Present
CPSC 3260 CMTN No credit 20210501 to Present
CPSC 3280 CMTN No credit 20210901 to Present
DSGN 1300 CMTN No credit 20230101 to Present
JOUR 1200 CMTN No credit 20230101 to Present
PHOT 1105 CMTN No credit 20200901 to Present
PHOT 1110 CMTN No credit 20200901 to Present
PHOT 1225 CMTN No credit 20200101 to Present
PHOT 2440 CMTN No credit 20210101 to Present
PUBL 1220 CMTN No credit 20150901 to Present
PUBL 1232 CMTN No credit 20130501 to Present
PUBL 1235 CMTN No credit 20150901 to Present

Inactive transfers:

Click here to show inactive transfers to CMTN.
Course Destination Credit Condition Start/End
BIOL 2291 CMTN CMTN BIOL 220 (3) 20120901 to 20141231
CPSC 1010 CMTN CMTN CPSC 111 (3) 19950901 to 20110831
GEOL 1110 CMTN CMTN GEOL 157 (3) 19950901 to 20220831
MARK 2400 CMTN CMTN MARK 251 (3) 20070101 to 20180430
NURS 1100 CMTN CMTN NURS 101 (3) 20110101 to 20130831
ENVS 2390 CMTN LANG ENVS 2390 (3) & LANG ENVS 2410 (3) & LANG ENVS 2470 (3) = CMTN UNAS 117 (9) 19950901 to 20151231
ENVS 2410 CMTN LANG ENVS 2390 (3) & LANG ENVS 2410 (3) & LANG ENVS 2470 (3) = CMTN UNAS 117 (9) 19950901 to 20151231
ENVS 2470 CMTN LANG ENVS 2390 (3) & LANG ENVS 2410 (3) & LANG ENVS 2470 (3) = CMTN UNAS 117 (9) 19950901 to 20151231
FSRV 2112 CMTN LANG FSRV 2112 (3) & LANG FSRV 2212 (3) = CMTN BIOL 222 (3) 20070901 to 20080831
FSRV 2212 CMTN LANG FSRV 2112 (3) & LANG FSRV 2212 (3) = CMTN BIOL 222 (3) 20070901 to 20080831
NURS 1111 CMTN LANG NURS 1111 (3) & LANG NURS 1131 (3) = CMTN NURS 203 (3) 20110101 to 20130831
NURS 1131 CMTN LANG NURS 1111 (3) & LANG NURS 1131 (3) = CMTN NURS 203 (3) 20110101 to 20130831
PSYC 2319 CMTN LANG PSYC 2319 (3) & LANG PSYC 2332 (3) & LANG PSYC 2341 (3) = CMTN UNAS 232 (9) 20080901 to 20111231
PSYC 2332 CMTN LANG PSYC 2319 (3) & LANG PSYC 2332 (3) & LANG PSYC 2341 (3) = CMTN UNAS 232 (9) 20080901 to 20111231
PSYC 2341 CMTN LANG PSYC 2319 (3) & LANG PSYC 2332 (3) & LANG PSYC 2341 (3) = CMTN UNAS 232 (9) 20080901 to 20111231
PSYC 2319 CMTN LANG PSYC 2319 (3) & LANG PSYC 2341 (3) & LANG PSYC 3230 (3) = CMTN UNAS 232 (9) 20110101 to 20111231
PSYC 2341 CMTN LANG PSYC 2319 (3) & LANG PSYC 2341 (3) & LANG PSYC 3230 (3) = CMTN UNAS 232 (9) 20110101 to 20111231
PSYC 3230 CMTN LANG PSYC 2319 (3) & LANG PSYC 2341 (3) & LANG PSYC 3230 (3) = CMTN UNAS 232 (9) 20110101 to 20111231