Note: this website is a student project and is not affiliated with Langara College.
Suggestions? Feedback? Found a bug? Please send a report through this form.
Warning: This course is listed on the Langara website, but it was last offered in the term of Fall 2019.
MARK 2500: Selling Skills & Communication
Course Format | Lecture 4.0 h + Seminar 0.0 h + Lab 0.0 h |
---|---|
Credits | 3.0 |
Students explore the principles of professional selling focussing on relationship and needs-based selling. Topics include understanding customer and sales representative behaviour and communications in a selling environment as well as prospecting, preparing different forms of presentations, handling objections, building a sales plan, and employing various closing techniques. Students will be introduced to Customer Relationship Management software. Students will apply their selling skills in a final project that is relevant to the financial or professional sales industry.
Students will receive credit for only one of MARK 1200 or 2500.
Prerequisite(s): A minimum "C-" grade in MARK 1115.
Course Attributes: | |
---|---|
2nd Year Arts | No |
2nd Year Science | No |
Humanities | No |
Lab Science | No |
Science | No |
Social Science | No |
University Transferable | Yes |
Other Attributes: | |
---|---|
Offered online: | No |
Preparatory course: | No |
Repeat limit | 2 |
Additional fees: | $15.05 |
First offered: | Fall 2017 |
Last offered: | Fall 2019 |
Registration restrictions: | P |
Outline(s): | No outline found. |
Course | Destination | Credit | Start to End |
---|---|---|---|
MARK 2500 | Alexander College | No credit | 20170901 to present |
MARK 2500 | Athabasca University | AU MKTG 3XX (3) | 20170901 to present |
MARK 2500 | Capilano University | CAPU BMKT 263 (3) | 20170901 to present |
MARK 2500 | College of New Caledonia | No credit | 20200901 to present |
MARK 2500 | College of the Rockies | COTR MKTG 3XX (3) | 20170901 to present |
MARK 2500 | Douglas College | DOUG MARK 2150 (3) | 20170901 to present |
MARK 2500 | Kwantlen Polytechnic University | KPU MRKT 2360 (3) | 20170901 to present |
MARK 2500 | North Island College | NIC BUS 264 (3) | 20170901 to present |
MARK 2500 | Northern Lights College | NLC MGMT 2XX (3) | 20170901 to present |
MARK 2500 | Okanagan College | OC BUAD 176 (3) | 20220901 to present |
MARK 2500 | Simon Fraser University | No credit | 20170901 to present |
MARK 2500 | UBCO | UBCO MGMT_O 4th (3) | 20170901 to present |
MARK 2500 | UBCV | No credit | 20170901 to present |
MARK 2500 | University of the Fraser Valley | UFV BUS 221 (3) | 20170901 to present |
MARK 2500 | University of Northern BC | UNBC COMM 2XX (3) | 20170901 to present |
MARK 2500 | University of Victoria | No credit | 20170901 to present |
MARK 2500 | Vancouver Community College | VCC HOSP 2660 (3) | 20190901 to present |
MARK 2500 | Vancouver Island University | VIU MARK 362 (3) | 20170901 to present |
Course | Destination | Credit | Start to End |
---|---|---|---|
No inactive transfer agreements. |
Offerings of this course:
Semester | CRN | Section | Seats | Waitlist | Days | Time | Room | Type | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2019 | 30478 | 001 | 7 | 3 | --W---- | 1830-2120 | L303 | Lecture | Rochelle Grayson |
----F-- | 1830-2025 | L104 | Exam | Rochelle Grayson | |||||
Fall 2018 | 30997 | 001 | 6 | --W---- | 1830-2120 | L304 | Lecture | Rochelle Grayson | |
---R--- | 1830-2025 | L304 | Exam | Rochelle Grayson | |||||
Fall 2017 | 31123 | 001 | 2 | 4 | --W---- | 1830-2120 | L304 | Lecture | Rochelle Grayson |
--W---- | 1830-2025 | L104 | Exam | Rochelle Grayson |