transfers > NLC

Transfers from LANG to NLC

Active transfers:

Course Destination Credit Condition Start/End
BIOL 2260 NLC NLC BIOL 2XX (4) 20180901 to Present
CHEM 1118 NLC NLC CHEM 1XX (4) 20150501 to Present
CPSC 1150 NLC NLC CPSC 1XX (3) 20180501 to Present
EDAS 1120 NLC NLC EDAS 141A (3) 20160901 to Present
EDAS 1210 NLC NLC EDAS 144 (3) 20160901 to Present
ENGL 1123 NLC NLC ENGL 100 (3) 20200901 to Present
CMNS 1114 NLC NLC ENGL 110 (3) 20200901 to Present
JOUR 1200 NLC NLC ENGL 1XX (3) 20230101 to Present
EDAS 1220 NLC NLC HDEC 121 (3) 20200901 to Present
HIST 1120 NLC NLC HIST 2XX (3) 20180901 to Present
HIST 2240 NLC NLC HIST 2XX (3) 20210901 to Present
HIST 2247 NLC NLC HIST 2XX (3) 20190901 to Present
HIST 2261 NLC NLC HIST 2XX (3) 20200901 to Present
CPSC 3280 NLC NLC ITEC 2XX (3) 20210901 to Present
MATH 1175 NLC NLC MATH 101 (3) 20200901 to Present
MATH 1275 NLC NLC MATH 102 (3) 20210101 to Present
MATH 2485 NLC NLC MATH 2XX (3) 20190101 to Present
MARK 2200 NLC NLC MGMT 2XX (3) 20140901 to Present
MARK 2500 NLC NLC MGMT 2XX (3) 20170901 to Present
POLI 2255 NLC NLC POLI 2XX (3) 20190901 to Present
SCIE 1113 NLC NLC SCIE 1XX (3) 20230101 to Present
SOCI 2270 NLC NLC SOCI 2XX (3) 20210901 to Present
CNST 1160 NLC No credit 20170901 to Present
FINA 2180 NLC No credit 20180101 to Present
FMGT 2116 NLC No credit 20170901 to Present
HSCI 1195 NLC No credit 20180901 to Present
KINS 2230 NLC No credit 20160901 to Present
KINS 2231 NLC No credit 20160901 to Present

Inactive transfers:

Click here to show inactive transfers to NLC.
Course Destination Credit Condition Start/End
EDAS 1220 NLC NLC ECTA 121 (3) 20160901 to 20200831